Name | Discipline | Position | Term Expiration |
| Andrew Adkison | USOPC Team USA Ac | 2026 | |
| Robert Archambeau | President | 2026 | |
| Owen Letcher | AWSA West | Alternate Director | 2026 |
| Don Bucher | AWSA | Director | 2026 |
| Charlie Buckley | USHA | Member | 2026 |
| Teri Larson Jones | ABC | President | 2026 |
TBD | Independent Director | 2026 | |
| Robert Harris | AWSA | Member | 2026 |
| Regina Jaquess | USOPS Team USA AC Alternate | 2026 | |
| Joel Johanningmeier | NSSA | Secretary/Treasurer | 2026 |
| Ashley Stevens | NCWSA | Director | 2026 |
| Kelly Koehler | AWSA | Alternate Director | 2026 |
| Alex Laurentano | Athlete | 2026 | |
| Jason Lee | AAC/ABC | Athlete | 2026 |
| Joel Shapiro | NSSA | Director | 2026 |
| Gerals Luiting | NSSA | Director | 2026 |
| Karen Melnik | AWSA | Director | 2026 |
| Craig Timm | USA Adaptive | Director | 2026 |
| Gregg Stokes | ACC/USA Adaptive | Athlete | 2026 |
| David Rezin | NSSA | Athlete | 2026 |
| Dough Robins | Chairman | 2026 | |
| Cheryl Ruston | NWSRA | Director | 2026 |
| Dale Stevens | Vice President | 2026 | |
| Daniel Sauls | AKA | President | 2026 |
| Cathy William | USA Wake Sports | Director | 2026 |
Non Voting | |||
| Tim Cullen | Immediate Past President |
| |
| Jim Grew | Past President | ||
| James Krawczyk | WSIA | ||
| Kevin Michael | USA-WSWS | Executive Director | |
| Brenda Baldwin-Tate |
| USA-WSWS Foundation | |
| Lyman Hardy | AWSA | AWSA President |