| athlete | sport | Education | hometown | age | Medals |
|---|---|---|---|---|---|
Cam Delligatti Sport: Adaptive Waterski Education: Western Illinois University - Agriculture Hometown: Chattanooga, TN | Adaptive Waterski | Western Illinois University - Agriculture | Chattanooga, TN | ||
Adaptive Waterski | University Of Arizona | Susanville , CA | |||
Adaptive Waterski | Andover, NH | ||||
Adaptive Waterski | Alexis, NC | ||||
Adaptive Waterski | Patterson Springs, NC | ||||
Katy Mawby Sport: Adaptive Waterski Education: University of Michigan - Physical Therapist Hometown: Grand Haven, MI | Adaptive Waterski | University of Michigan - Physical Therapist | Grand Haven, MI | ||
Connor Poggetto Sport: Adaptive Waterski Education: Sales Manager for West Coast Boat Center Hometown: Sacramento, CA | Adaptive Waterski | Sales Manager for West Coast Boat Center | Sacramento, CA | ||
Fisher Rizk Sport: Adaptive Waterski Education: Career: Quality Engineer, Medical Devices Hometown: Montgomery, AL | Adaptive Waterski | Career: Quality Engineer, Medical Devices | Montgomery, AL | ||
Adaptive Waterski | University of Nebraska - MBA | Magnolia , TX | |||
Adaptive Waterski | Career: School Teacher | Kennesaw, GA | |||
To see previous years worlds team members, click the PDF below: