2012 NCWSA ALL STARS 12U044C RESULTS AS OF 15:18 05-20-2012
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
COMBINED TEAM RESULTS
MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
19/1124 31 19/1605 31 20/1507 31 22 40 20/1507
WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
19/1346 25 19/1700 24 20/1409 24 13 33 20/1409
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.58 (JUN 2011) REPORT GENERATED 15:18 05-20-2012
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
12U044C 2012 NCWSA ALL STARS COMBINED TEAM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:07 05-20-2012
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
ALL STARS WESTERN RGN 1WE 3190.0 1 3135.0 1 2800.0 2 9125.0 1
ALL STARS MIDWEST RGN 1MW 3070.0 2 2925.0 2 3085.0 1 9080.0 2
ALL STARS EASTERN RGN 1EA 1435.0 3 1210.0 3 1395.0 3 4040.0 3
ALL STARS S CENTRAL RG 1SC 485.0 4 650.0 4 640.0 4 1775.0 4
****************************************************************************
12U044C 2012 NCWSA ALL STARS MEN SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 11:24 05-19-2012
PLC TEAM NAME ID SCORE
1 ALL STARS WESTERN RGN 1WE 1660.0
2 ALL STARS MIDWEST RGN 1MW 1505.0
3 ALL STARS EASTERN RGN 1EA 1350.0
4 ALL STARS S CENTRAL RG 1SC 445.0
*****************************************
12U044C 2012 NCWSA ALL STARS MEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:24 05-19-2012
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 6.00 581200 102.00 310.0
2 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 5.00 581200 101.00 300.0
3 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 3.00 581200 99.00 290.0
4 TIERNEY, PAUL 1MW 21 NORTH PLATTE, NE 2.50 581200 98.50 280.0
5 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 1.50 581200 97.50 270.0
6 LORENZ, TYLER 1MW 21 OCONOMOWOC, WI 1.00 581200 97.00 260.0
7T BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 5.00 581300 95.00 240.0
7T RICHARDSON, ALEC 1WE 18 RIVERSIDE, CA 5.00 581300 95.00 240.0
7T HINKLE, RYAN 1EA 20 RIO LINDA, CA 5.00 581300 95.00 240.0
10 PHILLIPS, DREW 1EA 19 WINTER PARK, FL 4.00 581300 94.00 220.0
11 MECHLER, MASON 1WE 18 LOVELAND, OH 2.00 581300 92.00 210.0
12 JOHNSEN, CARL 1WE 19 CHICO, CA 4.50 581425 88.50 200.0
13 VON INS, BRANDEN 1MW 23 ASHVILLE, OH 4.00 581425 88.00 190.0
14 BACKLUND, RYAN 1MW 23 EAST TROY, WI 2.00 581425 86.00 180.0
15 VAN TREESE, CHRISTOPHE1MW 23 SIDNEY, OH 3.50 581600 81.50 170.0
16 LEE, KIRK 1WE 18 SAN DIEGO, CA 1.50 581600 79.50 160.0
17T BODINE, DUSTIN 1MW 22 DUBUQUE, IA 4.50 582300 70.50 145.0
17T CAPPEL, COLE 1SC 21 DALLAS, TX 4.50 582300 70.50 145.0
19 NORMANDIN, SCOTT 1WE 21 SAN JOSE, CA 2.50 582300 68.50 130.0
20 LAKE, JACK 1MW 18 WASHINGTON, MI 6.00 552300 66.00 120.0
21 KENNEDY, JOHN 1EA 21 STONE MOUNTA, GA 4.00 552300 64.00 110.0
22 LOGAN, CHRIS 1EA 25 FORT PAYNE, AL 3.00 552300 63.00 100.0
23 DUNAU, PETER 1WE 23 BELLINGHAM, WA 1.50 552300 61.50 90.0
24 ESPOSITO, DAVID 1EA 24 KENNESAW, GA 2.00 402300 32.00 80.0
25 VAN TREESE, BENJAMIN 1MW 22 SIDNEY, OH 5.00 252300 5.00 70.0
26 BULLOCK, MICHAEL 1MW 21 BRENTWOOD, TN 4.50 252300 4.50 60.0
27 BARRETT, DANIEL 1WE 21 SANTA BARBAR, CA 4.00 252300 4.00 50.0
28 CROSSLAND, SEAN 1WE 18 LOS OSOS, CA 3.50 252300 3.50 40.0
29 ROSS, MITCH 1MW 18 EXCELSIOR, MN 1.50 252300 1.50 30.0
30T THORNALLY, KENNY 1SC 23 AUSTIN, TX 1.00 252300 1.00 15.0
30T WILSON, DAVID 1SC 24 WACO, TX 1.00 252300 1.00 15.0
12U044C 2012 NCWSA ALL STARS MEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 16:05 05-19-2012
PLC TEAM NAME ID SCORE
1 ALL STARS WESTERN RGN 1WE 1880.0
2 ALL STARS MIDWEST RGN 1MW 1490.0
3 ALL STARS EASTERN RGN 1EA 1170.0
4 ALL STARS S CENTRAL RG 1SC 410.0
*****************************************
12U044C 2012 NCWSA ALL STARS MEN TRICKS
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:05 05-19-2012
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 5950 0 5950 310.0
2 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 4010 0 4010 300.0
3 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 3760 0 3760 290.0
4 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 3260 0 3260 280.0
5 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 2680 0 2680 270.0
6 MECHLER, MASON 1WE 18 LOVELAND, OH 2580 0 2580 260.0
7 LEE, KIRK 1WE 18 SAN DIEGO, CA 2150 0 2150 250.0
8 PHILLIPS, DREW 1EA 19 WINTER PARK, FL 2110 0 2110 240.0
9 LORENZ, TYLER 1MW 21 OCONOMOWOC, WI 1980 0 1980 230.0
10 VAN TREESE, CHRISTOPHE1MW 23 SIDNEY, OH 1930 0 1930 220.0
11 VAN TREESE, BENJAMIN 1MW 22 SIDNEY, OH 1890 0 1890 210.0
12 HINKLE, RYAN 1EA 20 RIO LINDA, CA 1210 0 1210 200.0
13 BULLOCK, MICHAEL 1MW 21 BRENTWOOD, TN 1040 0 1040 190.0
14 MITCHELL, BRADLEY 1WE 20 LAFAYETTE, CA 810 0 810 180.0
15T MOSBY, JACOB 1WE 23 CATHEDRAL CI, CA 740 0 740 165.0
15T KAISER, SETH 1MW 26 WEST SALEM, WI 740 0 740 165.0
17 BARRETT, DANIEL 1WE 21 SANTA BARBAR, CA 730 0 730 150.0
18 BACKLUND, RYAN 1MW 23 EAST TROY, WI 700 0 700 140.0
19T NORMANDIN, SCOTT 1WE 21 SAN JOSE, CA 660 0 660 125.0
19T KOETT, KARL ANDRE 1MW 22 LOVELAND, OH 660 0 660 125.0
21 BODINE, DUSTIN 1MW 22 DUBUQUE, IA 620 0 620 110.0
22 CAMODECA, TIM 1MW 23 HAMPSHIRE, IL 540 0 540 100.0
23T SCHORER, NATHANAEL 1WE 20 DAVIS, CA 450 0 450 85.0
23T JOHNSEN, CARL 1WE 19 CHICO, CA 450 0 450 85.0
25 CAPPEL, COLE 1SC 21 DALLAS, TX 400 0 400 70.0
26 KENNEDY, JOHN 1EA 21 STONE MOUNTA, GA 280 0 280 60.0
27 ESPOSITO, DAVID 1EA 24 KENNESAW, GA 190 0 190 50.0
28 LOGAN, CHRIS 1EA 25 FORT PAYNE, AL 170 0 170 40.0
29 THORNALLY, KENNY 1SC 23 AUSTIN, TX 140 0 140 30.0
30 WILSON, DAVID 1SC 24 WACO, TX 40 0 40 20.0
31 SOUTHWICK, DAVID 1MW 24 IOWA CITY, IA 0 0 0 0.0
12U044C 2012 NCWSA ALL STARS MEN JUMPING BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:07 05-20-2012
PLC TEAM NAME ID SCORE
1 ALL STARS MIDWEST RGN 1MW 1850.0
2 ALL STARS WESTERN RGN 1WE 1390.0
3 ALL STARS EASTERN RGN 1EA 1220.0
4 ALL STARS S CENTRAL RG 1SC 490.0
*****************************************
12U044C 2012 NCWSA ALL STARS MEN JUMPING
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:07 05-20-2012
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 LORENZ, TYLER 1MW 21 OCONOMOWOC, WI 5 51 45.9 47.0 154 310.0
2 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 5 51 45.1 46.7 153 300.0
3 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 5 51 44.6 44.7 147 290.0
4T SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 5 51 41.6 43.2 142 275.0
4T PHILLIPS, DREW 1EA 19 WINTER PARK, FL 5 51 .P 43.2 142 275.0
6 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 5 51 42.0 42.7 140 260.0
7 HINKLE, RYAN 1EA 20 RIO LINDA, CA 5 51 39.5 41.9 137 250.0
8 VAN TREESE, BENJAMIN 1MW 22 SIDNEY, OH 5 51 41.6 41.8 137 240.0
9 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 5 51 37.0 37.5 123 230.0
10 BACKLUND, RYAN 1MW 23 EAST TROY, WI 5 51 36.6 37.3 122 220.0
11 MECHLER, MASON 1WE 18 LOVELAND, OH 5 51 34.2 34.5 113 210.0
12 TIERNEY, PAUL 1MW 21 NORTH PLATTE, NE 5 51 33.8 34.4 113 200.0
13 CAMODECA, TIM 1MW 23 HAMPSHIRE, IL 5 51 31.1 33.8 111 190.0
14 MITCHELL, BRADLEY 1WE 20 LAFAYETTE, CA 5 51 31.2 33.5 110 180.0
15 VAN TREESE, CHRISTOPHE1MW 23 SIDNEY, OH 5 51 30.6 32.6 107 170.0
16 BODINE, DUSTIN 1MW 22 DUBUQUE, IA 5 51 28.8 29.2 96 160.0
17 SCHORER, NATHANAEL 1WE 20 DAVIS, CA 5 51 26.8 27.9 92 150.0
18 BULLOCK, MICHAEL 1MW 21 BRENTWOOD, TN 5 51 24.0 24.1 79 140.0
19 KAISER, SETH 1MW 26 WEST SALEM, WI 5 51 20.9 24.0 79 130.0
20 LOGAN, CHRIS 1EA 25 FORT PAYNE, AL 5 51 22.3 23.9 78 120.0
21 MOSBY, JACOB 1WE 23 CATHEDRAL CI, CA 5 51 20.1 23.6 77 110.0
22 LEE, KIRK 1WE 18 SAN DIEGO, CA 5 51 20.3 23.4 77 100.0
23 KOETT, KARL ANDRE 1MW 22 LOVELAND, OH 5 51 19.8 21.5 71 90.0
24 CAPPEL, COLE 1SC 21 DALLAS, TX 5 51 20.5 21.3 70 80.0
25 IRA, JOSEPH 1WE 21 REDWOOD CITY, CA 5 51 .F 20.3 66 70.0
26 WILSON, DAVID 1SC 24 WACO, TX 5 51 18.0 19.6 64 60.0
27 THORNALLY, KENNY 1SC 23 AUSTIN, TX 5 51 .F 16.7 55 50.0
28 ESPOSITO, DAVID 1EA 24 KENNESAW, GA 5 48 13.6 14.9 49 40.0
29 SMITH, TRAVIS 1WE 21 BELLINGHAM, WA 5 51 .P 14.5 48 30.0
30 NORMANDIN, SCOTT 1WE 21 SAN JOSE, CA 5 51 .F 13.2 43 20.0
31 KENNEDY, JOHN 1EA 21 STONE MOUNTA, GA 5 48 .F .F F 0.0
12U044C 2012 NCWSA ALL STARS MEN OVERALL BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:07 05-20-2012
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
ALL STARS WESTERN RGN 1WE 1660.0 1 1880.0 1 1390.0 2 4930.0 1
ALL STARS MIDWEST RGN 1MW 1505.0 2 1490.0 2 1850.0 1 4845.0 2
ALL STARS EASTERN RGN 1EA 1350.0 3 1170.0 3 1220.0 3 3740.0 3
ALL STARS S CENTRAL RG 1SC 445.0 4 410.0 4 490.0 4 1345.0 4
****************************************************************************
12U044C 2012 NCWSA ALL STARS MEN OVERALL
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:07 05-20-2012
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOVRL R
1 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 290 310 275 875.0
2 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 270 290 300 860.0
3 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 310 270 260 840.0
4 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 240 300 290 830.0
5 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 300 280 230 810.0
6 LORENZ, TYLER 1MW 21 OCONOMOWOC, WI 260 230 310 800.0
7 PHILLIPS, DREW 1EA 19 WINTER PARK, FL 220 240 275 735.0
8 HINKLE, RYAN 1EA 20 RIO LINDA, CA 240 200 250 690.0
9 MECHLER, MASON 1WE 18 LOVELAND, OH 210 260 210 680.0
10 VAN TREESE, CHRISTOPHE1MW 23 SIDNEY, OH 170 220 170 560.0
11 BACKLUND, RYAN 1MW 23 EAST TROY, WI 180 140 220 540.0
12 VAN TREESE, BENJAMIN 1MW 22 SIDNEY, OH 70 210 240 520.0
13 LEE, KIRK 1WE 18 SAN DIEGO, CA 160 250 100 510.0
14 BODINE, DUSTIN 1MW 22 DUBUQUE, IA 145 110 160 415.0
15 BULLOCK, MICHAEL 1MW 21 BRENTWOOD, TN 60 190 140 390.0
16 CAPPEL, COLE 1SC 21 DALLAS, TX 145 70 80 295.0
17 NORMANDIN, SCOTT 1WE 21 SAN JOSE, CA 130 125 20 275.0
18 LOGAN, CHRIS 1EA 25 FORT PAYNE, AL 100 40 120 260.0
19T ESPOSITO, DAVID 1EA 24 KENNESAW, GA 80 50 40 170.0
19T KENNEDY, JOHN 1EA 21 STONE MOUNTA, GA 110 60 0 170.0
21T WILSON, DAVID 1SC 24 WACO, TX 15 20 60 95.0
21T THORNALLY, KENNY 1SC 23 AUSTIN, TX 15 30 50 95.0
12U044C 2012 NCWSA ALL STARS MEN AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:07 05-20-2012
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R OVRL
1 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 6.00 581200 102.00 310
2 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 5.00 581200 101.00 300
3 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 3.00 581200 99.00 290
4 TIERNEY, PAUL 1MW 21 NORTH PLATTE, NE 2.50 581200 98.50 280
5 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 1.50 581200 97.50 270
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 5950 0 5950 310
2 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 4010 0 4010 300
3 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 3760 0 3760 290
4 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 3260 0 3260 280
5 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 2680 0 2680 270
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL
1 LORENZ, TYLER 1MW 21 OCONOMOWOC, WI 5 51 45.9 47.0 154 310
2 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 5 51 45.1 46.7 153 300
3 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 5 51 44.6 44.7 147 290
4T PHILLIPS, DREW 1EA 19 WINTER PARK, FL 5 51 .P 43.2 142 275
4T SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 5 51 41.6 43.2 142 275
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOVRL R
1 SCHAFFER, DYLAN 1EA 19 OWENS CROSS, AL 290 310 275 875.0
2 D'ALBERTO, LORENZO 1SC 22 LAFAYETTE, LA 270 290 300 860.0
3 PAULOVICH, JONATHAN 1EA 22 SENECA, SC 310 270 260 840.0
4 BROOKS, STEVEN 1WE 18 CANYON LAKE, CA 240 300 290 830.0
5 MORRIS, ROBERT 1WE 19 SAN DIEGO, CA 300 280 230 810.0
12U044C 2012 NCWSA ALL STARS MEN SCOREBOOK BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 15:07 05-20-2012
TEAM NAME ID SLALOM PLC TRICKS PLC JMPING PLC OVRALL PLC
ALL STARS EASTERN RGN 1EA 1350.0 3 1170.0 3 1220.0 3 3740.0 3
ALL STARS MIDWEST RGN 1MW 1505.0 2 1490.0 2 1850.0 1 4845.0 2
ALL STARS S CENTRAL RG 1SC 445.0 4 410.0 4 490.0 4 1345.0 4
ALL STARS WESTERN RGN 1WE 1660.0 1 1880.0 1 1390.0 2 4930.0 1
****************************************************************************
12U044C 2012 NCWSA ALL STARS MEN SCOREBOOK
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:07 05-20-2012
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ESPOSITO, DAVID 1EA 2.00/40-K C 24 190 C 27 49(14.9) C 28 170.0 19T
HINKLE, RYAN 1EA 5.00/1300 C 7T 1210 C 12 137(41.9) C 7 690.0 8
KENNEDY, JOHN 1EA 4.00/55-K C 21 280 C 26 F( .F) C 31 170.0 19T
LOGAN, CHRIS 1EA 3.00/55-K C 22 170 C 28 78(23.9) C 20 260.0 18
PAULOVICH, JONATHAN1EA 6.00/1200 C 1 2680 C 5 140(42.7) C 6 840.0 3
PHILLIPS, DREW 1EA 4.00/1300 C 10 2110 C 8 142(43.2) C 4T 735.0 7
SCHAFFER, DYLAN 1EA 3.00/1200 C 3 5950 C 1 142(43.2) C 4T 875.0 1
BACKLUND, RYAN 1MW 2.00/1425 C 14 700 C 18 122(37.3) C 10 540.0 11
BODINE, DUSTIN 1MW 4.50/2300 C 17T 620 C 21 96(29.2) C 16 415.0 14
BULLOCK, MICHAEL 1MW 4.50/25-K C 26 1040 C 13 79(24.1) C 18 390.0 15
CAMODECA, TIM 1MW ----/---- -- 540 C 22 111(33.8) C 13
KAISER, SETH 1MW ----/---- -- 740 C 15T 79(24.0) C 19
KOETT, KARL ANDRE 1MW ----/---- -- 660 C 19T 71(21.5) C 23
LAKE, JACK 1MW 6.00/55-K C 20 --- -- -------- --
LORENZ, TYLER 1MW 1.00/1200 C 6 1980 C 9 154(47.0) C 1 800.0 6
ROSS, MITCH 1MW 1.50/25-K C 29 --- -- -------- --
SOUTHWICK, DAVID 1MW ----/---- -- 0 C 31 -------- --
TIERNEY, PAUL 1MW 2.50/1200 C 4 --- -- 113(34.4) C 12
VAN TREESE, BENJAMI1MW 5.00/25-K C 25 1890 C 11 137(41.8) C 8 520.0 12
VAN TREESE, CHRISTO1MW 3.50/1600 C 15 1930 C 10 107(32.6) C 15 560.0 10
VON INS, BRANDEN 1MW 4.00/1425 C 13 --- -- -------- --
CAPPEL, COLE 1SC 4.50/2300 C 17T 400 C 25 70(21.3) C 24 295.0 16
D'ALBERTO, LORENZO 1SC 1.50/1200 C 5 3760 C 3 153(46.7) C 2 860.0 2
THORNALLY, KENNY 1SC 1.00/25-K C 30T 140 C 29 55(16.7) C 27 95.0 21T
WILSON, DAVID 1SC 1.00/25-K C 30T 40 C 30 64(19.6) C 26 95.0 21T
BARRETT, DANIEL 1WE 4.00/25-K C 27 730 C 17 -------- --
BROOKS, STEVEN 1WE 5.00/1300 C 7T 4010 C 2 147(44.7) C 3 830.0 4
CROSSLAND, SEAN 1WE 3.50/25-K C 28 --- -- -------- --
DUNAU, PETER 1WE 1.50/55-K C 23 --- -- -------- --
IRA, JOSEPH 1WE ----/---- -- --- -- 66(20.3) C 25
JOHNSEN, CARL 1WE 4.50/1425 C 12 450 C 23T -------- --
LEE, KIRK 1WE 1.50/1600 C 16 2150 C 7 77(23.4) C 22 510.0 13
MECHLER, MASON 1WE 2.00/1300 C 11 2580 C 6 113(34.5) C 11 680.0 9
MITCHELL, BRADLEY 1WE ----/---- -- 810 C 14 110(33.5) C 14
MORRIS, ROBERT 1WE 5.00/1200 C 2 3260 C 4 123(37.5) C 9 810.0 5
MOSBY, JACOB 1WE ----/---- -- 740 C 15T 77(23.6) C 21
NORMANDIN, SCOTT 1WE 2.50/2300 C 19 660 C 19T 43(13.2) C 30 275.0 17
RICHARDSON, ALEC 1WE 5.00/1300 C 7T --- -- -------- --
SCHORER, NATHANAEL 1WE ----/---- -- 450 C 23T 92(27.9) C 17
SMITH, TRAVIS 1WE ----/---- -- --- -- 48(14.5) C 29
12U044C 2012 NCWSA ALL STARS WOMEN SLALOM BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 13:46 05-19-2012
PLC TEAM NAME ID SCORE
1 ALL STARS MIDWEST RGN 1MW 1565.0
2 ALL STARS WESTERN RGN 1WE 1530.0
3 ALL STARS EASTERN RGN 1EA 85.0
4 ALL STARS S CENTRAL RG 1SC 40.0
*****************************************
12U044C 2012 NCWSA ALL STARS WOMEN SLALOM
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:46 05-19-2012
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 AMOS, AMANDA 1WE 21 TEMPE, AZ 2.00 551200 92.00 250.0
2T BACKLUND, CALEY 1MW 19 EAST TROY, WI 2.00 551425 80.00 235.0
2T BALDWIN, MADALYN 1MW 21 SHAKOPEE, MN 2.00 551425 80.00 235.0
4 BACHMEIER, ALEX 1WE 19 SPANAWAY, WA 3.00 551600 75.00 220.0
5T VAN TREESE, EMILY 1MW 19 SIDNEY, OH 2.00 551600 74.00 205.0
5T ABEL, LINDSAY 1WE 18 TEMPE, AZ 2.00 551600 74.00 205.0
7 LORENZ, KELSEY 1MW 18 OCONOMOWOC, WI 4.50 552300 64.50 190.0
8T HAGEN, ARIEL 1WE 21 SAN LUIS OBI, CA 2.00 552300 62.00 175.0
8T ERICKSON, JANE 1MW 23 FARGO, ND 2.00 552300 62.00 175.0
10 TIERNEY, MAGGIE 1MW 23 NORTH PLATTE, NE 6.00 522300 60.00 160.0
11 PUCCIONI, RACHELLE 1WE 21 HEALDSBURG, CA 4.00 522300 58.00 150.0
12 DECKER, ELYSHA 1WE 22 PORTAGE, WI 3.00 492300 51.00 140.0
13 BURKE, BRIGID 1MW 21 ELGIN, IL 2.00 492300 50.00 130.0
14 LUSSON, NICOLE 1WE 22 PHOENIX, AZ 1.50 492300 49.50 120.0
15 COLLINS, SCOTIANA 1WE 20 SEATTLE, WA 4.50 462300 46.50 110.0
16 WAHL, JEMMA 1MW 22 PRIOR LAKE, MN 2.50 462300 44.50 100.0
17 PUCCIONI, TARA 1WE 19 HEALDSBURG, CA 2.00 462300 44.00 90.0
18 CLIFTON, KACY 1MW 22 VAN WERT, OH 1.00 462300 43.00 80.0
19 WAITS, JENNIFER 1WE 21 CLARKSBURG, CA 5.25 252300 5.25 70.0
20T COLBURN, ASHLEY 1MW 23 BRUTUS, MI 4.00 252300 4.00 55.0
20T WILKINS, GRACE 1EA 20 LAKE PLACID, NY 4.00 252300 4.00 55.0
22 FIELDING, HANNAH 1SC 18 PRINCETON, TX 3.50 252300 3.50 40.0
23 SCHATZ, JACQUELYN 1EA 18 CLEMSON, SC 1.00 252300 1.00 30.0
24T SCHAEFER, ZOIE 1SC 18 DRIPPING SPR, TX 0.00 252300 0.00 0.0
24T ANDERSON, ERIKA 1SC 19 AUSTIN, TX 0.00 252300 0.00 0.0
12U044C 2012 NCWSA ALL STARS WOMEN TRICKS BACK TO INDEX
DETAILS OF TEAM SCORES AND PLACES AS OF 17:00 05-19-2012
PLC TEAM NAME ID SCORE
