1997 U S NATIONALS 98S001A RESULTS AS OF 20:57 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
12/1247 24 13/1139 15 11 28 13/1139
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1611 31 13/1414 19 12/1131 19 14 36 13/1414
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1200 36 14/1448 19 13/1137 23 15 45 14/1448
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1621 21 15/1348 6 16/1252 7 2 29 16/1621
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1142 34 13/1637 15 14/1450 22 8 47 14/1450
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1817 94 14/1057 28 15/1215 37 15 120 15/1215
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
24/1747171 15/1133 35 15/1754 45 23 197 15/1754
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1556 77 14/1810 30 14/1150 19 9 102 15/1556
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1124 31 12/1539 13 13/1304 10 5 37 13/1304
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/0941 18 12/1439 7 13/1348 7 5 21 13/1348
MEN 7 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/0947 1 12/1508 1 13/1407 1 1 1 13/1407
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
13/1428 19 12/1318 17 15 21 13/1428
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1659 24 12/1203 17 12/1352 14 9 32 13/1659
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1439 30 13/1036 18 13/1557 15 11 37 13/1557
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1709 7 15/1337 7 16/1113 7 6 9 16/1113
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1015 25 13/1541 17 12/1533 12 7 32 13/1541
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1602 30 13/1245 11 12/1229 7 7 33 13/1602
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1134 36 15/1405 11 14/1652 6 3 41 15/1405
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1249 14 12/1209 14 12/1625 7 5 21 13/1249
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1116 8 12/1345 6 13/1615 2 2 9 13/1615
WOMEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1133 4 12/1356 3 13/1625 1 1 4 13/1625
WOMEN 7 RESULTS RESULTS PENDING RESULTS RESULTS
13/1137 1 12/1357 1 0 1 13/1137
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.1? (PRE 1998) REPORT GENERATED 20:57 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
98S001A 1997 U S NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:47 08-12-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 YOUNG, MICHAEL B W 9 MERIDIAN, ID 2.00 30 1300 68.00 1014.9
2 KAREMPELIS, PETER S 9 ROSWELL, GA .50 30 1300 66.50 992.5
3 WHITE, STEVEN C 9 HOUMA, LA 4.00 30 1425 64.00 955.2
4 HODONSKY, ERIC MICHAE M 9 FENTON, MI 2.50 30 1425 62.50 932.8
5 DETRICK, BRIAN W 7 ELK GROVE, CA 2.00 30 1425 62.00 925.4
6T WINTTER, SKIP W 9 CLAYTON, CA 1.00 30 1425 61.00 910.4
6T OGDEN, JAMES JT C 8 CROSBY, TX 1.00 30 1425 61.00 910.4
8T HUCKLE III, RAYMOND S 9 LAKELAND, FL .50 30 1425 60.50 903.0
8T STAFFORD, MICHAEL C 9 JUSTIN, TX .50 30 1425 60.50 903.0
10 PINGATORE, JUSTIN W 9 NOVATO, CA 4.50 30 1600 58.50 873.1
11 ROBERGE, RYAN S 8 WINTER SPRING FL 3.50 30 1600 57.50 858.2
12 CALDWELL, ALLEN C 9 COLUMBUS, MS 2.50 30 1600 56.50 843.3
13T TRAVERS, JONATHAN W S 8 OKAHUMPKA, FL 2.00 30 1600 56.00 835.8
13T BENZEL, TYLER S 8 GROVELAND, FL 2.00 30 1600 56.00 835.8
15 HOBSON, CAMERON S M 7 CRAWFORDSVILL IN 1.50 30 1600 55.50 828.4
16 LOEFFLER, MARKUS E 9 SOUTHINGTON, CT 3.00 30 1825 51.00 761.2
17 GRANSTROM, COLBY W 6 LAKE STEVENS, WA 2.00 30 1825 50.00 746.3
18 SELSOR, STORM W 7 FREMONT, CA 1.50 30 1825 49.50 738.8
19 SCHMITT, SCOTT M 8 MT VERNON, IN 4.00 30 2300 46.00 686.6
20 DRIGGERS, JASON S E 9 LOCUST GROVE, VA 4.00 30 2300 46.00 686.6
21 ALSBURY, SCOTT W 8 KALISPELL, MT 3.00 30 2300 45.00 671.6
22 PINGATORE, MIKE W 7 NOVATO, CA 2.00 30 2300 44.00 656.7
23 PAVUR, TAYLOR C 6 LONGVIEW, TX 2.00 28 2300 38.00 567.2
24 PAULOVICH, JONATHAN E 7 HEWITT, NJ 2.00 22 2300 20.00 298.5
98S001A 1997 U S NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:39 08-13-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 STAFFORD, MICHAEL C 9 JUSTIN, TX 980 800 1780 890.0
2 CALDWELL, ALLEN C 9 COLUMBUS, MS 840 350 1190 595.0
3 SELSOR, STORM W 7 FREMONT, CA 340 660 1000 500.0
4 KAREMPELIS, PETER S 9 ROSWELL, GA 300 580 880 440.0
5 LOEFFLER, MARKUS E 9 SOUTHINGTON, CT 290 580 870 435.0
6 YOUNG, MICHAEL B W 9 MERIDIAN, ID 650 200 850 425.0
7 PAVUR, TAYLOR C 6 LONGVIEW, TX 240 580 820 410.0
8 KRUSCHKE, NICK M 9 PRIOR LAKE, MN 310 500 810 405.0
9 VAN TREESE, CHRISTOPHE M 8 SIDNEY, OH 290 500 790 395.0
10T SCHMITT, SCOTT M 8 MT VERNON, IN 500 100 600 300.0
10T PINGATORE, MIKE W 7 NOVATO, CA 100 500 600 300.0
12 WINTTER, SKIP W 9 CLAYTON, CA 80 500 580 290.0
13 VAN TREESE, BENJAMIN M 7 SIDNEY, OH 290 200 490 245.0
14 QUACKENBUSH, CHARLES P W 7 RIO LINDA, CA 240 200 440 220.0
15 PINGATORE, JUSTIN W 9 NOVATO, CA 200 0 200 100.0
98S001A 1997 U S NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:39 08-13-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 STAFFORD, MICHAEL C 9 JUSTIN, TX 903 890 --- 1793.0 E
2 YOUNG, MICHAEL B W 9 MERIDIAN, ID 1015 425 --- 1439.9 E
3 CALDWELL, ALLEN C 9 COLUMBUS, MS 843 595 --- 1438.3 E
4 KAREMPELIS, PETER S 9 ROSWELL, GA 993 440 --- 1432.5 E
5 SELSOR, STORM W 7 FREMONT, CA 739 500 --- 1238.8
6 WINTTER, SKIP W 9 CLAYTON, CA 910 290 --- 1200.4
7 LOEFFLER, MARKUS E 9 SOUTHINGTON, CT 761 435 --- 1196.2
8 SCHMITT, SCOTT M 8 MT VERNON, IN 687 300 --- 986.6
9 PAVUR, TAYLOR C 6 LONGVIEW, TX 567 410 --- 977.2
10 PINGATORE, JUSTIN W 9 NOVATO, CA 873 100 --- 973.1
11 PINGATORE, MIKE W 7 NOVATO, CA 657 300 --- 956.7
98S001A 1997 U S NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:39 08-13-1997
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 YOUNG, MICHAEL B W 9 MERIDIAN, ID 2.00 30 1300 68.00 1015
2 KAREMPELIS, PETER S 9 ROSWELL, GA .50 30 1300 66.50 993
3 WHITE, STEVEN C 9 HOUMA, LA 4.00 30 1425 64.00 955
4 HODONSKY, ERIC MICHAE M 9 FENTON, MI 2.50 30 1425 62.50 933
5 DETRICK, BRIAN W 7 ELK GROVE, CA 2.00 30 1425 62.00 925
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 STAFFORD, MICHAEL C 9 JUSTIN, TX 980 800 1780 890
2 CALDWELL, ALLEN C 9 COLUMBUS, MS 840 350 1190 595
3 SELSOR, STORM W 7 FREMONT, CA 340 660 1000 500
4 KAREMPELIS, PETER S 9 ROSWELL, GA 300 580 880 440
5 LOEFFLER, MARKUS E 9 SOUTHINGTON, CT 290 580 870 435
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 STAFFORD, MICHAEL C 9 JUSTIN, TX 903 890 --- 1793.0 E
2 YOUNG, MICHAEL B W 9 MERIDIAN, ID 1015 425 --- 1439.9 E
3 CALDWELL, ALLEN C 9 COLUMBUS, MS 843 595 --- 1438.3 E
4 KAREMPELIS, PETER S 9 ROSWELL, GA 993 440 --- 1432.5 E
5 SELSOR, STORM W 7 FREMONT, CA 739 500 --- 1238.8
98S001A 1997 U S NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 11:39 08-13-1997
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALSBURY, SCOTT W 3.00/2300 E 21 --- -- -------- --
BENZEL, TYLER S 2.00/1600 E 13T --- -- -------- --
CALDWELL, ALLEN C 2.50/1600 E 12 1190 E 2 -------- -- 1438.3E 3
DETRICK, BRIAN W 2.00/1425 E 5 --- -- -------- --
DRIGGERS, JASON S E 4.00/2300 E 20 --- -- -------- --
GRANSTROM, COLBY W 2.00/1825 E 17 --- -- -------- --
HOBSON, CAMERON S M 1.50/1600 E 15 --- -- -------- --
HODONSKY, ERIC MICHAM 2.50/1425 E 4 --- -- -------- --
HUCKLE III, RAYMOND S .50/1425 E 8T --- -- -------- --
KAREMPELIS, PETER S .50/1300 E 2 880 E 4 -------- -- 1432.5E 4
KRUSCHKE, NICK M ----/---- -- 810 E 8 -------- --
LOEFFLER, MARKUS E 3.00/1825 E 16 870 E 5 -------- -- 1196.2 7
OGDEN, JAMES JT C 1.00/1425 E 6T --- -- -------- --
PAULOVICH, JONATHAN E 2.00/22-K E 24 --- -- -------- --
PAVUR, TAYLOR C 2.00/28-K E 23 820 E 7 -------- -- 977.2 9
PINGATORE, JUSTIN W 4.50/1600 E 10 200 E 15 -------- -- 973.1 10
PINGATORE, MIKE W 2.00/2300 E 22 600 E 10T -------- -- 956.7 11
QUACKENBUSH, CHARLESW ----/---- -- 440 E 14 -------- --
ROBERGE, RYAN S 3.50/1600 E 11 --- -- -------- --
SCHMITT, SCOTT M 4.00/2300 E 19 600 E 10T -------- -- 986.6 8
SELSOR, STORM W 1.50/1825 E 18 1000 E 3 -------- -- 1238.8 5
STAFFORD, MICHAEL C .50/1425 E 8T 1780 E 1 -------- -- 1793.0E 1
TRAVERS, JONATHAN W S 2.00/1600 E 13T --- -- -------- --
VAN TREESE, BENJAMINM ----/---- -- 490 E 13 -------- --
VAN TREESE, CHRISTOPM ----/---- -- 790 E 9 -------- --
WHITE, STEVEN C 4.00/1425 E 3 --- -- -------- --
WINTTER, SKIP W 1.00/1425 E 6T 580 E 12 -------- -- 1200.4 6
YOUNG, MICHAEL B W 2.00/1300 E 1 850 E 6 -------- -- 1439.9E 2
98S001A 1997 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:11 08-12-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SEEFRIED, JUSTIN W 12 GALT, CA 2.00 34 1125 62.00 1347.8
2 SMITH, ANDREW S 12 DALLAS, GA 4.50 34 1300 52.50 1141.3
3 BOYD, TYLER C 11 CYPRESS, TX 3.00 34 1300 51.00 1108.7
4 ALLEN, JUSTIN S 12 CLERMONT, FL 2.50 34 1300 50.50 1097.8
5 BOND, JONATHAN R S 12 ST CLOUD, FL 2.50 34 1300 50.50 1097.8
6 WYNNE, CAMERON C 12 CROSBY, TX 2.00 34 1300 50.00 1087.0
7T SUSI, BILLY S 12 WINTER SPRING FL 1.50 34 1300 49.50 1076.1
7T TAYLOR, CLARKE S 12 CLEVELAND, TN 1.50 34 1300 49.50 1076.1
9 SMITH, CAMERON S 12 DALLAS, GA 1.00 34 1300 49.00 1065.2
10 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS .50 34 1300 48.50 1054.3
11 HILL, SHAWN W S 12 ORLANDO, FL 5.00 34 1425 47.00 1021.7
12 BURDICK, CALE M 10 MCCORDSVILLE, IN 4.50 34 1425 46.50 1010.9
13 TERRANOVA, JOEL W 12 WINDSOR, CO 3.50 34 1425 45.50 989.1
14 MARQUESS, DYLAN S 12 PADUCAH, KY 3.00 34 1425 45.00 978.3
15 COLLINS, TYLER S 10 MURRAY, KY 2.00 34 1425 44.00 956.5
16T TRAPP, IAN W 10 CANYON LAKE, CA 1.00 34 1425 43.00 934.8
16T MCCLINTOCK, JOEL D S 11 LAKE WORTH, FL 1.00 34 1425 43.00 934.8
18T SANCHEZ JR, VICTOR C 11 HUMBLE, TX 4.50 34 1600 40.50 880.4
18T SEAL, STEPHEN S 10 ORLANDO, FL 4.50 34 1600 40.50 880.4
20 STEPHENS, ADAM E 12 LIMA, NY 4.00 34 1600 40.00 869.6
21 KINNEY, BRIAN W 12 YUBA CITY, CA 2.50 34 1600 38.50 837.0
22 BOSSARTE, GREGORY L S 12 LK WALES, FL 2.00 34 1600 38.00 826.1
23 OLSON, JEFF W 12 OLYMPIA, WA .50 34 1600 36.50 793.5
24 WILLIAMS, BRANDON S 12 LAKE WALES, FL 6.00 34 1825 36.00 782.6
25 SHEEDY, CJ M 10 CHATHAM, IL 5.50 34 2300 29.50 641.3
26T NIGHTINGALE, KYLE C 11 SAPULPA, OK 5.00 34 2300 29.00 630.4
26T MCCOY, KEVIN S 11 ORLANDO, FL 5.00 34 2300 29.00 630.4
28 MOMMER II, JOHN E M 11 DIKE, IA 5.00 34 2300 29.00 630.4
29 LAVIGNE, CHRISTOPHER E 12 COVENTRY, RI 2.00 32 2300 20.00 434.8
30 REID, BRODY M 11 JERSEYVILLE, IL 6.00 30 2300 18.00 391.3
31 DAMMANN, KYLE WILLIA S 10 LYNCHBURG, TN 2.50 30 2300 14.50 315.2
98S001A 1997 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:14 08-13-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 ALLEN, JUSTIN S 12 CLERMONT, FL 2040 1830 3870 943.9
2 WYNNE, CAMERON C 12 CROSBY, TX 1980 1610 3590 875.6
3 NIGHTINGALE, KYLE C 11 SAPULPA, OK 1710 1560 3270 797.6
4 SEEFRIED, JUSTIN W 12 GALT, CA 1680 1560 3240 790.2
5 BOYD, TYLER C 11 CYPRESS, TX 1040 1200 2240 546.3
6 SEAL, STEPHEN S 10 ORLANDO, FL 1360 860 2220 541.5
7 TRAPP, IAN W 10 CANYON LAKE, CA 1220 940 2160 526.8
8 BOND, JONATHAN R S 12 ST CLOUD, FL 1610 150 1760 429.3
9 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS 1040 630 1670 407.3
10 LAVIGNE, CHRISTOPHER E 12 COVENTRY, RI 980 630 1610 392.7
11 MCCLINTOCK, JOEL D S 11 LAKE WORTH, FL 740 820 1560 380.5
12 WILLIAMS, BRANDON S 12 LAKE WALES, FL 920 630 1550 378.0
13 MARQUESS, DYLAN S 12 PADUCAH, KY 580 950 1530 373.2
14 BOSSARTE, GREGORY L S 12 LK WALES, FL 890 630 1520 370.7
15 SELSOR, RYAN W 10 SAN JOSE, CA 920 470 1390 339.0
16 DAMMANN, KYLE WILLIA S 10 LYNCHBURG, TN 690 700 1390 339.0
17 LEE, BRAYDEN C 12 ZACHARY, LA 0 1360 1360 331.7
18 KINNEY, BRIAN W 12 YUBA CITY, CA 730 500 1230 300.0
19 VAN TREESE, ADAM M 10 SIDNEY, OH 440 700 1140 278.0
98S001A 1997 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:31 08-12-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 TAYLOR, CLARKE S 12 CLEVELAND, TN 5 28 31.4 31.6 104 1039.6
2 WYNNE, CAMERON C 12 CROSBY, TX 5 28 30.5 31.3 103 1019.7
3 ALLEN, JUSTIN S 12 CLERMONT, FL 5 28 28.2 29.1 96 885.8
4 WILLIAMS, BRANDON S 12 LAKE WALES, FL 5 28 26.3 27.0 89 761.3
5 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS 5 28 24.9 25.6 84 678.2
6 LAVIGNE, CHRISTOPHER E 12 COVENTRY, RI 5 28 24.1 25.1 82 646.3
7 BOSSARTE, GREGORY L S 12 LK WALES, FL 5 28 24.3 24.9 82 646.3
8 KWIATKOWSKI, DOUGLAS M 12 CRIVITZ, WI 5 28 .F 23.8 78 584.8
9 QUACKENBUSH, JOEY W 12 RIO LINDA, CA 5 28 22.8 23.3 76 555.2
10 MOMMER II, JOHN E M 11 DIKE, IA 5 28 22.9 23.1 76 555.2
11 SEEFRIED, JUSTIN W 12 GALT, CA 5 28 22.7 22.8 75 540.7
12 KINNEY, BRIAN W 12 YUBA CITY, CA 5 28 21.6 22.1 72 498.3
13 SEAL, STEPHEN S 10 ORLANDO, FL 5 28 19.5 21.4 70 471.0
14 DAMMANN, KYLE WILLIA S 10 LYNCHBURG, TN 5 28 20.3 21.1 69 457.6
15 MCCLINTOCK, JOEL D S 11 LAKE WORTH, FL 5 28 20.0 21.1 69 457.6
16 REID, BRODY M 11 JERSEYVILLE, IL 5 24 19.6 20.4 67 431.5
17 TRAPP, IAN W 10 CANYON LAKE, CA 5 28 18.6 19.7 65 406.1
18 MARQUESS, DYLAN S 12 PADUCAH, KY 5 0 .F 18.9 62 369.5
19 BOND, JONATHAN R S 12 ST CLOUD, FL 5 28 .P .P P 0.0
98S001A 1997 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:14 08-13-1997
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 WYNNE, CAMERON C 12 CROSBY, TX 1087 876 1020 2982.3 E
2 ALLEN, JUSTIN S 12 CLERMONT, FL 1098 944 886 2927.5 E
3 SEEFRIED, JUSTIN W 12 GALT, CA 1348 790 541 2678.7 E
4 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS 1054 407 678 2139.8
5 WILLIAMS, BRANDON S 12 LAKE WALES, FL 783 378 761 1921.9
6 SEAL, STEPHEN S 10 ORLANDO, FL 880 542 471 1892.9
7 TRAPP, IAN W 10 CANYON LAKE, CA 935 527 406 1867.7
8 BOSSARTE, GREGORY L S 12 LK WALES, FL 826 371 646 1843.1
9 MCCLINTOCK, JOEL D S 11 LAKE WORTH, FL 935 381 458 1772.9
10 MARQUESS, DYLAN S 12 PADUCAH, KY 978 373 370 1721.0
11 KINNEY, BRIAN W 12 YUBA CITY, CA 837 300 498 1635.3
12 BOND, JONATHAN R S 12 ST CLOUD, FL 1098 429 0 1527.1
13 LAVIGNE, CHRISTOPHER E 12 COVENTRY, RI 435 393 646 1473.8
14 DAMMANN, KYLE WILLIA S 10 LYNCHBURG, TN 315 339 458 1111.8
98S001A 1997 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 14:14 08-13-1997
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 SEEFRIED, JUSTIN W 12 GALT, CA 2.00 34 1125 62.00 1348
2 SMITH, ANDREW S 12 DALLAS, GA 4.50 34 1300 52.50 1141
3 BOYD, TYLER C 11 CYPRESS, TX 3.00 34 1300 51.00 1109
4 ALLEN, JUSTIN S 12 CLERMONT, FL 2.50 34 1300 50.50 1098
5 BOND, JONATHAN R S 12 ST CLOUD, FL 2.50 34 1300 50.50 1098
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 ALLEN, JUSTIN S 12 CLERMONT, FL 2040 1830 3870 944
2 WYNNE, CAMERON C 12 CROSBY, TX 1980 1610 3590 876
3 NIGHTINGALE, KYLE C 11 SAPULPA, OK 1710 1560 3270 798
4 SEEFRIED, JUSTIN W 12 GALT, CA 1680 1560 3240 790
5 BOYD, TYLER C 11 CYPRESS, TX 1040 1200 2240 546
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 TAYLOR, CLARKE S 12 CLEVELAND, TN 5 28 31.4 31.6 104 1040
2 WYNNE, CAMERON C 12 CROSBY, TX 5 28 30.5 31.3 103 1020
3 ALLEN, JUSTIN S 12 CLERMONT, FL 5 28 28.2 29.1 96 886
4 WILLIAMS, BRANDON S 12 LAKE WALES, FL 5 28 26.3 27.0 89 761
5 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS 5 28 24.9 25.6 84 678
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 WYNNE, CAMERON C 12 CROSBY, TX 1087 876 1020 2982.3 E
2 ALLEN, JUSTIN S 12 CLERMONT, FL 1098 944 886 2927.5 E
3 SEEFRIED, JUSTIN W 12 GALT, CA 1348 790 541 2678.7 E
4 SCHWANDT, MATTHEW F M 12 MANHATTAN, KS 1054 407 678 2139.8
5 WILLIAMS, BRANDON S 12 LAKE WALES, FL 783 378 761 1921.9
98S001A 1997 U S NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 14:14 08-13-1997
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALLEN, JUSTIN S 2.50/1300 E 4 3870 E 1 96(29.1) E 3 2927.5E 2
BOND, JONATHAN R S 2.50/1300 E 5 1760 E 8 P( .P) E 19 1527.1 12
BOSSARTE, GREGORY L S 2.00/1600 E 22 1520 E 14 82(24.9) E 7 1843.1 8
BOYD, TYLER C 3.00/1300 E 3 2240 E 5 -------- --
BURDICK, CALE M 4.50/1425 E 12 --- -- -------- --
COLLINS, TYLER S 2.00/1425 E 15 --- -- -------- --
DAMMANN, KYLE WILLIAS 2.50/30-K E 31 1390 E 16 69(21.1) E 14 1111.8 14
HILL, SHAWN W S 5.00/1425 E 11 --- -- -------- --
KINNEY, BRIAN W 2.50/1600 E 21 1230 E 18 72(22.1) E 12 1635.3 11
KWIATKOWSKI, DOUGLASM ----/---- -- --- -- 78(23.8) E 8
LAVIGNE, CHRISTOPHERE 2.00/32-K E 29 1610 E 10 82(25.1) E 6 1473.8 13
