1994 U S NATIONALS 95S001A RESULTS AS OF 20:55 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
09/1505 28 10/1325 16 14 30 10/1325
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1903 36 10/1522 16 09/1137 13 8 43 10/1522
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1926 44 11/1106 27 10/1613 27 16 64 11/1926
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1410 49 13/1355 17 12/1159 21 8 63 13/1355
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1221 65 12/1023 16 12/0911 24 4 95 13/1221
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1846138 13/1138 33 11/1331 37 15 168 13/1138
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1844 65 12/1153 19 11/1537 19 9 82 13/1844
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1738 30 09/1057 13 10/1641 6 5 33 10/1641
MEN 6,7 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1225 12 09/1109 5 10/1902 4 3 14 10/1902
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
09/1147 22 09/1332 8 7 23 09/1332
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1658 35 09/1235 17 09/1519 11 10 37 10/1658
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1922 27 11/1254 14 10/1001 15 10 32 11/1254
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1738 27 12/1552 17 10/1751 10 7 33 12/1552
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1734 22 10/0952 11 09/1254 8 5 28 10/1734
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1404 35 10/1123 16 09/1349 6 5 42 11/1404
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/0940 13 09/1623 8 09/1604 7 4 15 10/0940
WOMEN 5,6,7 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1102 14 09/1517 11 10/1817 3 3 16 10/1817
OPEN WOMEM & MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1936 15 13/1217 8 12/0942 9 5 21 13/1217
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.1? (PRE 1998) REPORT GENERATED 20:55 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
95S001A 1994 U S NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:05 08-09-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SEEFRIED, JUSTIN W 9 LODI, CA 1.00 30 1200 73.00 1216.7
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1.00 30 1300 67.00 1116.7
3 BOND, JONATHAN R S 9 MERRITT IS, FL .50 30 1300 66.50 1108.3
4 HILL, SHAWN W S 9 ORLANDO, FL 5.25 30 1425 65.25 1087.5
5 ROSE, TYREL C W 9 TAFT, CA 3.25 30 1425 63.25 1054.2
6T MATTHEIS, ANDREW C 9 SOUTH LAKE, TX 3.00 30 1425 63.00 1050.0
6T WYNNE, CAMERON C 9 HUMBLE, TX 3.00 30 1425 63.00 1050.0
8 BOYD, TYLER W 8 WHEATRIDGE, CO 2.00 30 1425 62.00 1033.3
9 HAZELWOOD, DANIEL S LK HAMILTON, FL .50 30 1425 60.50 1008.3
10 AURINO, CHAD E 9 ALLEGANY, NY 2.50 30 1600 56.50 941.7
11 MCCOY, KEVIN S 8 ORLANDO, FL 2.00 30 1600 56.00 933.3
12 KINNEY, BRIAN W 9 YUBA CITY, CA 1.50 30 1600 55.50 925.0
13T LEE, BRAYDEN C 9 ZACHARY, LA 6.00 30 1825 54.00 900.0
13T MARQUESS, DYLAN S 9 PADUCAH, KY 6.00 30 1825 54.00 900.0
13T BURDICK, CALE M 7 MCCORDSVILLE, IN 6.00 30 1825 54.00 900.0
13T TRAPP, IAN W 7 CANYON LK, CA 6.00 30 1825 54.00 900.0
17T MEDLOCK, CAL S 9 HODGES, SC 2.50 30 1825 50.50 841.7
17T COLLINS, TYLER S 7 MURRAY, KY 2.50 30 1825 50.50 841.7
19 OWEN, DEVON E 8 LOCUST GRV, VA 2.00 30 1825 50.00 833.3
20 SANCHEZ JR, VICTOR C 8 HUMBLE, TX 4.00 30 2300 46.00 766.7
21 HOLLENBECK, DARREN C 8 HUMBLE, TX 1.00 30 2300 43.00 716.7
22T SUSI, BILLY S 9 WINTER SPRING FL 6.00 28 1825 42.00 700.0
22T SMARSE, SEAN E 8 MANCHESTER, NH 6.00 28 1825 42.00 700.0
24 QUAKENBUSH, JOEY W CUPERTINO, CA 3.50 28 2300 39.50 658.3
25 MOORE, STEPHEN M 8 W BLOOMFIELD, MI 1.50 28 2300 37.50 625.0
26 MCCLINTOCK, JOEL D S 8 LAKE WORTH, FL 6.00 26 1825 36.00 600.0
27 MANNING, SCOTT M 8 BRINGHURST, IN 2.50 26 2300 32.50 541.7
28 BONIFAY, SHANE S 9 LK ALFRED, FL 3.00 26 2300 15.00 250.0
95S001A 1994 U S NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:25 08-10-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SEEFRIED, JUSTIN W 9 LODI, CA 1110 1300 2410 1417.6
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1070 1240 2310 1358.8
3 BOND, JONATHAN R S 9 MERRITT IS, FL 1080 1050 2130 1252.9
4 WYNNE, CAMERON C 9 HUMBLE, TX 1060 960 2020 1188.2
5 LEE, BRAYDEN C 9 ZACHARY, LA 1120 780 1900 1117.6
6 HAZELWOOD, DANIEL S LK HAMILTON, FL 660 800 1460 858.8
7 SIEMERS, ERIC C 9 ROUND ROCK, TX 390 830 1220 717.6
8 LAVIGNE, CHRISTOPHER E 9 COVENTRY, RI 420 760 1180 694.1
9 MARQUESS, DYLAN S 9 PADUCAH, KY 410 740 1150 676.5
10 OWEN, DEVON E 8 LOCUST GRV, VA 740 350 1090 641.2
11 HILL, SHAWN W S 9 ORLANDO, FL 390 660 1050 617.6
12 AURINO, CHAD E 9 ALLEGANY, NY 580 330 910 535.3
13 BONIFAY, SHANE S 9 LK ALFRED, FL 410 410 820 482.4
14 MCCLINTOCK, JOEL D S 8 LAKE WORTH, FL 390 280 670 394.1
15 BOYD, TYLER W 8 WHEATRIDGE, CO 100 410 510 300.0
16 MCCOY, KEVIN S 8 ORLANDO, FL 160 200 360 211.8
95S001A 1994 U S NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:25 08-10-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SEEFRIED, JUSTIN W 9 LODI, CA 1217 1418 --- 2634.3 E
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1117 1359 --- 2475.5 E
3 BOND, JONATHAN R S 9 MERRITT IS, FL 1108 1253 --- 2361.2 E
4 WYNNE, CAMERON C 9 HUMBLE, TX 1050 1188 --- 2238.2 E
5 LEE, BRAYDEN C 9 ZACHARY, LA 900 1118 --- 2017.6 E
6 HAZELWOOD, DANIEL S LK HAMILTON, FL 1008 859 --- 1867.1 E
7 HILL, SHAWN W S 9 ORLANDO, FL 1088 618 --- 1705.1 E
8 MARQUESS, DYLAN S 9 PADUCAH, KY 900 677 --- 1576.5 E
9 AURINO, CHAD E 9 ALLEGANY, NY 942 535 --- 1477.0 E
10 OWEN, DEVON E 8 LOCUST GRV, VA 833 641 --- 1474.5 E
11 BOYD, TYLER W 8 WHEATRIDGE, CO 1033 300 --- 1333.3
12 MCCOY, KEVIN S 8 ORLANDO, FL 933 212 --- 1145.1
13 MCCLINTOCK, JOEL D S 8 LAKE WORTH, FL 600 394 --- 994.1
14 BONIFAY, SHANE S 9 LK ALFRED, FL 250 482 --- 732.4
95S001A 1994 U S NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:25 08-10-1994
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 SEEFRIED, JUSTIN W 9 LODI, CA 1.00 30 1200 73.00 1217
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1.00 30 1300 67.00 1117
3 BOND, JONATHAN R S 9 MERRITT IS, FL .50 30 1300 66.50 1108
4 HILL, SHAWN W S 9 ORLANDO, FL 5.25 30 1425 65.25 1088
5 ROSE, TYREL C W 9 TAFT, CA 3.25 30 1425 63.25 1054
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 SEEFRIED, JUSTIN W 9 LODI, CA 1110 1300 2410 1418
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1070 1240 2310 1359
3 BOND, JONATHAN R S 9 MERRITT IS, FL 1080 1050 2130 1253
4 WYNNE, CAMERON C 9 HUMBLE, TX 1060 960 2020 1188
5 LEE, BRAYDEN C 9 ZACHARY, LA 1120 780 1900 1118
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SEEFRIED, JUSTIN W 9 LODI, CA 1217 1418 --- 2634.3 E
2 ALLEN, JUSTIN S 9 CLERMONT, FL 1117 1359 --- 2475.5 E
3 BOND, JONATHAN R S 9 MERRITT IS, FL 1108 1253 --- 2361.2 E
4 WYNNE, CAMERON C 9 HUMBLE, TX 1050 1188 --- 2238.2 E
5 LEE, BRAYDEN C 9 ZACHARY, LA 900 1118 --- 2017.6 E
95S001A 1994 U S NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:25 08-10-1994
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALLEN, JUSTIN S 1.00/1300 L 2 2310 L 2 -------- -- 2475.5E 2
AURINO, CHAD E 2.50/1600 L 10 910 L 12 -------- -- 1477.0E 9
BOND, JONATHAN R S .50/1300 L 3 2130 L 3 -------- -- 2361.2E 3
BONIFAY, SHANE S 3.00/26-K L 28 820 L 13 -------- -- 732.4 14
BOYD, TYLER W 2.00/1425 L 8 510 L 15 -------- -- 1333.3 11
BURDICK, CALE M 6.00/1825 L 13T --- -- -------- --
COLLINS, TYLER S 2.50/1825 L 17T --- -- -------- --
HAZELWOOD, DANIEL S .50/1425 L 9 1460 L 6 -------- -- 1867.1E 6
HILL, SHAWN W S 5.25/1425 L 4 1050 L 11 -------- -- 1705.1E 7
HOLLENBECK, DARREN C 1.00/2300 L 21 --- -- -------- --
KINNEY, BRIAN W 1.50/1600 L 12 --- -- -------- --
LAVIGNE, CHRISTOPHERE ----/---- -- 1180 L 8 -------- --
LEE, BRAYDEN C 6.00/1825 L 13T 1900 L 5 -------- -- 2017.6E 5
MANNING, SCOTT M 2.50/26-K L 27 --- -- -------- --
MARQUESS, DYLAN S 6.00/1825 L 13T 1150 L 9 -------- -- 1576.5E 8
MATTHEIS, ANDREW C 3.00/1425 L 6T --- -- -------- --
MCCLINTOCK, JOEL D S 6.00/26-K L 26 670 L 14 -------- -- 994.1 13
MCCOY, KEVIN S 2.00/1600 L 11 360 L 16 -------- -- 1145.1 12
MEDLOCK, CAL S 2.50/1825 L 17T --- -- -------- --
MOORE, STEPHEN M 1.50/28-K L 25 --- -- -------- --
OWEN, DEVON E 2.00/1825 L 19 1090 L 10 -------- -- 1474.5E10
QUAKENBUSH, JOEY W 3.50/28-K L 24 --- -- -------- --
ROSE, TYREL C W 3.25/1425 L 5 --- -- -------- --
SANCHEZ JR, VICTOR C 4.00/2300 L 20 --- -- -------- --
SEEFRIED, JUSTIN W 1.00/1200 L 1 2410 L 1 -------- -- 2634.3E 1
SIEMERS, ERIC C ----/---- -- 1220 L 7 -------- --
SMARSE, SEAN E 6.00/28-K L 22T --- -- -------- --
SUSI, BILLY S 6.00/28-K L 22T --- -- -------- --
TRAPP, IAN W 6.00/1825 L 13T --- -- -------- --
WYNNE, CAMERON C 3.00/1425 L 6T 2020 L 4 -------- -- 2238.2E 4
95S001A 1994 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 19:03 08-09-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SEALE, JOSHUA ADAM C 11 SPARKMAN, AR 4.00 34 1200 58.00 1115.4
2 BUCHLI, TRAVIS W 12 QUEEN CREEK, AZ 2.50 34 1200 56.50 1086.5
3 VAN MALSEN, NATHAN W 12 NEWBERRY SPGS CA 2.50 34 1300 50.50 971.2
4 OPPENLANDER, TY RICHAR M 11 PORTAGE, MI 2.00 34 1300 50.00 961.5
5 BONIFAY, PARKS S 12 LK ALFRED, FL 5.00 34 1425 47.00 903.8
6 PECKHAM, JASON E 12 CATO, NY 4.50 34 1425 46.50 894.2
7 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 4.00 34 1425 46.00 884.6
8 PATTEN, BRETT E 12 KITTERY, ME 3.00 34 1425 45.00 865.4
9T MCBRAYER, CASEY S 11 BALDESE, NC 1.50 34 1425 43.50 836.5
9T CURMI, MATTHEW B S 10 LOUISVILLE, TN 1.50 34 1425 43.50 836.5
9T HOPPE, NATHAN M 12 DEXTER, MI 1.50 34 1425 43.50 836.5
12 GRANT, MATTHEW S 12 PLATATION, FL 1.25 34 1425 43.25 831.7
13 PARSONS, NICHOLAS W 11 N SALT LK, UT 1.00 34 1425 43.00 826.9
14 MEHRHOF, PETER W 11 MAMMOTH LKS, CA 6.00 34 1425 42.00 807.7
15 HENNINGER, BRETT J S 12 FT LAUDERDALE FL 5.00 34 1600 41.00 788.5
16T CASH, B J C 10 AUSTIN, TX 4.50 34 1600 40.50 778.8
16T NEWTON, THOMAS W 12 NEWBERRY SPRI CA 4.50 34 1600 40.50 778.8
18 TRAVERS, CHRISTOPHER 12 OKAHUMPKA, FL 4.00 34 1600 40.00 769.2
19 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 2.50 34 1600 38.50 740.4
20T ESTERKAMP, STEVEN M 12 CINCINNATI, OH 1.50 34 1600 37.50 721.2
20T BEEBE, CRAIG M 12 WICHITA, KS 1.50 34 1600 37.50 721.2
22 PHILLIPS, NICK W 11 RENO, NV 1.00 34 1600 37.00 711.5
23 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 6.00 34 1825 36.00 692.3
24 WOLFE, PETE M 10 HOMER, MI 2.00 34 1825 32.00 615.4
25 DEITZ, MATTHEW M 11 ALEXANDRIA, MN 5.00 34 1825 29.00 557.7
26 LOEFFLER, OLIVER E 11 SOUTHINGTON, CT 4.50 34 1825 28.50 548.1
27 OTTING, ZACHARY W 12 LIVERMORE, CA 4.50 34 2300 28.50 548.1
28 GRADLE, ANDREW M 11 SYRACUSE, IN 2.50 34 2300 26.50 509.6
29 FRANZ, CULLEN C 12 HOUSTON, TX 2.00 34 1825 26.00 500.0
30 HAMRICK, PRESTON S 10 PELZER, SC 3.50 32 1825 21.50 413.5
31 JONES, CASEY M 12 HAMILTON, OH 1.50 32 1825 19.50 375.0
32 CONTOS, CASEY M 10 ANDERSON, IN 1.50 32 2300 19.50 375.0
33 TRANCHITA, JAMES A M 10 WORTH, IL 6.00 30 2300 18.00 346.2
34 MCDERMEIT, TYLER S 10 WINTER HAVEN, FL 3.50 32 1825 15.50 298.1
35 ROSSI, ANTHONY E 12 BARRE, VT 2.00 30 1825 14.00 269.2
36 DILL, DREW S S 11 ORLANDO, FL 0.00 34 1825 0.00 0.0
95S001A 1994 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:22 08-10-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 2230 1910 4140 1427.6
2 CURMI, MATTHEW B S 10 LOUISVILLE, TN 1940 1700 3640 1255.2
3 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 1560 1880 3440 1186.2
4 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 1560 1700 3260 1124.1
5 CASH, B J C 10 AUSTIN, TX 1990 1030 3020 1041.4
6 MCDERMEIT, TYLER S 10 WINTER HAVEN, FL 1460 1160 2620 903.4
7 NEWTON, THOMAS W 12 NEWBERRY SPRI CA 1030 1280 2310 796.6
8 BONIFAY, PARKS S 12 LK ALFRED, FL 1620 620 2240 772.4
9 PATTEN, BRETT E 12 KITTERY, ME 1400 830 2230 769.0
10 BEEBE, CRAIG M 12 WICHITA, KS 1040 960 2000 689.7
11 TICKLE, BRIAN 10 SUTHERLAND, VA 660 1160 1820 627.6
12 VAN MALSEN, NATHAN W 12 NEWBERRY SPGS CA 1110 500 1610 555.2
13 FRANZ, CULLEN C 12 HOUSTON, TX 660 790 1450 500.0
14 DEITZ, MATTHEW M 11 ALEXANDRIA, MN 820 530 1350 465.5
15 FIELDS, ADAM E 12 GASBURG, VA 880 240 1120 386.2
16 DILL, DREW S S 11 ORLANDO, FL 940 130 1070 369.0
95S001A 1994 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:37 08-09-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 5 28 30.7 32.4 106 1059.1
2 FRANZ, CULLEN C 12 HOUSTON, TX 5 28 30.9 31.8 104 1019.5
3 BONIFAY, PARKS S 12 LK ALFRED, FL 5 28 29.2 30.3 99 923.8
4 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 5 28 28.9 29.0 95 850.7
5 BEEBE, CRAIG M 12 WICHITA, KS 5 28 27.4 28.5 93 815.3
6 MACHIELA, KEITH S 12 LK WORTH, FL 5 28 25.2 27.7 91 780.6
7 DUNKELBERGER, TYLER M 12 DIKE, IA 5 28 25.9 26.5 87 713.5
8 SCHEELS, JAKE M 12 CRIVITZ, WI 5 28 24.4 26.4 87 713.5
9 NEWTON, THOMAS W 12 NEWBERRY SPRI CA 5 28 23.4 24.8 81 618.4
10 PATTEN, BRETT E 12 KITTERY, ME 5 28 22.1 24.6 81 618.4
11 GRIFFIN, STUART C 12 MCQUEENEY, TX 5 28 23.6 24.1 79 588.3
12 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 5 28 23.5 23.7 78 573.5
13 DLUGOSH, DAVID M 11 VASSAR, KS 5 28 23.3 23.3 77 558.9
95S001A 1994 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:22 08-10-1994
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 885 1428 851 3162.9 E
2 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 692 1124 1059 2875.5 E
3 BONIFAY, PARKS S 12 LK ALFRED, FL 904 772 924 2600.0 E
4 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 740 1186 574 2500.1 E
5 PATTEN, BRETT E 12 KITTERY, ME 865 769 618 2252.8 E
6 BEEBE, CRAIG M 12 WICHITA, KS 721 690 815 2226.2 E
7 NEWTON, THOMAS W 12 NEWBERRY SPRI CA 779 797 618 2193.8
8 FRANZ, CULLEN C 12 HOUSTON, TX 500 500 1020 2019.5
95S001A 1994 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:22 08-10-1994
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 SEALE, JOSHUA ADAM C 11 SPARKMAN, AR 4.00 34 1200 58.00 1115
2 BUCHLI, TRAVIS W 12 QUEEN CREEK, AZ 2.50 34 1200 56.50 1087
3 VAN MALSEN, NATHAN W 12 NEWBERRY SPGS CA 2.50 34 1300 50.50 971
4 OPPENLANDER, TY RICHAR M 11 PORTAGE, MI 2.00 34 1300 50.00 962
5 BONIFAY, PARKS S 12 LK ALFRED, FL 5.00 34 1425 47.00 904
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 2230 1910 4140 1428
2 CURMI, MATTHEW B S 10 LOUISVILLE, TN 1940 1700 3640 1255
3 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 1560 1880 3440 1186
4 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 1560 1700 3260 1124
5 CASH, B J C 10 AUSTIN, TX 1990 1030 3020 1041
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 5 28 30.7 32.4 106 1059
2 FRANZ, CULLEN C 12 HOUSTON, TX 5 28 30.9 31.8 104 1020
3 BONIFAY, PARKS S 12 LK ALFRED, FL 5 28 29.2 30.3 99 924
4 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 5 28 28.9 29.0 95 851
5 BEEBE, CRAIG M 12 WICHITA, KS 5 28 27.4 28.5 93 815
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SIEMERS II, JIMMY H. C 11 ROUND ROCK, TX 885 1428 851 3162.9 E
2 BLAKLEY, JOEY CHARLE S 12 LAKELAND, FL 692 1124 1059 2875.5 E
3 BONIFAY, PARKS S 12 LK ALFRED, FL 904 772 924 2600.0 E
4 CULPEPPER, TODD S 10 MILLEDGEVILLE GA 740 1186 574 2500.1 E
5 PATTEN, BRETT E 12 KITTERY, ME 865 769 618 2252.8 E
95S001A 1994 U S NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:22 08-10-1994
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BEEBE, CRAIG M 1.50/1600 L 20T 2000 L 10 93(28.5) L 5 2226.2E 6
BLAKLEY, JOEY CHARLES 6.00/1825 L 23 3260 L 4 106(32.4) L 1 2875.5E 2
BONIFAY, PARKS S 5.00/1425 L 5 2240 L 8 99(30.3) L 3 2600.0E 3
BUCHLI, TRAVIS W 2.50/1200 L 2 --- -- -------- --
CASH, B J C 4.50/1600 L 16T 3020 L 5 -------- --
CONTOS, CASEY M 1.50/32-K L 32 --- -- -------- --
CULPEPPER, TODD S 2.50/1600 L 19 3440 L 3 78(23.7) L 12 2500.1E 4
CURMI, MATTHEW B S 1.50/1425 L 9T 3640 L 2 -------- --
DEITZ, MATTHEW M 5.00/1825 L 25 1350 L 14 -------- --
DILL, DREW S S 0.00/1825 L 36 1070 L 16 -------- --
DLUGOSH, DAVID M ----/---- -- --- -- 77(23.3) L 13
DUNKELBERGER, TYLER M ----/---- -- --- -- 87(26.5) L 7
ESTERKAMP, STEVEN M 1.50/1600 L 20T --- -- -------- --
FIELDS, ADAM E ----/---- -- 1120 L 15 -------- --
FRANZ, CULLEN C 2.00/1825 L 29 1450 L 13 104(31.8) L 2 2019.5 8
GRADLE, ANDREW M 2.50/2300 L 28 --- -- -------- --
