1991 U S NATIONALS 92W008A RESULTS AS OF 20:53 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1412 36 15/1156 15 15/1517 17 7 42 15/1517
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1121 37 14/1353 23 14/1311 20 13 47 15/1121
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1820 42 16/1400 18 17/1256 29 13 57 17/1256
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1228 47 16/1451 19 16/1622 28 9 75 17/1228
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1903111 14/1251 34 14/1618 28 13 134 15/1903
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1434 53 16/1616 16 15/1305 12 6 64 16/1616
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/0902 20 14/1406 12 15/1739 6 4 27 15/1739
MEN 6 & 7 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/0857 7 14/1415 2 15/1756 2 1 9 15/1756
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1040 26 15/1345 20 14/1740 10 7 32 15/1345
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1545 25 15/1646 19 14/1008 12 12 27 15/1646
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/0922 20 16/1240 17 17/0941 12 10 28 17/0941
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1244 26 15/0925 12 15/1633 9 6 31 16/1244
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1015 26 15/1151 13 15/1539 5 4 33 16/1015
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/0926 8 14/1437 7 14/1045 5 4 9 15/0926
WOMEN 5 & UP RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/0812 8 14/1442 7 15/1657 3 3 9 15/1657
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.1? (PRE 1998) REPORT GENERATED 20:53 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
92W008A 1991 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:12 08-14-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SPARKS, BRIAN S KNOXVILLE, TN 2.00 34 1300 50.00 1000.0
2 WINTER, TERRY W RIO LINDA, CA 2.00 34 1300 50.00 1000.0
3 TALBERT, JONATHAN S CONOVER, NC 2.00 34 1300 50.00 1000.0
4 COLLINS, CHEVIS S ANDERSON, SC 3.50 34 1425 45.50 910.0
5 MUELLER, CHARLES S CHULUOTA, FL 3.50 34 1425 45.50 910.0
6T PHILLIPS, ERIC W TEMPE, AZ 2.50 34 1425 44.50 890.0
6T HALL, ERIC E MIDLOTHIAN, VA 2.50 34 1425 44.50 890.0
8T SEALE, JOSHUA SC SPARKMAN, AR 2.00 34 1425 44.00 880.0
8T DANN, WILL W BELLINGHAM, WA 2.00 34 1425 44.00 880.0
8T MILEWSKI, BRETT W BELLINGHAM, WA 2.00 34 1425 44.00 880.0
11T WHEELER, J R W KIAMATH FALLS OR 1.50 34 1425 43.50 870.0
11T FITTS, RYAN SC OMAHA, TX 1.50 34 1425 43.50 870.0
13 WOO, AUSTIN W SAN LEANORD, CA 1.00 34 1425 43.00 860.0
14 PARRISH, CHRIS S ORLANDO, FL .50 34 1425 42.50 850.0
15 BROWN, MARC W BIGGS, CA 5.00 34 1600 41.00 820.0
16T CHAPMAN, MARK MW ATHENS, OH 4.50 34 1600 40.50 810.0
16T BARRINGER, WILLIAM S RICHFIELD, NC 4.50 34 1600 40.50 810.0
18 SEIF, KELLY MW WAVERLY, OH 3.50 34 1600 39.50 790.0
19T COLE, COLEY E MECHANICVILLE NY 3.00 34 1600 39.00 780.0
19T PAINE, GEOFF MW WHITE BEAR LK MN 3.00 34 1600 39.00 780.0
21 LEONARDI, NICK MW ROLLING MDWS, IL 1.50 34 1600 37.50 750.0
22T DEMPSEY, JEFFERY SC MOORE, OK 3.00 34 1825 27.00 540.0
22T BLAKLEY, JOEY S LAKELAND, FL 3.00 34 1825 27.00 540.0
24 HINMAN, DANA E NEW HARTFORD, CT 3.00 34 2300 27.00 540.0
25T ESTERLINE, DANE MW ADRIAN, MI 2.50 34 1825 26.50 530.0
25T LANDERS, WRENN S MACON, GA 2.50 34 1825 26.50 530.0
27 HAYNIE, RYAN SC LAWTON, OK 2.50 34 2300 26.50 530.0
28 MAHAN, FRANK JR W LOS ANGELES, CA 1.50 34 1825 25.50 510.0
29 ERLANDSON, GRANT MW ALBERT LEA, MN .50 34 1825 24.50 490.0
30 SCHREIBER, TADD S MAITLAND, FL 3.50 32 1825 21.50 430.0
31 NICHOLS, CHRIS W KIRKLAND, WA 3.00 32 1825 21.00 420.0
32 MARQUARDT, CHARLIE W CANYON LAKE, CA 3.50 32 1825 15.50 310.0
33 STRONG, BRITT S NORTHPORT, AL .50 30 1825 .50 10.0
34 SEALE, J J SC SPARKMAN, AR 0.00 34 1825 0.00 0.0
35T PERRY, GREG W CANYON LAKE, CA 0.00 32 1825 0.00 0.0
35T GIDDENS, LANCE S EASTMAN, GA 0.00 32 1825 0.00 0.0
92W008A 1991 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:56 08-15-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 WOODLAND, JAY MW OBLONG, IL 3720 3180 6900 1301.9
2 WHEATON, CARY SC RICHARDSON, TX 3340 1580 4920 928.3
3 COLLINS, CHEVIS S ANDERSON, SC 2060 1550 3610 681.1
4 HALL, ERIC E MIDLOTHIAN, VA 1790 1480 3270 617.0
5 SCHREIBER, TADD S MAITLAND, FL 1150 1840 2990 564.2
6 FITTS, RYAN SC OMAHA, TX 1430 1480 2910 549.1
7 SPARKS, BRIAN S KNOXVILLE, TN 1500 1010 2510 473.6
8 DANN, WILL W BELLINGHAM, WA 1320 1030 2350 443.4
9 PHILLIPS, ERIC W TEMPE, AZ 1130 940 2070 390.6
10 TALBERT, JONATHAN S CONOVER, NC 1220 750 1970 371.7
11 BREAUX, DOUG SC JEANERETTE, LA 750 850 1600 301.9
12 GIDDENS, LANCE S EASTMAN, GA 610 940 1550 292.5
13 PLUMMER, JEREMY MW LEESBURG, IN 500 1030 1530 288.7
14 PARRISH, CHRIS S ORLANDO, FL 1080 300 1380 260.4
15 COLE, COLEY E MECHANICVILLE NY 0 100 100 18.9
92W008A 1991 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:17 08-15-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 COLLINS, CHEVIS S ANDERSON, SC 5 103 102 31.9 105 1171.8
2 COLE, COLEY E MECHANICVILLE NY 5 101 P 31.0 102 1105.7
3 PHILLIPS, ERIC W TEMPE, AZ 5 100 100 30.8 101 1084.2
4 FITTS, RYAN SC OMAHA, TX 5 94 94 29.3 96 979.5
5 DANN, WILL W BELLINGHAM, WA 5 93 93 29.2 96 979.5
6 WINTER, TERRY W RIO LINDA, CA 5 P P 28.3 93 919.2
7 HALL, ERIC E MIDLOTHIAN, VA 5 90 86 27.9 92 899.6
8 SPARKS, BRIAN S KNOXVILLE, TN 5 90 F 27.3 90 860.9
9 STRONG, BRITT S NORTHPORT, AL 5 89 F 27.4 90 860.9
10 LEONARDI, NICK MW ROLLING MDWS, IL 5 86 P 27.2 89 841.9
11 O'BRIEN, JAMES III SC SAN ANTONIO, TX 5 76 76 25.2 83 732.2
12 MANNING, BROCK MW MILFORD, IN 5 79 77 24.8 81 697.3
13 LANDERS, WRENN S MACON, GA 5 P P 24.4 80 680.2
14 CHAPMAN, MARK MW ATHENS, OH 5 73 F 24.1 79 663.3
15 MUELLER, CHARLES S CHULUOTA, FL 5 75 74 23.7 78 646.6
16 BLAKLEY, JOEY S LAKELAND, FL 5 64 F 23.3 76 613.9
17 BARRINGER, WILLIAM S RICHFIELD, NC 5 F F .P P 0.0
92W008A 1991 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:17 08-15-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 COLLINS, CHEVIS S ANDERSON, SC 910 681 1172 2762.9 E
2 HALL, ERIC E MIDLOTHIAN, VA 890 617 900 2406.6 E
3 FITTS, RYAN SC OMAHA, TX 870 549 980 2398.6 E
4 PHILLIPS, ERIC W TEMPE, AZ 890 391 1084 2364.8 E
5 SPARKS, BRIAN S KNOXVILLE, TN 1000 474 861 2334.5 E
6 DANN, WILL W BELLINGHAM, WA 880 443 980 2302.9 E
7 COLE, COLEY E MECHANICVILLE NY 780 19 1106 1904.6
92W008A 1991 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:17 08-15-9197
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 SPARKS, BRIAN S KNOXVILLE, TN 2.00 34 1300 50.00 1000
2 WINTER, TERRY W RIO LINDA, CA 2.00 34 1300 50.00 1000
3 TALBERT, JONATHAN S CONOVER, NC 2.00 34 1300 50.00 1000
4 COLLINS, CHEVIS S ANDERSON, SC 3.50 34 1425 45.50 910
5 MUELLER, CHARLES S CHULUOTA, FL 3.50 34 1425 45.50 910
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 WOODLAND, JAY MW OBLONG, IL 3720 3180 6900 1302
2 WHEATON, CARY SC RICHARDSON, TX 3340 1580 4920 928
3 COLLINS, CHEVIS S ANDERSON, SC 2060 1550 3610 681
4 HALL, ERIC E MIDLOTHIAN, VA 1790 1480 3270 617
5 SCHREIBER, TADD S MAITLAND, FL 1150 1840 2990 564
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 COLLINS, CHEVIS S ANDERSON, SC 5 103 102 31.9 105 1172
2 COLE, COLEY E MECHANICVILLE NY 5 101 P 31.0 102 1106
3 PHILLIPS, ERIC W TEMPE, AZ 5 100 100 30.8 101 1084
4 FITTS, RYAN SC OMAHA, TX 5 94 94 29.3 96 980
5 DANN, WILL W BELLINGHAM, WA 5 93 93 29.2 96 980
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 COLLINS, CHEVIS S ANDERSON, SC 910 681 1172 2762.9 E
2 HALL, ERIC E MIDLOTHIAN, VA 890 617 900 2406.6 E
3 FITTS, RYAN SC OMAHA, TX 870 549 980 2398.6 E
4 PHILLIPS, ERIC W TEMPE, AZ 890 391 1084 2364.8 E
5 SPARKS, BRIAN S KNOXVILLE, TN 1000 474 861 2334.5 E
92W008A 1991 U S NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:17 08-15-9197
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BARRINGER, WILLIAM S 4.50/1600 L 16T --- -- P( .P) L 17
BLAKLEY, JOEY S 3.00/1825 L 22T --- -- 76(23.3) L 16
BREAUX, DOUG SC ----/---- -- 1600 L 11 -------- --
BROWN, MARC W 5.00/1600 L 15 --- -- -------- --
CHAPMAN, MARK MW 4.50/1600 L 16T --- -- 79(24.1) L 14
COLE, COLEY E 3.00/1600 L 19T 100 L 15 102(31.0) L 2 1904.6 7
COLLINS, CHEVIS S 3.50/1425 L 4 3610 L 3 105(31.9) L 1 2762.9E 1
DANN, WILL W 2.00/1425 L 8T 2350 L 8 96(29.2) L 5 2302.9E 6
DEMPSEY, JEFFERY SC 3.00/1825 L 22T --- -- -------- --
ERLANDSON, GRANT MW .50/1825 L 29 --- -- -------- --
ESTERLINE, DANE MW 2.50/1825 L 25T --- -- -------- --
FITTS, RYAN SC 1.50/1425 L 11T 2910 L 6 96(29.3) L 4 2398.6E 3
GIDDENS, LANCE S 0.00/32-K L 35T 1550 L 12 -------- --
HALL, ERIC E 2.50/1425 L 6T 3270 L 4 92(27.9) L 7 2406.6E 2
HAYNIE, RYAN SC 2.50/2300 L 27 --- -- -------- --
HINMAN, DANA E 3.00/2300 L 24 --- -- -------- --
LANDERS, WRENN S 2.50/1825 L 25T --- -- 80(24.4) L 13
LEONARDI, NICK MW 1.50/1600 L 21 --- -- 89(27.2) L 10
MAHAN, FRANK JR W 1.50/1825 L 28 --- -- -------- --
MANNING, BROCK MW ----/---- -- --- -- 81(24.8) L 12
MARQUARDT, CHARLIE W 3.50/32-K L 32 --- -- -------- --
MILEWSKI, BRETT W 2.00/1425 L 8T --- -- -------- --
MUELLER, CHARLES S 3.50/1425 L 5 --- -- 78(23.7) L 15
NICHOLS, CHRIS W 3.00/32-K L 31 --- -- -------- --
O'BRIEN, JAMES III SC ----/---- -- --- -- 83(25.2) L 11
PAINE, GEOFF MW 3.00/1600 L 19T --- -- -------- --
PARRISH, CHRIS S .50/1425 L 14 1380 L 14 -------- --
PERRY, GREG W 0.00/32-K L 35T --- -- -------- --
PHILLIPS, ERIC W 2.50/1425 L 6T 2070 L 9 101(30.8) L 3 2364.8E 4
PLUMMER, JEREMY MW ----/---- -- 1530 L 13 -------- --
SCHREIBER, TADD S 3.50/32-K L 30 2990 L 5 -------- --
SEALE, J J SC 0.00/1825 L 34 --- -- -------- --
SEALE, JOSHUA SC 2.00/1425 L 8T --- -- -------- --
SEIF, KELLY MW 3.50/1600 L 18 --- -- -------- --
SPARKS, BRIAN S 2.00/1300 L 1 2510 L 7 90(27.3) L 8 2334.5E 5
STRONG, BRITT S .50/30-K L 33 --- -- 90(27.4) L 9
TALBERT, JONATHAN S 2.00/1300 L 3 1970 L 10 -------- --
WHEATON, CARY SC ----/---- -- 4920 L 2 -------- --
WHEELER, J R W 1.50/1425 L 11T --- -- -------- --
WINTER, TERRY W 2.00/1300 L 2 --- -- 93(28.3) L 6
WOO, AUSTIN W 1.00/1425 L 13 --- -- -------- --
WOODLAND, JAY MW ----/---- -- 6900 L 1 -------- --
92W008A 1991 U S NATIONALS BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:21 08-15-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SPARKS, BRAD S KNOXVILLE, TN 3.00 36 1200 51.00 1040.8
2 HUGHES, BOB E MEDIA, PA 2.50 36 1200 50.50 1030.6
3 SULLIVAN, CHRIS SC SAN ANTONIO, TX 2.00 36 1200 50.00 1020.4
4 GIBSON, BEN W FT COLLINS, CO 2.00 36 1200 50.00 1020.4
5 MCCORMICK, MICHAEL S SEFFNER, FL 2.00 36 1200 50.00 1020.4
6 AUTORE, DON E WAYNE, NJ 4.50 36 1300 46.50 949.0
7T FRITZ, JETHRO W PENN VALLEY, CA 2.50 36 1300 44.50 908.2
7T NOVOTNY, KENNY SC POCASET, OK 2.50 36 1300 44.50 908.2
7T NELSON, TIM E DUDLEY, MA 2.50 36 1300 44.50 908.2
10 MILEWSKI, SCOTT W BELLINGHAM, WA 2.00 36 1300 44.00 898.0
11 SOLIMENO, KEVIN E HARVARD, MA 1.50 36 1300 43.50 887.8
12T DUNHAM, JUDD MW CARVER, MN 4.50 36 1425 40.50 826.5
12T GRAVES, BEN S CAMDEN, SC 4.50 36 1425 40.50 826.5
12T FLORES, ED MW LK ST LOUIS, MO 4.50 36 1425 40.50 826.5
15T WINTER, MICHAEL W RIO LINDA, CA 3.50 36 1425 39.50 806.1
15T WADE, CHRIS SC FLIPPIN, AR 3.50 36 1425 39.50 806.1
15T MEINHARDT, DAVID MW MIDLAND, MI 3.50 36 1425 39.50 806.1
15T BREAUX, CHAD SC JEANERETTE, LA 3.50 36 1425 39.50 806.1
19T GINTER, JOHN S OKAHUMPKA, FL 2.50 36 1425 38.50 785.7
19T LATTA, CHAD S CALVERT CITY, KY 2.50 36 1425 38.50 785.7
19T YATES, JIMMY W TORRANCE, CA 2.50 36 1425 38.50 785.7
22 BAXTER, TROY S TAVARES, FL 1.50 36 1425 37.50 765.3
23T LOHR, BENNY E SPARTA, VA 1.00 36 1425 37.00 755.1
23T MCCORMICK, PATRICK S SEFFNER, FL 1.00 36 1425 37.00 755.1
25 BEAUCHESNE, JAMIE E GILMANTON, NH .50 36 1425 36.50 744.9
26T ABLESON, STUART E ANDOVER, MA 6.00 36 1600 36.00 734.7
26T GILLIAM, POWELL SC AUSTIN, TX 6.00 36 1600 36.00 734.7
28 KRUEGER, FRED IV MW DECATUR, IL 5.50 36 1600 35.50 724.5
29 HAINES, JOE MW CINCINNATI, OH 3.50 36 1600 33.50 683.7
30 PETERSON, KYLE S WINDERMERE, FL 2.50 36 1600 32.50 663.3
31 STEIN, NATHAN E MERCER, PA 5.00 36 1825 23.00 469.4
32T DONER, J R W BOISE, ID 3.50 36 1600 15.50 316.3
32T STISHER, SETH S ARAB, AL 3.50 36 1600 15.50 316.3
34 MAHANNAH, SEAN W RIO LINDA, CA 2.50 36 1600 14.50 295.9
35 BUCHER, BRANDON MW SYRACUSE, IN 2.50 36 1825 14.50 295.9
36 FITTS, DARRELL JR SC OMAHA, TX .50 36 1600 .50 10.2
37 STRONG, CHRIS S NORTHPORT, AL .50 36 1825 .50 10.2
92W008A 1991 U S NATIONALS BOYS 3 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:53 08-14-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MCCORMICK, MICHAEL S SEFFNER, FL 3900 3860 7760 1687.0
2 HUGHES, BOB E MEDIA, PA 3360 3340 6700 1456.5
3 MCCORMICK, PATRICK S SEFFNER, FL 3430 3080 6510 1415.2
4 LOHR, BENNY E SPARTA, VA 2440 3100 5540 1204.3
5 ABELSON, RICHARD E ANDOVER, MA 2070 2970 5040 1095.7
6 ABLESON, STUART E ANDOVER, MA 4020 420 4440 965.2
7 SPARKS, BRAD S KNOXVILLE, TN 2430 1800 4230 919.6
8 PETERSON, KYLE S WINDERMERE, FL 0 4120 4120 895.7
9 MCCORMICK, DANIEL S SEFFNER, FL 2070 1910 3980 865.2
10 SCHREIBER, SETH S MAITLAND, FL 1400 2160 3560 773.9
11 WADE, CHRIS SC FLIPPIN, AR 880 2670 3550 771.7
12 SULLIVAN, CHRIS SC SAN ANTONIO, TX 2020 1510 3530 767.4
13 STRONG, CHRIS S NORTHPORT, AL 1300 1660 2960 643.5
14 RAMEY, JEFF SC DUNCANVILLE, TX 1110 1700 2810 610.9
15 ROWAN, SCOTT W CANYON LAKE, CA 1190 1460 2650 576.1
16 SOLIMENO, KEVIN E HARVARD, MA 1780 800 2580 560.9
17 BUCHER, BRANDON MW SYRACUSE, IN 690 1050 1740 378.3
18 DUNHAM, JUDD MW CARVER, MN 480 1230 1710 371.7
19 YATES, JIMMY W TORRANCE, CA 1600 0 1600 347.8
20 KRUEGER, FRED IV MW DECATUR, IL 150 1340 1490 323.9
21 HAINES, JOE MW CINCINNATI, OH 1140 350 1490 323.9
22 GILLIAM, POWELL SC AUSTIN, TX 970 330 1300 282.6
23 GINTER, JOHN S OKAHUMPKA, FL 400 790 1190 258.7
92W008A 1991 U S NATIONALS BOYS 3 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:11 08-14-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 GINTER, JOHN S OKAHUMPKA, FL 5 134 P 44.7 147 1259.2
2 RYMAN, ROGER JR SC HOUSTON, TX 5 133 122 41.0 135 1062.0
3 HUGHES, BOB E MEDIA, PA 5 130 P 40.5 133 1030.8
4 SPARKS, BRAD S KNOXVILLE, TN 5 128 115 40.2 132 1015.3
5 PETERSON, KYLE S WINDERMERE, FL 5 130 F 39.8 131 1000.0
6 KRUEGER, FRED IV MW DECATUR, IL 5 121 114 38.8 127 939.9
7 SULLIVAN, CHRIS SC SAN ANTONIO, TX 5 121 F 38.4 126 925.1
8 CRESCENZO, CHUCK MW MANHATTAN, IL 5 123 119 38.1 125 910.5
9 WADE, CHRIS SC FLIPPIN, AR 5 105 P 38.1 125 910.5
10 MCCORMICK, MICHAEL S SEFFNER, FL 5 120 93 36.9 121 853.2
11 HAINES, JOE MW CINCINNATI, OH 5 115 113 37.0 121 853.2
12 LEONARDI, MIKE MW ROLLING MDWS, IL 5 115 P 35.8 118 811.4
13 DUNHAM, JUDD MW CARVER, MN 5 112 F 36.0 118 811.4
14T DOWLING, MATTHEW MW EAST PEORIC, IL 5 F P 34.4 113 744.1
14T HEIMBIGNER, JARED W KENNEWICK, WA 5 F F 34.3 113 744.1
16 BUCHER, BRANDON MW SYRACUSE, IN 5 108 104 33.9 111 718.0
17 WINTER, MICHAEL W RIO LINDA, CA 5 F F 33.9 111 718.0
18 MILEWSKI, SCOTT W BELLINGHAM, WA 5 108 F 33.1 109 692.3
19 LOHR, BENNY E SPARTA, VA 5 104 104 33.3 109 692.3
20 MCCORMICK, PATRICK S SEFFNER, FL 5 100 F 32.5 107 667.2
92W008A 1991 U S NATIONALS BOYS 3 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:21 08-15-9197
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MCCORMICK, MICHAEL S SEFFNER, FL 1020 1687 853 3560.6 E
2 HUGHES, BOB E MEDIA, PA 1031 1457 1031 3517.9 E
3 SPARKS, BRAD S KNOXVILLE, TN 1041 920 1015 2975.7 E
4 MCCORMICK, PATRICK S SEFFNER, FL 755 1415 667 2837.5 E
5 SULLIVAN, CHRIS SC SAN ANTONIO, TX 1020 767 925 2712.9 E
6 LOHR, BENNY E SPARTA, VA 755 1204 692 2651.7 E
7 PETERSON, KYLE S WINDERMERE, FL 663 896 1000 2559.0 E
8 WADE, CHRIS SC FLIPPIN, AR 806 772 911 2488.3 E
9 GINTER, JOHN S OKAHUMPKA, FL 786 259 1259 2303.6 E
10 DUNHAM, JUDD MW CARVER, MN 827 372 811 2009.6
11 KRUEGER, FRED IV MW DECATUR, IL 725 324 940 1988.3
12 HAINES, JOE MW CINCINNATI, OH 684 324 853 1860.8
13 BUCHER, BRANDON MW SYRACUSE, IN 296 378 718 1392.2
92W008A 1991 U S NATIONALS BOYS 3 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:21 08-15-9197
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 SPARKS, BRAD S KNOXVILLE, TN 3.00 36 1200 51.00 1041
2 HUGHES, BOB E MEDIA, PA 2.50 36 1200 50.50 1031
3 SULLIVAN, CHRIS SC SAN ANTONIO, TX 2.00 36 1200 50.00 1020
4 GIBSON, BEN W FT COLLINS, CO 2.00 36 1200 50.00 1020
5 MCCORMICK, MICHAEL S SEFFNER, FL 2.00 36 1200 50.00 1020
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MCCORMICK, MICHAEL S SEFFNER, FL 3900 3860 7760 1687
2 HUGHES, BOB E MEDIA, PA 3360 3340 6700 1457
3 MCCORMICK, PATRICK S SEFFNER, FL 3430 3080 6510 1415
4 LOHR, BENNY E SPARTA, VA 2440 3100 5540 1204
5 ABELSON, RICHARD E ANDOVER, MA 2070 2970 5040 1096
JUMPING WINNERS ---------------------------- SCORING DETAILS:
