2007 GOODE NATIONALS 07W999A RESULTS AS OF 13:42 08-18-2007
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
17/0003 21 16/0849 13 9 25 17/0003
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1532 43 29/2126 30 28/0259 28 24 52 16/1532
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1538 52 29/2353 26 16/1416 23 19 57 17/1538
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1442 11 16/0745 3 16/1525 4 1 15 16/1525
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
28/0747 24 29/1015 13 28/1629 12 10 27 29/1015
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
28/0945 18 29/1134 9 28/1746 9 6 22 29/1134
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
18/1731 63 18/0210 17 17/0953 17 10 74 18/1731
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1411 77 29/1636 17 28/1155 11 7 87 13/1411
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/2140 38 18/0901 15 17/1144 8 4 47 18/0901
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1213 17 29/1811 10 28/2306 9 4 24 14/1213
MEN 7 - 11 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
28/0313 28 29/1644 20 28/1425 11 16 32 29/1644
MASTER MEN 55K RESULTS PENDING RESULTS RESULTS
13/1600 14 0 14 13/1600
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
17/2115 14 16/1103 11 7 18 17/2115
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1247 49 16/1506 30 16/1105 26 21 54 16/1506
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1013 22 16/1206 14 17/1318 12 10 24 17/1318
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1315 3 16/0727 2 16/1440 2 2 3 16/1440
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/0927 19 29/1415 12 28/2102 9 9 21 14/0927
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1019 8 29/1612 4 28/2152 3 2 10 14/1019
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/0942 23 18/1050 9 17/1436 9 5 27 18/1050
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1456 22 29/1240 8 28/2000 7 4 27 14/1456
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1640 10 18/0959 8 17/1036 4 4 14 18/0959
WOMEN 6 - 11 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
27/0007 14 29/0508 11 28/1350 2 4 16 29/0508
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007) REPORT GENERATED 13:42 08-18-2007
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
07W999A 2007 GOODE NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 00:03 08-17-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 LANG, NICHOLAS W 9 GILBERT, AZ 2.50 491300 74.50 E 1389.6
2 FOCHT, MATTHEW W 9 HIGLEY, AZ 2.50 491300 74.50 E 1389.6
3 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 2.00 491300 74.00 E 1381.1
4 MENY, CHAD E 8 ROCHESTER, PA 3.00 491425 69.00 E 1295.6
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 2.00 491425 68.00 E 1278.5
6 MONTAVON, WILLIAM M 8 DIXON, IL 2.00 491425 68.00 E 1278.5
7 SACKET, JACOB C 9 TROY, TX 5.00 491600 65.00 E 1227.0
8 WILSON, BRANDON W 9 RANCHO PALOS, CA 3.00 491600 63.00 E 1192.5
9 GUYER, CORBIN S 9 PIERSON, FL 2.50 491600 62.50 E 1183.9
10 DUNLAP, ANDREW S 9 WINTER PARK, FL 2.00 491600 62.00 E 1175.3
11T LEUTZ, BENJAMIN M 8 JACKSONVILLE, IL 1.50 491600 61.50 E 1166.7
11T MONTGOMERY, RYAN S 8 WELLINGTON, FL 1.50 491600 61.50 E 1166.7
13 BARNEY, CONNER E 9 QUINTON, VA 1.00 491600 61.00 E 1158.0
14 HAINES, QUINN E 7 AVON, CT 1.50 491825 55.50 E 1062.7
15 CANEPA, RYAN W 7 EL DORADO HIL CA .50 491825 54.50 E 1045.3
16 HAMILTON, COLLIN C 9 BUDA, TX 5.00 462300 47.00 E 914.0
17 TATE, BOONE W 8 LAKE TAPPS, WA 2.00 462300 44.00 E 861.1
18 DANOS, JACK C 7 MANDEVILLE, LA 4.00 432300 40.00 E 790.1
19 FELDMAN, HARRY S 8 HOSCHTON, GA 3.50 432300 39.50 E 781.2
20 NILSON, DEVIN W 9 OCEANSIDE, CA 4.50 252300 4.50 108.0
21 BRIDGFORD, RYAN C 9 WAXAHACHIE, TX .50 252300 .50 12.0
07W999A 2007 GOODE NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:49 08-16-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MONTAVON, WILLIAM M 8 DIXON, IL 1810 1160 2970 E 1225.0
2 GUYER, CORBIN S 9 PIERSON, FL 1130 800 1930 E 1017.8
3 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 970 400 1370 E 878.3
4 STALLINGS, GARRETT S 6 ROSSVILLE, TN 740 610 1350 E 872.8
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 0 1260 1260 E 847.3
6 FELDMAN, HARRY S 8 HOSCHTON, GA 660 330 990 E 763.8
7 LANG, NICHOLAS W 9 GILBERT, AZ 880 100 980 E 760.5
8 DUNLAP, ANDREW S 9 WINTER PARK, FL 500 240 740 E 673.9
9 WILSON, BRANDON W 9 RANCHO PALOS, CA 660 0 660 E 641.6
10 FISHER, TRENTON W 6 STEVENSON RAN CA 280 300 580 E 606.9
11 STROHBACH, RYAN W 8 NEWBURY PARK, CA 200 340 540 E 588.6
12 RINK, TRUMAN C 9 HOUSTON, TX 80 320 400 M 517.3
13 DANOS, JACK C 7 MANDEVILLE, LA 200 90 290 X 450.5
07W999A 2007 GOODE NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 00:03 08-17-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MONTAVON, WILLIAM M 8 DIXON, IL 1279 1225 --- 2503.5 E
2 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 1381 878 --- 2259.4 E
3 GUYER, CORBIN S 9 PIERSON, FL 1184 1018 --- 2201.7 E
4 LANG, NICHOLAS W 9 GILBERT, AZ 1390 761 --- 2150.1 E
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 1279 847 --- 2125.8 E
6 DUNLAP, ANDREW S 9 WINTER PARK, FL 1175 674 --- 1849.2 E
7 WILSON, BRANDON W 9 RANCHO PALOS, CA 1193 642 --- 1834.1 E
8 FELDMAN, HARRY S 8 HOSCHTON, GA 781 764 --- 1545.0 E
9 DANOS, JACK C 7 MANDEVILLE, LA 790 451 --- 1240.6 E
07W999A 2007 GOODE NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 00:03 08-17-2007
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 LANG, NICHOLAS W 9 GILBERT, AZ 2.50 491300 74.50 E 1390
2 FOCHT, MATTHEW W 9 HIGLEY, AZ 2.50 491300 74.50 E 1390
3 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 2.00 491300 74.00 E 1381
4 MENY, CHAD E 8 ROCHESTER, PA 3.00 491425 69.00 E 1296
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 2.00 491425 68.00 E 1279
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MONTAVON, WILLIAM M 8 DIXON, IL 1810 1160 2970 E 1225
2 GUYER, CORBIN S 9 PIERSON, FL 1130 800 1930 E 1018
3 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 970 400 1370 E 878
4 STALLINGS, GARRETT S 6 ROSSVILLE, TN 740 610 1350 E 873
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 0 1260 1260 E 847
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MONTAVON, WILLIAM M 8 DIXON, IL 1279 1225 --- 2503.5 E
2 GARCIA, TAYLOR W 9 RANCHO PALOS, CA 1381 878 --- 2259.4 E
3 GUYER, CORBIN S 9 PIERSON, FL 1184 1018 --- 2201.7 E
4 LANG, NICHOLAS W 9 GILBERT, AZ 1390 761 --- 2150.1 E
5 MACINTYRE, ZACHARY S 9 KNOXVILLE, TN 1279 847 --- 2125.8 E
07W999A 2007 GOODE NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 00:03 08-17-2007
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BARNEY, CONNER E 1.00/1600 EE 13 --- -- -------- --
BRIDGFORD, RYAN C .50/25-K E 21 --- -- -------- --
CANEPA, RYAN W .50/1825 EE 15 --- -- -------- --
DANOS, JACK C 4.00/43-K EE 18 290 EX 13 -------- -- 1240.6E 9
DUNLAP, ANDREW S 2.00/1600 EE 10 740 EE 8 -------- -- 1849.2E 6
FELDMAN, HARRY S 3.50/43-K EE 19 990 EE 6 -------- -- 1545.0E 8
FISHER, TRENTON W ----/---- -- 580 EE 10 -------- --
FOCHT, MATTHEW W 2.50/1300 EE 2 --- -- -------- --
GARCIA, TAYLOR W 2.00/1300 EE 3 1370 EE 3 -------- -- 2259.4E 2
GUYER, CORBIN S 2.50/1600 EE 9 1930 EE 2 -------- -- 2201.7E 3
HAINES, QUINN E 1.50/1825 EE 14 --- -- -------- --
HAMILTON, COLLIN C 5.00/46-K EE 16 --- -- -------- --
LANG, NICHOLAS W 2.50/1300 EE 1 980 EE 7 -------- -- 2150.1E 4
LEUTZ, BENJAMIN M 1.50/1600 EE 11T --- -- -------- --
MACINTYRE, ZACHARY S 2.00/1425 EE 5 1260 EE 5 -------- -- 2125.8E 5
MENY, CHAD E 3.00/1425 EE 4 --- -- -------- --
MONTAVON, WILLIAM M 2.00/1425 EE 6 2970 EE 1 -------- -- 2503.5E 1
MONTGOMERY, RYAN S 1.50/1600 EE 11T --- -- -------- --
NILSON, DEVIN W 4.50/25-K E 20 --- -- -------- --
RINK, TRUMAN C ----/---- -- 400 EM 12 -------- --
SACKET, JACOB C 5.00/1600 EE 7 --- -- -------- --
STALLINGS, GARRETT S ----/---- -- 1350 EE 4 -------- --
STROHBACH, RYAN W ----/---- -- 540 EE 11 -------- --
TATE, BOONE W 2.00/46-K EE 17 --- -- -------- --
WILSON, BRANDON W 3.00/1600 EE 8 660 EE 9 -------- -- 1834.1E 7
07W999A 2007 GOODE NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:32 08-16-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 WILSON, K.C. S 12 WINTER SPRING FL 1.00 551125 97.00 E 1411.6
2 NICHOLSON, ZANE S 12 GALLATIN, TN 3.50 551200 93.50 E 1293.2
3 GIACOPUZZI, COLE W 13 ARCADIA, CA 2.00 551200 92.00 E 1244.3
4 MECHLER, MASON M 13 MILFORD, OH 2.00 551200 92.00 E 1244.3
5 BROOKS, STEVEN W 13 CANYON LAKE, CA 1.50 551200 91.50 E 1228.2
6 RICHARDSON, ALEC W 13 RIVERSIDE, CA 1.50 551200 91.50 E 1228.2
7 JACKSON, SAMUEL M 12 COLUMBUS, IN .50 551200 90.50 E 1196.5
8 WILSON, SEAN W 12 RANCHO PALOS, CA 5.00 551300 89.00 E 1149.8
9 LOCKWOOD, LUKE S 12 SAINT JOHNS, FL 4.50 551300 88.50 E 1134.5
10T O'HARA, PAUL E 13 HAMPTON, VA 2.50 551300 86.50 E 1074.4
10T DAULTON, ROBERT M 13 DUBLIN, OH 2.50 551300 86.50 E 1074.4
12 SMITH, ZACHARY C 13 SANTA FE, TX 2.25 551300 86.25 E 1067.0
13 EVATT, HANK E 13 SABAEL, NY 2.00 551300 86.00 E 1059.7
14T DETTY, BRIANT M 12 DANVILLE, IN 1.50 551300 85.50 E 1045.1
14T HAINES, WYATT E 11 AVON, CT 1.50 551300 85.50 E 1045.1
16 MECHLER, DANE M 11 MILFORD, OH 6.00 551200 84.00 E 1002.1
17 SCHNEIDER, ZACHARY M 13 POWELL, OH 4.00 551425 82.00 E 946.3
18T MALAK, KEVIN C 13 JUSTIN, TX 3.00 551425 81.00 E 919.2
18T CALDWELL, DYLAN S 12 THONOTOSASSA, FL 3.00 551425 81.00 E 919.2
20 ISLAND, STEVEN C 11 PLANO, TX 2.50 551425 80.50 E 905.8
21T LINDY, TAYLOR M 11 CIRCLE PINES, MN 2.00 551425 80.00 E 892.5
21T GAASTRA, KEVIN W 13 NEWBERRY SPRI CA 2.00 551425 80.00 E 892.5
21T KELLEY, JOSHUA S 10 BOWLING GREEN KY 2.00 551425 80.00 E 892.5
24 KULIG, PAUL S 12 MORRISON, CO 1.50 551425 79.50 E 879.3
25T PETERSON, DUSTIN C 11 ROSHARON, TX 1.00 551425 79.00 E 866.3
25T GOLDMAN, DANIEL W 12 ELK GROVE, CA 1.00 551425 79.00 E 866.3
27 SCHMITT, ANDREW M 13 MOUNT VERNON, IN 3.50 551600 75.50 E 778.3
28T GREENWOOD, SAMUEL C 11 LITTLE ROCK, AR 3.00 551600 75.00 E 766.1
28T ROBERSON, ALSTON S 13 CARTERSVILLE, GA 3.00 551600 75.00 E 766.1
30T ESTES, TAYLOR S 13 SHORTER, AL 2.50 551600 74.50 E 754.1
30T KIENBAUM, CHARLIE W 13 LIBERTY LAKE, WA 2.50 551600 74.50 E 754.1
30T POTTBECKER, COLIN E 13 KENT, CT 2.50 551600 74.50 E 754.1
33T ROZOW, NICHOLAS M 12 MILFORD, IN 2.25 551600 74.25 M 748.2
33T SAMUEL, KENDALL W 13 LONGMONT, CO 2.25 551600 74.25 M 748.2
35T MCCORMICK, COLE S 10 DUNDEE, FL .50 551600 72.50 M 707.3
35T NORTON, HUGHSTON W 11 STATELINE, NV .50 551600 72.50 M 707.3
37 BRITTAIN, DYLAN M 11 WICHITA, KS 5.00 552300 65.00 M 547.6
38 VOISARD, JAMES S 10 WINTER HAVEN, FL 2.50 552300 62.50 M 500.0
39 LEE, KIRK W 13 MECCA, CA 2.00 552300 62.00 M 490.7
40 DEVITO, CHRISTIAN W 10 SAN DIEGO, CA .50 552300 60.50 M 463.7
41T KACHELE, ZACHARY E 12 ALLENDALE, NJ 4.00 522300 58.00 X 420.9
41T SCHMITT, CLAY M 13 MOUNT VERNON, IN 4.00 522300 58.00 X 420.9
43 BRITTAIN, DREW M 12 WICHITA, KS 1.50 312300 1.50 12.0
07W999A 2007 GOODE NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 21:26 07-29-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 BROOKS, STEVEN W 13 CANYON LAKE, CA 1380 2110 3490 E 990.3
2 MECHLER, MASON M 13 MILFORD, OH 1890 1580 3470 E 988.0
3 LEE, KIRK W 13 MECCA, CA 1710 1560 3270 E 964.0
4 GREENWOOD, SAMUEL C 11 LITTLE ROCK, AR 1370 1890 3260 E 962.8
5 MCCORMICK, COLE S 10 DUNDEE, FL 1520 1560 3080 E 940.4
6 SCHMITT, ANDREW M 13 MOUNT VERNON, IN 1530 1370 2900 E 917.3
7 PETERSON, DUSTIN C 11 ROSHARON, TX 870 1710 2580 E 873.9
8 LINDY, TAYLOR M 11 CIRCLE PINES, MN 970 1250 2220 E 821.2
9 MECHLER, DANE M 11 MILFORD, OH 1120 960 2080 E 799.3
10 MALAK, KEVIN C 13 JUSTIN, TX 1110 810 1920 E 773.3
11T NORTON, HUGHSTON W 11 STATELINE, NV 740 960 1700 E 735.3
11T REGESTER, BRANDON M 10 MAIZE, KS 740 960 1700 E 735.3
13 DAULTON, ROBERT M 13 DUBLIN, OH 1230 440 1670 E 729.9
14 NICHOLSON, ZANE S 12 GALLATIN, TN 1120 330 1450 E 688.4
15 EVATT, HANK E 13 SABAEL, NY 250 1120 1370 E 672.4
16 SCHMITT, CLAY M 13 MOUNT VERNON, IN 740 610 1350 E 668.4
17 VOISARD, JAMES S 10 WINTER HAVEN, FL 150 1050 1200 E 636.6
18 BRITTAIN, DYLAN M 11 WICHITA, KS 810 330 1140 E 623.2
19 SCHNEIDER, ZACHARY M 13 POWELL, OH 660 460 1120 E 618.6
20 DETTY, BRIANT M 12 DANVILLE, IN 740 350 1090 E 611.7
21 DEVITO, CHRISTIAN W 10 SAN DIEGO, CA 810 130 940 E 575.3
22 BALDWIN, THOMAS M 13 SHAKOPEE, MN 740 200 940 E 575.3
23 KULIG, PAUL S 12 MORRISON, CO 240 660 900 E 565.1
24 WILEY, TOMMY E 13 WYCKOFF, NJ 660 200 860 E 554.5
25 INIGUEZ, ANTHONY W 11 ARVIN, CA 740 80 820 E 543.7
26 ADAMS, ZACHERY E 13 MONROE, NY 660 0 660 M 497.0
27 POTTBECKER, COLIN E 13 KENT, CT 240 360 600 M 477.8
28 ROBERSON, ALSTON S 13 CARTERSVILLE, GA 130 290 420 X 412.2
29 KACHELE, ZACHARY E 12 ALLENDALE, NJ 320 80 400 X 403.9
30 WILSON, K.C. S 12 WINTER SPRING FL 0 200 200 303.2
07W999A 2007 GOODE NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 02:59 07-28-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 BROOKS, STEVEN W 13 CANYON LAKE, CA 5 45 35.0 35.4 116 E 1361.4
2 ROBERSON, ALSTON S 13 CARTERSVILLE, GA 5 45 31.0 33.2 109 E 1243.6
3 SCHNEIDER, ZACHARY M 13 POWELL, OH 5 45 31.2 32.3 106 E 1193.6
4 DETTY, BRIANT M 12 DANVILLE, IN 5 45 29.1 30.4 100 E 1094.8
5 SCHMITT, ANDREW M 13 MOUNT VERNON, IN 5 45 27.5 29.4 97 E 1045.9
6 GREENWOOD, SAMUEL C 11 LITTLE ROCK, AR 5 45 26.5 26.9 88 E 901.7
7 PETERSON, DUSTIN C 11 ROSHARON, TX 5 45 25.9 26.7 87 E 885.9
8 LINDY, TAYLOR M 11 CIRCLE PINES, MN 5 45 25.7 26.5 87 E 885.9
9 MALAK, KEVIN C 13 JUSTIN, TX 5 45 25.1 26.3 86 E 870.1
10 NORTON, HUGHSTON W 11 STATELINE, NV 5 45 25.5 26.1 86 E 870.1
11 POTTBECKER, COLIN E 13 KENT, CT 5 45 .P 25.5 84 E 838.7
12 WILSON, K.C. S 12 WINTER SPRING FL 5 45 25.2 25.3 83 E 823.1
13 SCHMITT, CLAY M 13 MOUNT VERNON, IN 5 45 23.0 25.2 83 E 823.1
14 MCCORMICK, COLE S 10 DUNDEE, FL 5 45 22.3 24.5 80 E 776.6
15 NICHOLSON, ZANE S 12 GALLATIN, TN 5 45 23.7 23.8 78 E 745.8
16 DAULTON, ROBERT M 13 DUBLIN, OH 5 45 22.6 22.9 75 E 700.0
17 VOISARD, JAMES S 10 WINTER HAVEN, FL 5 45 20.8 21.1 69 E 610.0
18 LANG, NICHOLAS W 9 GILBERT, AZ 5 45 19.4 19.9 65 E 551.1
19 LEE, KIRK W 13 MECCA, CA 5 45 16.5 19.3 63 E 522.1
20 SCHIPPER, BRANDON M 10 PRIOR LAKE, MN 5 45 18.6 19.1 63 E 522.1
21 SCHIPPER, GRANT M 13 PRIOR LAKE, MN 5 45 .F 18.9 62 E 507.7
22 MECHLER, MASON M 13 MILFORD, OH 5 45 .F 18.5 61 E 493.3
23 GUYER, CORBIN S 9 PIERSON, FL 5 45 17.1 18.1 59 E 464.8
24 KACHELE, ZACHARY E 12 ALLENDALE, NJ 5 45 16.8 17.6 58 E 450.7
25 KULIG, PAUL S 12 MORRISON, CO 5 45 14.7 15.3 50 M 340.4
26 MECHLER, DANE M 11 MILFORD, OH 5 45 12.5 14.5 48 M 313.6
27 EVATT, HANK E 13 SABAEL, NY 5 45 .F 11.7 38 X 186.1
28 BRITTAIN, DYLAN M 11 WICHITA, KS 5 45 .F .P P 0.0
07W999A 2007 GOODE NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:32 08-16-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 BROOKS, STEVEN W 13 CANYON LAKE, CA 1228 990 1361 3579.9 E
2 SCHNEIDER, ZACHARY M 13 POWELL, OH 946 619 1194 2758.5 E
3 DETTY, BRIANT M 12 DANVILLE, IN 1045 612 1095 2751.6 E
4 SCHMITT, ANDREW M 13 MOUNT VERNON, IN 778 917 1046 2741.5 E
5 NICHOLSON, ZANE S 12 GALLATIN, TN 1293 688 746 2727.4 E
6 MECHLER, MASON M 13 MILFORD, OH 1244 988 493 2725.6 E
7 GREENWOOD, SAMUEL C 11 LITTLE ROCK, AR 766 963 902 2630.6 E
8 PETERSON, DUSTIN C 11 ROSHARON, TX 866 874 886 2626.1 E
9 LINDY, TAYLOR M 11 CIRCLE PINES, MN 893 821 886 2599.6 E
10 MALAK, KEVIN C 13 JUSTIN, TX 919 773 870 2562.6 E
11 WILSON, K.C. S 12 WINTER SPRING FL 1412 303 823 2537.9 E
12 DAULTON, ROBERT M 13 DUBLIN, OH 1074 730 700 2504.3 E
13 MCCORMICK, COLE S 10 DUNDEE, FL 707 940 777 2424.3 E
14 ROBERSON, ALSTON S 13 CARTERSVILLE, GA 766 412 1244 2421.9 E
15 NORTON, HUGHSTON W 11 STATELINE, NV 707 735 870 2312.7 E
16 MECHLER, DANE M 11 MILFORD, OH 1002 799 314 2115.0 E
17 POTTBECKER, COLIN E 13 KENT, CT 754 478 839 2070.6 E
18 LEE, KIRK W 13 MECCA, CA 491 964 522 1976.8 E
19 EVATT, HANK E 13 SABAEL, NY 1060 672 186 1918.2 E
20 SCHMITT, CLAY M 13 MOUNT VERNON, IN 421 668 823 1912.4 E
21 KULIG, PAUL S 12 MORRISON, CO 879 565 340 1784.8 E
22 VOISARD, JAMES S 10 WINTER HAVEN, FL 500 637 610 1746.6 E
23 KACHELE, ZACHARY E 12 ALLENDALE, NJ 421 404 451 1275.5 M
24 BRITTAIN, DYLAN M 11 WICHITA, KS 548 623 0 1170.8 M
07W999A 2007 GOODE NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:32 08-16-2007
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 WILSON, K.C. S 12 WINTER SPRING FL 1.00 551125 97.00 E 1412
2 NICHOLSON, ZANE S 12 GALLATIN, TN 3.50 551200 93.50 E 1293
3 GIACOPUZZI, COLE W 13 ARCADIA, CA 2.00 551200 92.00 E 1244
