2004 GOODE NATIONALS 05S001A RESULTS AS OF 20:11 04-02-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
03/1117 27 03/1530 17 14 30 03/1530
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1155 33 04/1008 16 03/1510 16 10 37 04/1008
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1209 40 04/1310 29 05/1715 22 19 49 05/1715
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1921 18 03/1144 3 04/1125 3 1 22 04/1125
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
06/1449 43 06/0922 23 07/1319 25 17 54 07/1319
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
06/1249 43 05/1422 17 05/1149 23 15 49 06/1249
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
07/1558125 06/1430 30 06/1240 28 12 153 07/1558
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/2029113 03/1402 27 03/1202 25 14 130 04/2029
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1610 47 04/1823 20 04/1551 11 6 62 05/1610
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1556 30 03/1043 14 04/1905 9 6 36 04/1905
MEN 7 -10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1258 30 05/0858 17 05/1431 12 13 36 05/1431
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
03/1505 28 03/1709 19 15 32 03/1709
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1154 30 03/0908 12 03/1304 7 7 31 04/1154
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1732 33 05/1136 22 04/1412 19 14 40 05/1732
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1637 9 03/1125 7 04/1049 9 7 11 04/1049
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1023 23 06/1206 16 06/1532 15 11 28 06/1532
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
06/1011 22 05/1237 10 06/1629 8 5 28 06/1629
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
06/1620 33 06/1035 13 07/1438 9 5 38 07/1438
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1927 29 04/0841 12 04/1753 7 6 33 04/1753
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1413 18 04/1653 11 05/1816 6 4 22 05/1816
WOMEN 6 - 10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1139 17 04/1436 16 05/1333 2 6 22 05/1333
MASTER MEN 55 RESULTS PENDING RESULTS RESULTS
06/1717 16 0 16 06/1717
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.42 (MAY 2004) REPORT GENERATED 20:11 04-02-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
05S001A 2004 GOODE NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:17 08-03-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 JACKSON, SAMUEL M 9 COLUMBUS, IN 2.00 49 1300 74.00 E 1358.0
2 WILSON, K.C. S 9 WINTER SPGS, FL 1.50 49 1300 73.50 E 1347.8
3 ISLAND, STEVEN C 8 PLANO, TX 6.00 49 1425 72.00 E 1317.4
4 DETTY, BRIANT M 9 DANVILLE, IN 3.00 49 1425 69.00 E 1256.5
5 PARIANOS, NICHOLAS M 9 AKRON, OH 2.25 49 1425 68.25 E 1241.3
6 CALDWELL, DYLAN S 9 THONOTOSASSA, FL 2.00 49 1425 68.00 E 1236.2
7 HAINES, WYATT E 8 AVON, CT .50 49 1425 66.50 E 1205.8
8 GREENWOOD, SAMUEL C 8 LITTLE ROCK, AR 3.50 49 1600 63.50 E 1144.9
9T KULIG, PAUL W 9 MORRISON, CO 2.00 49 1600 62.00 E 1114.5
9T MECHLER, DANE M 8 MILFORD, OH 2.00 49 1600 62.00 E 1114.5
11 ABEL, NATHAN C COPPELL, TX 1.00 49 1600 61.00 E 1094.2
12T LOCKWOOD, LUKE S 9 JACKSONVILLE, FL 5.00 49 2300 53.00 E 931.9
12T DAVENPORT, BRIAN M 8 FITCHBURG, WI 5.00 49 2300 53.00 E 931.9
14 TEPE, TANNER C 9 PIEDMONT, OK 3.00 49 2300 51.00 E 891.3
15 HOEKSTRA, B. J. M 9 GLENVIEW, IL 1.50 49 2300 49.50 E 860.9
16 ROBINSON, COLIN S 8 CHARLESTON, SC 5.00 46 2300 47.00 E 810.1
17 BOGDANOVICH, BRENNAN M 7 MEQUON, WI 4.00 46 2300 46.00 M 794.4
18 BYRNE, TUCKER S 9 LAKE WORTH, FL 2.50 46 2300 44.50 M 777.8
19 LANG, NICHOLAS W 6 GILBERT, AZ 1.25 46 2300 43.25 M 763.9
20T WARMAN, REIS W 9 VANCOUVER, WA 3.50 43 2300 39.50 M 722.2
20T GOLDMAN, DANIEL W 9 ELK GROVE, CA 3.50 43 2300 39.50 M 722.2
22 DI POL, DANIEL C 7 COVINGTON, LA 2.50 43 2300 38.50 M 711.1
23 FITZPATRICK, RYAN W 8 CANYON LAKE, CA 2.00 43 2300 38.00 M 705.6
24 PETERSON, DUSTIN C 8 ROSHARON, TX 5.00 31 2300 5.00 F 271.4
25 MALONE, DASON C TOPEKO,MS 3.00 31 2300 3.00 F 214.3
26 NICHOLSON, ZANE S 9 GALLATIN, TN 1.50 31 2300 1.50 S 120.0
27 LINDY, TAYLOR M 8 CIRCLE PINES, MN 1.50 31 2300 1.50 S 120.0
05S001A 2004 GOODE NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:30 08-03-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 PETERSON, DUSTIN C 8 ROSHARON, TX 630 890 1520 E 1001.7
2 HOEKSTRA, B. J. M 9 GLENVIEW, IL 570 710 1280 E 955.1
3 GREENWOOD, SAMUEL C 8 LITTLE ROCK, AR 200 960 1160 E 931.9
4 NICHOLSON, ZANE S 9 GALLATIN, TN 660 230 890 E 879.5
5 WILSON, K.C. S 9 WINTER SPGS, FL 660 200 860 E 873.7
6 ABEL, NATHAN C COPPELL, TX 740 0 740 E 850.4
7 DI POL, DANIEL C 7 COVINGTON, LA 400 330 730 E 848.5
8 MALONE, DASON C TOPEKO,MS 290 410 700 E 842.7
9 MONTAVON, ZACHARY M 5 DIXON, IL 360 330 690 E 840.7
10 BURT, RYAN W 9 IMPERIAL, CA 540 80 620 E 827.1
11 DAVENPORT, BRIAN M 8 FITCHBURG, WI 360 230 590 E 821.3
12 BYRNE, TUCKER S 9 LAKE WORTH, FL 410 160 570 E 817.5
13 LANG, NICHOLAS W 6 GILBERT, AZ 540 0 540 E 811.6
14 LINDY, TAYLOR M 8 CIRCLE PINES, MN 200 280 480 E 800.0
15 MECHLER, DANE M 8 MILFORD, OH 240 80 320 M 631.6
16 FITZPATRICK, RYAN W 8 CANYON LAKE, CA 290 0 290 M 600.0
17 PATO, RICKY W 7 ANTIOCH, CA 80 160 240 X 488.9
05S001A 2004 GOODE NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:30 08-03-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 WILSON, K.C. S 9 WINTER SPGS, FL 1348 874 --- 2221.5 E
2 GREENWOOD, SAMUEL C 8 LITTLE ROCK, AR 1145 932 --- 2076.8 E
3 ABEL, NATHAN C COPPELL, TX 1094 850 --- 1944.6 E
4 HOEKSTRA, B. J. M 9 GLENVIEW, IL 861 955 --- 1816.0 E
5 DAVENPORT, BRIAN M 8 FITCHBURG, WI 932 821 --- 1753.2 E
6 MECHLER, DANE M 8 MILFORD, OH 1115 632 --- 1746.1 E
7 BYRNE, TUCKER S 9 LAKE WORTH, FL 778 818 --- 1595.3 E
8 LANG, NICHOLAS W 6 GILBERT, AZ 764 812 --- 1575.5 E
9 DI POL, DANIEL C 7 COVINGTON, LA 711 849 --- 1559.6 E
10 FITZPATRICK, RYAN W 8 CANYON LAKE, CA 706 600 --- 1305.6
11 PETERSON, DUSTIN C 8 ROSHARON, TX 271 1002 --- 1273.1
12 MALONE, DASON C TOPEKO,MS 214 843 --- 1057.0
13 NICHOLSON, ZANE S 9 GALLATIN, TN 120 880 --- 999.5
14 LINDY, TAYLOR M 8 CIRCLE PINES, MN 120 800 --- 920.0
05S001A 2004 GOODE NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:30 08-03-2004
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R OVRL
1 JACKSON, SAMUEL M 9 COLUMBUS, IN 2.00 49 1300 74.00 E 1358
2 WILSON, K.C. S 9 WINTER SPGS, FL 1.50 49 1300 73.50 E 1348
3 ISLAND, STEVEN C 8 PLANO, TX 6.00 49 1425 72.00 E 1317
4 DETTY, BRIANT M 9 DANVILLE, IN 3.00 49 1425 69.00 E 1257
5 PARIANOS, NICHOLAS M 9 AKRON, OH 2.25 49 1425 68.25 E 1241
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 PETERSON, DUSTIN C 8 ROSHARON, TX 630 890 1520 E 1002
2 HOEKSTRA, B. J. M 9 GLENVIEW, IL 570 710 1280 E 955
3 GREENWOOD, SAMUEL C 8 LITTLE ROCK, AR 200 960 1160 E 932
4 NICHOLSON, ZANE S 9 GALLATIN, TN 660 230 890 E 880
5 WILSON, K.C. S 9 WINTER SPGS, FL 660 200 860 E 874
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 WILSON, K.C. S 9 WINTER SPGS, FL 1348 874 --- 2221.5 E
2 GREENWOOD, SAMUEL C 8 LITTLE ROCK, AR 1145 932 --- 2076.8 E
3 ABEL, NATHAN C COPPELL, TX 1094 850 --- 1944.6 E
4 HOEKSTRA, B. J. M 9 GLENVIEW, IL 861 955 --- 1816.0 E
5 DAVENPORT, BRIAN M 8 FITCHBURG, WI 932 821 --- 1753.2 E
05S001A 2004 GOODE NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:30 08-03-2004
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ABEL, NATHAN C 1.00/1600 EE 11 740 EE 6 -------- -- 1944.6E 3
BOGDANOVICH, BRENNANM 4.00/46-K EM 17 --- -- -------- --
BURT, RYAN W ----/---- -- 620 EE 10 -------- --
BYRNE, TUCKER S 2.50/46-K EM 18 570 EE 12 -------- -- 1595.3E 7
CALDWELL, DYLAN S 2.00/1425 EE 6 --- -- -------- --
DAVENPORT, BRIAN M 5.00/2300 EE 12T 590 EE 11 -------- -- 1753.2E 5
DETTY, BRIANT M 3.00/1425 EE 4 --- -- -------- --
DI POL, DANIEL C 2.50/43-K EM 22 730 EE 7 -------- -- 1559.6E 9
FITZPATRICK, RYAN W 2.00/43-K EM 23 290 EM 16 -------- -- 1305.6 10
GOLDMAN, DANIEL W 3.50/43-K EM 20T --- -- -------- --
GREENWOOD, SAMUEL C 3.50/1600 EE 8 1160 EE 3 -------- -- 2076.8E 2
HAINES, WYATT E .50/1425 EE 7 --- -- -------- --
HOEKSTRA, B. J. M 1.50/2300 EE 15 1280 EE 2 -------- -- 1816.0E 4
ISLAND, STEVEN C 6.00/1425 EE 3 --- -- -------- --
JACKSON, SAMUEL M 2.00/1300 EE 1 --- -- -------- --
KULIG, PAUL W 2.00/1600 EE 9T --- -- -------- --
LANG, NICHOLAS W 1.25/46-K EM 19 540 EE 13 -------- -- 1575.5E 8
LINDY, TAYLOR M 1.50/31-K ES 27 480 EE 14 -------- -- 920.0 14
LOCKWOOD, LUKE S 5.00/2300 EE 12T --- -- -------- --
MALONE, DASON C 3.00/31-K EF 25 700 EE 8 -------- -- 1057.0 12
MECHLER, DANE M 2.00/1600 EE 9T 320 EM 15 -------- -- 1746.1E 6
MONTAVON, ZACHARY M ----/---- -- 690 EE 9 -------- --
NICHOLSON, ZANE S 1.50/31-K ES 26 890 EE 4 -------- -- 999.5 13
PARIANOS, NICHOLAS M 2.25/1425 EE 5 --- -- -------- --
PATO, RICKY W ----/---- -- 240 EX 17 -------- --
PETERSON, DUSTIN C 5.00/31-K EF 24 1520 EE 1 -------- -- 1273.1 11
ROBINSON, COLIN S 5.00/46-K EE 16 --- -- -------- --
TEPE, TANNER C 3.00/2300 EE 14 --- -- -------- --
WARMAN, REIS W 3.50/43-K EM 20T --- -- -------- --
WILSON, K.C. S 1.50/1300 EE 2 860 EE 5 -------- -- 2221.5E 1
05S001A 2004 GOODE NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:55 08-03-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 WORDEN, ZACK S 12 DELTONA, FL 4.00 55 1200 70.00 E 1375.6
2 PICKOS, ADAM S 12 SANTA ROSA BE FL 1.00 55 1200 67.00 E 1282.2
3 KAREMPELIS, KYLE S 11 ROSWELL, GA 4.00 55 1300 64.00 E 1188.9
4 HINKLE, RYAN W 12 RIO LINDA, CA 4.00 55 1300 64.00 E 1188.9
5 SCOTT, TYLER C 11 MANDEVILLE, LA 4.00 55 1300 64.00 E 1188.9
6 MCCORMICK, SCOTT C 12 CYPRESS, TX 1.25 55 1300 61.25 E 1103.3
7 RAITOR, PATRICK M 11 BUFFALO, MN 4.00 55 1425 58.00 E 1002.2
8T KINGHAM, RICKY C 12 HOUSTON, TX 3.50 55 1425 57.50 E 986.7
8T HELLUMS, RYAN C 12 JUSTIN, TX 3.50 55 1425 57.50 E 986.7
8T DAWSON, TYLER E 12 WOODBRIDGE, VA 3.50 55 1425 57.50 E 986.7
11 ROBINSON, SHANE S 12 CHARLESTON, SC 3.25 55 1425 57.25 E 978.9
12 HURST, BRETT S 12 FLINTVILLE, TN 3.00 55 1425 57.00 E 971.1
13 SCHAFFER, DYLAN S 11 OWENS X RDS, AL 2.50 55 1425 56.50 E 955.6
14T BALGAARD, DAVID M 11 FENTON, MI 2.00 55 1425 56.00 E 940.0
14T BAKER, ANDREW M 12 MORROW, OH 2.00 55 1425 56.00 E 940.0
16T HAGLER, KNOX S 12 CALHOUN, TN 1.00 55 1425 55.00 E 908.9
16T MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 1.00 55 1425 55.00 E 908.9
18T STEVENSON, MICHAEL W 12 GILBERT, AZ 5.00 55 1600 53.00 E 846.7
18T MORRIS, ROBERT W 11 SAN DIEGO, CA 5.00 55 1600 53.00 E 846.7
18T KUYKENDALL, CHRIS C 11 ENID, OK 5.00 55 1600 53.00 E 846.7
21T ABEL, LEIF S 12 HICKORY, NC 4.00 55 1600 52.00 E 815.6
21T BROOKS, STEVEN W 10 CANYON LAKE, CA 4.00 55 1600 52.00 E 815.6
23 LINDSEY, ANDREW M 12 SPRINGFIELD, MO 3.50 55 1600 51.50 E 800.0
24 HORTON, Z TAYLOR W 11 THOUSAND OAKS CA 3.00 55 1600 51.00 M 792.9
25 BRAY, CODY C 11 MARLOW, OK 2.50 55 1600 50.50 M 785.7
26 DAULTON, ROBERT M 10 DUBLIN, OH 2.00 55 1600 50.00 M 778.6
27 COMSTOCK, BRADEN W 12 BOISE, ID 1.50 55 1600 49.50 M 771.4
28 ALESSANDRONI, BLAKE E 11 WOLFEBORO FLS NH 3.00 55 2300 39.00 M 621.4
29T YAGER, TYLER W 11 SHELL BEACH, CA 2.50 55 2300 38.50 M 614.3
29T KNAFLA, JEREMY M 11 OSSEO, MN 2.50 55 2300 38.50 M 614.3
31 HUMPHREYS, SCOTT W 12 FREMONT, CA 3.50 52 2300 33.50 X 520.0
32 SHIRLEY, KYLE S 12 TAYLORS, SC 3.00 43 2300 3.00 S 63.2
33 MINER, SAMMY M 12 WINONA, MN 3.00 43 2300 3.00 S 63.2
05S001A 2004 GOODE NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:08 08-04-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 PICKOS, ADAM S 12 SANTA ROSA BE FL 3520 3150 6670 E 1480.6
2 HURST, BRETT S 12 FLINTVILLE, TN 1770 1710 3480 E 1068.6
3 MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 1680 1760 3440 E 1063.5
4 WORDEN, ZACK S 12 DELTONA, FL 1780 740 2520 E 944.6
5 HORTON, Z TAYLOR W 11 THOUSAND OAKS CA 770 1560 2330 E 920.1
6 SCHAFFER, DYLAN S 11 OWENS X RDS, AL 1150 1170 2320 E 918.8
7 STEVENSON, WILLIAM C 12 CONROE, TX 1120 780 1900 E 864.6
8 KAREMPELIS, KYLE S 11 ROSWELL, GA 720 1120 1840 E 856.8
9 KINGHAM, RICKY C 12 HOUSTON, TX 820 630 1450 E 806.5
10 THIELEN, JOHN C 11 LAKE CHARLES, LA 1270 0 1270 M 755.9
11 BROOKS, STEVEN W 10 CANYON LAKE, CA 1200 0 1200 M 732.2
12 HINKLE, RYAN W 12 RIO LINDA, CA 510 600 1110 M 701.7
13 ALESSANDRONI, BLAKE E 11 WOLFEBORO FLS NH 620 430 1050 M 681.4
14 MORRIS, ROBERT W 11 SAN DIEGO, CA 0 880 880 M 623.7
15 SCHMITT, ANDREW M 10 MOUNT VERNON, IN 820 0 820 M 603.4
16 STEVENSON, MICHAEL W 12 GILBERT, AZ 660 100 760 X 572.2
05S001A 2004 GOODE NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:10 08-03-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 WORDEN, ZACK S 12 DELTONA, FL 5 45 36.0 37.8 124 E 1419.7
2 HINKLE, RYAN W 12 RIO LINDA, CA 5 45 33.4 34.4 113 E 1293.4
3 HAGLER, KNOX S 12 CALHOUN, TN 5 45 30.8 32.4 106 E 1213.1
4 ABEL, LEIF S 12 HICKORY, NC 5 45 30.2 32.3 106 E 1213.1
5 KAREMPELIS, KYLE S 11 ROSWELL, GA 5 45 .F 29.4 96 E 1098.4
6 MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 5 45 26.4 28.8 94 E 1075.4
7 PICKOS, ADAM S 12 SANTA ROSA BE FL 5 45 26.7 27.7 91 E 1041.0
8 HURST, BRETT S 12 FLINTVILLE, TN 5 45 25.9 26.4 87 E 995.1
9 MCCAIN, CHASE M 12 MC CORDSVILLE IN 5 45 24.6 26.1 86 E 983.6
10 BROOKS, STEVEN W 10 CANYON LAKE, CA 5 45 22.6 23.3 77 E 880.3
11 STEVENSON, MICHAEL W 12 GILBERT, AZ 5 45 22.6 23.3 76 E 868.9
12 MORRIS, ROBERT W 11 SAN DIEGO, CA 5 45 21.1 22.6 74 E 845.9
13 SCHAFFER, DYLAN S 11 OWENS X RDS, AL 5 45 19.3 20.5 67 M 753.8
14 THIELEN, JOHN C 11 LAKE CHARLES, LA 5 45 19.3 20.2 66 M 738.5
15 SCHMITT, ANDREW M 10 MOUNT VERNON, IN 5 45 17.9 20.0 66 M 738.5
16 HUMPHREYS, SCOTT W 12 FREMONT, CA 5 45 .F 18.3 60 M 646.2
05S001A 2004 GOODE NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:08 08-04-2004
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 PICKOS, ADAM S 12 SANTA ROSA BE FL 1282 1481 1041 3803.8 E
2 WORDEN, ZACK S 12 DELTONA, FL 1376 945 1420 3739.9 E
3 HINKLE, RYAN W 12 RIO LINDA, CA 1189 702 1293 3184.0 E
4 KAREMPELIS, KYLE S 11 ROSWELL, GA 1189 857 1098 3144.1 E
5 MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 909 1064 1075 3047.8 E
6 HURST, BRETT S 12 FLINTVILLE, TN 971 1069 995 3034.8 E
7 SCHAFFER, DYLAN S 11 OWENS X RDS, AL 956 919 754 2628.2 E
8 BROOKS, STEVEN W 10 CANYON LAKE, CA 816 732 880 2428.1 E
9 MORRIS, ROBERT W 11 SAN DIEGO, CA 847 624 846 2316.3 E
10 STEVENSON, MICHAEL W 12 GILBERT, AZ 847 572 869 2287.8 E
05S001A 2004 GOODE NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 10:08 08-04-2004
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R OVRL
1 WORDEN, ZACK S 12 DELTONA, FL 4.00 55 1200 70.00 E 1376
2 PICKOS, ADAM S 12 SANTA ROSA BE FL 1.00 55 1200 67.00 E 1282
3 KAREMPELIS, KYLE S 11 ROSWELL, GA 4.00 55 1300 64.00 E 1189
4 HINKLE, RYAN W 12 RIO LINDA, CA 4.00 55 1300 64.00 E 1189
5 SCOTT, TYLER C 11 MANDEVILLE, LA 4.00 55 1300 64.00 E 1189
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 PICKOS, ADAM S 12 SANTA ROSA BE FL 3520 3150 6670 E 1481
2 HURST, BRETT S 12 FLINTVILLE, TN 1770 1710 3480 E 1069
3 MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 1680 1760 3440 E 1064
4 WORDEN, ZACK S 12 DELTONA, FL 1780 740 2520 E 945
5 HORTON, Z TAYLOR W 11 THOUSAND OAKS CA 770 1560 2330 E 920
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL
1 WORDEN, ZACK S 12 DELTONA, FL 5 45 36.0 37.8 124 E 1420
2 HINKLE, RYAN W 12 RIO LINDA, CA 5 45 33.4 34.4 113 E 1293
3 HAGLER, KNOX S 12 CALHOUN, TN 5 45 30.8 32.4 106 E 1213
4 ABEL, LEIF S 12 HICKORY, NC 5 45 30.2 32.3 106 E 1213
5 KAREMPELIS, KYLE S 11 ROSWELL, GA 5 45 .F 29.4 96 E 1098
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 PICKOS, ADAM S 12 SANTA ROSA BE FL 1282 1481 1041 3803.8 E
2 WORDEN, ZACK S 12 DELTONA, FL 1376 945 1420 3739.9 E
3 HINKLE, RYAN W 12 RIO LINDA, CA 1189 702 1293 3184.0 E
4 KAREMPELIS, KYLE S 11 ROSWELL, GA 1189 857 1098 3144.1 E
5 MCDONALD, HAYWOOD S 10 FAYETTEVILLE, NC 909 1064 1075 3047.8 E
05S001A 2004 GOODE NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 10:08 08-04-2004
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
