2003 GOODE NATIONALS 04C001A RESULTS AS OF 23:32 08-22-2004
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICK JUMP OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS PENDING RESULTS RESULTS RESULTS
13/1302 27 14/1024 14 12 29 13/1302
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1332 28 15/0935 12 13/1557 15 8 36 14/1332
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1526 35 14/1548 25 12/1038 22 16 45 13/1526
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1243 19 15/0819 1 12/1359 6 1 22 12/1359
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1310 31 17/1315 16 15/1331 20 12 39 16/1310
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1139 34 15/0602 13 13/1401 13 8 40 14/1139
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1431 98 17/1055 30 15/1057 26 15 113 16/1431
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1555 79 16/1109 20 14/1016 22 11 90 15/1555
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1155 34 14/0850 16 12/1547 13 5 47 13/1155
MEN 6 - 10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1641 39 14/0721 23 13/1201 16 12 47 13/1201
OPEN MEN 55 RESULTS PENDING RESULTS RESULTS
16/1131 14 0 14 16/1131
GIRLS 1 RESULTS RESULTS PENDING RESULTS RESULTS RESULTS
12/1150 27 14/1237 17 15 29 12/1150
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1437 21 15/0726 13 12/1755 12 9 23 12/1755
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1511 30 15/1138 21 13/0940 17 15 33 14/1511
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/0946 11 15/0804 5 12/1201 6 4 13 12/1201
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/0945 17 16/0631 11 14/1144 11 7 20 15/0945
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1013 18 16/0906 7 15/1445 7 5 21 15/1445
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/0722 22 16/0720 7 14/1251 7 4 25 14/1251
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1527 17 16/0816 8 15/1514 4 4 20 15/1514
WOMEN 5 - 10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/0955 22 15/1246 14 14/1351 6 4 27 14/1351
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.40 (FEB 2003) REPORT GENERATED 23:32 08-22-2004
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. For
each of the six possible result types available for each Division or
Group, that index will either show PENDING if those results are not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. For NCWSA or other Team-oriented
competitions, this Reference Scorebook section will be organized by
Team codes first, and then by skier name within each team.
04C001A 2003 GOODE NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:02 08-13-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 NICHOLSON, ZANE S 8 GALLATIN, TN .50 49 1300 72.50 E 1308.1
2 JACKSON, SAMUEL M 8 COLUMBUS, IN 3.00 49 1425 69.00 E 1229.0
3 DAULTON, ROBERT M 9 DUBLIN, OH 2.00 49 1425 68.00 E 1206.5
4 DETTY, BRIANT M 8 DANVILLE, IN 2.00 49 1425 68.00 E 1206.5
5 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1.50 49 1425 67.50 E 1195.2
6 BROOKS, STEVEN W 9 CANYON LAKE, CA 1.00 49 1600 61.00 E 1048.4
7 TORRE, CONNOR W 9 SAN DIEGO, CA .50 49 1600 60.50 E 1037.1
8 TEPE, TANNER C 8 PIEDMONT, OK 1.50 49 1825 55.50 E 924.2
9 WHITLOCK, EDWARD E 9 RICHMOND, VA 6.00 49 2300 54.00 E 890.3
10 PETERSON, DUSTIN C 7 ROSHARON, TX 4.25 49 2300 52.25 E 850.8
11 PARIANOS, NICHOLAS M 8 COPLEY, OH 4.00 49 2300 52.00 E 845.2
12T SCHMITT, ANDREW M 9 MOUNT VERNON, IN 4.00 49 2300 52.00 E 845.2
12T MALAK, KEVIN C 9 JUSTIN, TX 4.00 49 2300 52.00 E 845.2
12T HAINES, WYATT E 7 AVON, CT 4.00 49 2300 52.00 E 845.2
15 SCHENIDER, ZACHARY M 9 POWELL, OH 3.00 49 2300 51.00 E 822.6
16 SMITH, ZACHARY C 9 SANTA FE, TX 2.50 49 2300 50.50 E 811.3
17 RICHARDSON, ALEC W 9 CANYON LAKE, CA 2.00 49 2300 50.00 E 800.0
18 KIENBAUM, CHARLIE W 9 LIBERTY LAKE, WA 5.00 46 2300 47.00 M 766.7
19 WARBURG, JOEY S 9 LOUISVILLE, KY 3.50 46 2300 45.50 M 750.0
20 MATHIS, JOHN C 9 TUPELO, MS 2.50 46 2300 44.50 M 738.9
21 WILSON, K.C. S 8 WINTER SPRING FL 6.00 43 2300 42.00 M 711.1
22 GREENWOOD, SAMUEL C 7 LITTLE ROCK, AR 4.50 43 2300 40.50 M 694.4
23 KULIG, PAUL W 8 MORRISON, CO 6.00 40 2300 36.00 M 644.4
24 ABEL, NATHAN S 8 GAINESVILLE, GA 6.00 40 2300 36.00 M 644.4
25 WILEY, TOMMY E 9 WYCKOFF, NJ 4.00 40 2300 34.00 M 622.2
26 SCHMITT, CLAY M 9 MOUNT VERNON, IN 2.00 31 2300 2.00 S 133.3
27 BYRNE, TUCKER S 8 LAKE WORTH, FL 0.00 31 2300 0.00 0.0
04C001A 2003 GOODE NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:24 06-14-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1760 1810 3570 E 1397.2
2 GREENWOOD, SAMUEL C 7 LITTLE ROCK, AR 1040 330 1370 E 962.1
3 SCHMITT, ANDREW M 9 MOUNT VERNON, IN 740 550 1290 E 946.3
4 BROOKS, STEVEN W 9 CANYON LAKE, CA 500 570 1070 E 902.8
5 HOEKSTRA, B. J. M 9 GLENVIEW, IL 650 320 970 E 883.1
6 LEE, KIRK W 9 MECCA, CA 370 290 660 E 821.8
7 BYRNE, TUCKER S 8 LAKE WORTH, FL 500 150 650 E 819.8
8 MATHIS, JOHN C 9 TUPELO, MS 290 360 650 E 819.8
9 WILEY, TOMMY E 9 WYCKOFF, NJ 200 410 610 E 811.9
10 DAULTON, ROBERT M 9 DUBLIN, OH 340 200 540 M 785.7
11 MALAK, KEVIN C 9 JUSTIN, TX 290 200 490 M 714.3
12 ABEL, NATHAN S 8 GAINESVILLE, GA 160 260 420 M 614.3
13 PETERSON, DUSTIN C 7 ROSHARON, TX 120 120 240 F 350.0
14 SCHMITT, CLAY M 9 MOUNT VERNON, IN 40 120 160 F 216.7
04C001A 2003 GOODE NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:02 08-13-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1195 1397 --- 2592.4 E
2 DAULTON, ROBERT M 9 DUBLIN, OH 1207 786 --- 1992.2 E
3 BROOKS, STEVEN W 9 CANYON LAKE, CA 1048 903 --- 1951.2 E
4 SCHMITT, ANDREW M 9 MOUNT VERNON, IN 845 946 --- 1791.5 E
5 GREENWOOD, SAMUEL C 7 LITTLE ROCK, AR 694 962 --- 1656.5 E
6 MALAK, KEVIN C 9 JUSTIN, TX 845 714 --- 1559.5 E
7 MATHIS, JOHN C 9 TUPELO, MS 739 820 --- 1558.7 E
8 WILEY, TOMMY E 9 WYCKOFF, NJ 622 812 --- 1434.1 E
9 ABEL, NATHAN S 8 GAINESVILLE, GA 644 614 --- 1258.7
10 PETERSON, DUSTIN C 7 ROSHARON, TX 851 350 --- 1200.8
11 BYRNE, TUCKER S 8 LAKE WORTH, FL 0 820 --- 819.8
12 SCHMITT, CLAY M 9 MOUNT VERNON, IN 133 217 --- 350.0
04C001A 2003 GOODE NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:02 08-13-2003
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R OVRL
1 NICHOLSON, ZANE S 8 GALLATIN, TN .50 49 1300 72.50 E 1308
2 JACKSON, SAMUEL M 8 COLUMBUS, IN 3.00 49 1425 69.00 E 1229
3 DAULTON, ROBERT M 9 DUBLIN, OH 2.00 49 1425 68.00 E 1207
4 DETTY, BRIANT M 8 DANVILLE, IN 2.00 49 1425 68.00 E 1207
5 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1.50 49 1425 67.50 E 1195
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1760 1810 3570 E 1397
2 GREENWOOD, SAMUEL C 7 LITTLE ROCK, AR 1040 330 1370 E 962
3 SCHMITT, ANDREW M 9 MOUNT VERNON, IN 740 550 1290 E 946
4 BROOKS, STEVEN W 9 CANYON LAKE, CA 500 570 1070 E 903
5 HOEKSTRA, B. J. M 9 GLENVIEW, IL 650 320 970 E 883
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 MCDONALD, HAYWOOD S 9 FAYETTEVILLE, NC 1195 1397 --- 2592.4 E
2 DAULTON, ROBERT M 9 DUBLIN, OH 1207 786 --- 1992.2 E
3 BROOKS, STEVEN W 9 CANYON LAKE, CA 1048 903 --- 1951.2 E
4 SCHMITT, ANDREW M 9 MOUNT VERNON, IN 845 946 --- 1791.5 E
5 GREENWOOD, SAMUEL C 7 LITTLE ROCK, AR 694 962 --- 1656.5 E
04C001A 2003 GOODE NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:02 08-13-2003
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ABEL, NATHAN S 6.00/40-K EM 24 420 EM 12 -------- -- 1258.7 9
BROOKS, STEVEN W 1.00/1600 EE 6 1070 EE 4 -------- -- 1951.2E 3
BYRNE, TUCKER S 0.00/31-K E 27 650 EE 7 -------- -- 819.8 11
DAULTON, ROBERT M 2.00/1425 EE 3 540 EM 10 -------- -- 1992.2E 2
DETTY, BRIANT M 2.00/1425 EE 4 --- -- -------- --
GREENWOOD, SAMUEL C 4.50/43-K EM 22 1370 EE 2 -------- -- 1656.5E 5
HAINES, WYATT E 4.00/2300 EE 12T --- -- -------- --
HOEKSTRA, B. J. M ----/---- -- 970 EE 5 -------- --
JACKSON, SAMUEL M 3.00/1425 EE 2 --- -- -------- --
KIENBAUM, CHARLIE W 5.00/46-K EM 18 --- -- -------- --
KULIG, PAUL W 6.00/40-K EM 23 --- -- -------- --
LEE, KIRK W ----/---- -- 660 EE 6 -------- --
MALAK, KEVIN C 4.00/2300 EE 12T 490 EM 11 -------- -- 1559.5E 6
MATHIS, JOHN C 2.50/46-K EM 20 650 EE 8 -------- -- 1558.7E 7
MCDONALD, HAYWOOD S 1.50/1425 EE 5 3570 EE 1 -------- -- 2592.4E 1
NICHOLSON, ZANE S .50/1300 EE 1 --- -- -------- --
PARIANOS, NICHOLAS M 4.00/2300 EE 11 --- -- -------- --
PETERSON, DUSTIN C 4.25/2300 EE 10 240 EF 13 -------- -- 1200.8 10
RICHARDSON, ALEC W 2.00/2300 EE 17 --- -- -------- --
SCHENIDER, ZACHARY M 3.00/2300 EE 15 --- -- -------- --
SCHMITT, ANDREW M 4.00/2300 EE 12T 1290 EE 3 -------- -- 1791.5E 4
SCHMITT, CLAY M 2.00/31-K ES 26 160 EF 14 -------- -- 350.0 12
SMITH, ZACHARY C 2.50/2300 EE 16 --- -- -------- --
TEPE, TANNER C 1.50/1825 EE 8 --- -- -------- --
TORRE, CONNOR W .50/1600 EE 7 --- -- -------- --
WARBURG, JOEY S 3.50/46-K EM 19 --- -- -------- --
WHITLOCK, EDWARD E 6.00/2300 EE 9 --- -- -------- --
WILEY, TOMMY E 4.00/40-K EM 25 610 EE 9 -------- -- 1434.1E 8
WILSON, K.C. S 6.00/43-K EM 21 --- -- -------- --
04C001A 2003 GOODE NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:32 08-14-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 SMITH, NATE M 12 MC CORDSVILLE IN 3.00 55 1200 69.00 E 1340.9
2 PAVUR, TAYLOR C 12 SANTA FE, TX 3.00 55 1200 69.00 E 1340.9
3 WORDEN, ZACK S 11 DELTONA, FL .50 55 1200 66.50 E 1261.4
4 WILSON, BROOKS S 12 WINTER SPGS, FL 2.00 55 1300 62.00 E 1118.2
5 LAPUSHAN, CODY M 12 YOUNGSTOWN, OH 2.00 55 1300 62.00 E 1118.2
6 RAITOR, PATRICK M 10 BUFFALO, MN 1.50 55 1300 61.50 E 1102.3
7 KINGHAM, RICKY C 11 HOUSTON, TX 1.00 55 1300 61.00 E 1086.4
8 WORKMAN, CHRISTOPHER W 11 VANCOUVER, WA 5.00 55 1425 59.00 E 1022.7
9 LANG, DANIEL M 12 SAINT CLOUD, MN 3.50 55 1425 57.50 E 975.0
10 PICKOS, ADAM S 11 SANTA RSA BCH FL 3.00 55 1425 57.00 E 959.1
11 ROBINSON, SHANE S 11 CHARLESTON, SC 2.50 55 1425 56.50 E 943.2
12 HELLUMS, RYAN C 11 JUSTIN, TX 2.00 55 1425 56.00 E 927.3
13 DAULTON, RYAN M 12 DUBLIN, OH 1.50 55 1425 55.50 E 911.4
14 KUYKENDALL, CHRIS C 10 ENID, OK 1.00 55 1425 55.00 E 895.5
15 MCCORMICK, SCOTT C 11 CYPRESS, TX 5.00 55 1600 53.00 E 831.8
16 BILTZ, J. RYAN W 12 RIVERSIDE, CA 4.50 55 1600 52.50 E 815.9
17T LORENZ, TYLER M 12 PEWAUKEE, WI 4.00 55 1600 52.00 E 800.0
17T DAVIS, ZACHARY E 12 ALLISON PARK, PA 4.00 55 1600 52.00 E 800.0
19 KAREMPELIS, KYLE S 10 ROSWELL, GA 3.50 55 1600 51.50 M 790.9
20 KENERLY, JOHN S 11 JESUP, GA 2.00 55 1600 50.00 M 763.6
21 KARBER, GARRETT C 11 CYPRESS, TX 1.50 55 1600 49.50 M 754.5
22 MORRIS, ROBERT W 10 SAN DIEGO, CA .50 55 1825 42.50 M 627.3
23 BADAL, JOSHUA W 12 BRENTWOOD, CA 3.50 55 2300 39.50 X 570.0
24 RUDY, ZACHARY E 12 PENFIELD, NY 2.00 55 2300 38.00 X 540.0
25 HURST, BRETT S 11 FLINTVILLE, TN 1.50 55 2300 37.50 X 530.0
26 BUCK, ANDY S 12 BIRMINGHAM, AL 4.50 43 2300 4.50 F 210.7
27 HINKLE, RYAN W 11 RIO LINDA, CA 3.00 43 2300 3.00 F 200.0
28 SCOTT, TYLER C 10 MANDEVILLE, LA 1.50 43 2300 1.50 100.0
04C001A 2003 GOODE NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 09:35 06-15-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 PAVUR, TAYLOR C 12 SANTA FE, TX 2950 2460 5410 E 1296.1
2 KENERLY, JOHN S 11 JESUP, GA 1560 2580 4140 E 1112.4
3 PICKOS, ADAM S 11 SANTA RSA BCH FL 1310 2810 4120 E 1109.5
4 HURST, BRETT S 11 FLINTVILLE, TN 1610 1710 3320 E 993.8
5 SHARKEY, JARED M 12 MISHAWAKA, IN 1220 1260 2480 E 872.3
6 WORDEN, ZACK S 11 DELTONA, FL 2310 0 2310 E 847.7
7 SCHAFFER, DYLAN S 10 OWENS X RDS, AL 960 1010 1970 M 796.8
8 LORENZ, TYLER M 12 PEWAUKEE, WI 1060 750 1810 M 746.0
9 KARBER, GARRETT C 11 CYPRESS, TX 970 500 1470 M 638.1
10 MORRIS, ROBERT W 10 SAN DIEGO, CA 500 570 1070 X 516.4
11 KINGHAM, RICKY C 11 HOUSTON, TX 820 150 970 X 486.6
12 HINKLE, RYAN W 11 RIO LINDA, CA 650 0 650 F 379.3
04C001A 2003 GOODE NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:57 08-13-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 WORDEN, ZACK S 11 DELTONA, FL 5 45 34.7 35.8 117 E 1462.2
2 PAVUR, TAYLOR C 12 SANTA FE, TX 5 45 31.5 33.0 108 E 1291.9
3 TOLZMANN, KEVIN M 12 OREGON, WI 5 45 30.2 31.4 103 E 1197.3
4 HAGLER, KNOX S 11 CALHOUN, TN 5 45 29.2 29.4 96 E 1064.9
5 BUCK, ANDY S 12 BIRMINGHAM, AL 5 45 27.8 28.0 92 E 989.2
6 JACOBI, SEAN M 12 FLOSSMOOR, IL 5 45 27.4 27.8 91 E 970.3
7 HURST, BRETT S 11 FLINTVILLE, TN 5 45 25.0 26.4 87 E 894.6
8T MCCAIN, CHASE M 11 MC CORDSVILLE IN 5 45 23.2 26.2 86 E 875.7
8T HINKLE, RYAN W 11 RIO LINDA, CA 5 45 .F 26.2 86 E 875.7
10 LORENZ, TYLER M 12 PEWAUKEE, WI 5 45 24.8 25.2 83 E 818.9
11 KENERLY, JOHN S 11 JESUP, GA 5 45 23.7 24.8 81 M 789.5
12 PICKOS, ADAM S 11 SANTA RSA BCH FL 5 45 19.0 21.1 69 M 663.2
13 MORRIS, ROBERT W 10 SAN DIEGO, CA 5 45 18.5 20.0 66 M 631.6
14 MINER, SAMUEL M 11 WINONA, MN 5 45 18.1 18.8 62 X 584.6
15 THIELEN, JOHN C 10 LAKE CHARLES, LA 5 45 18.7 18.7 61 X 569.2
04C001A 2003 GOODE NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:32 08-14-2003
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 PAVUR, TAYLOR C 12 SANTA FE, TX 1341 1296 1292 3928.9 E
2 WORDEN, ZACK S 11 DELTONA, FL 1261 848 1462 3571.3 E
3 PICKOS, ADAM S 11 SANTA RSA BCH FL 959 1110 663 2731.8 E
4 KENERLY, JOHN S 11 JESUP, GA 764 1112 790 2665.5 E
5 HURST, BRETT S 11 FLINTVILLE, TN 530 994 895 2418.4 E
6 LORENZ, TYLER M 12 PEWAUKEE, WI 800 746 819 2364.9 E
7 MORRIS, ROBERT W 10 SAN DIEGO, CA 627 516 632 1775.3
8 HINKLE, RYAN W 11 RIO LINDA, CA 200 379 876 1455.0
04C001A 2003 GOODE NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:32 08-14-2003
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R OVRL
1 SMITH, NATE M 12 MC CORDSVILLE IN 3.00 55 1200 69.00 E 1341
2 PAVUR, TAYLOR C 12 SANTA FE, TX 3.00 55 1200 69.00 E 1341
3 WORDEN, ZACK S 11 DELTONA, FL .50 55 1200 66.50 E 1261
4 WILSON, BROOKS S 12 WINTER SPGS, FL 2.00 55 1300 62.00 E 1118
5 LAPUSHAN, CODY M 12 YOUNGSTOWN, OH 2.00 55 1300 62.00 E 1118
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R OVRL
1 PAVUR, TAYLOR C 12 SANTA FE, TX 2950 2460 5410 E 1296
2 KENERLY, JOHN S 11 JESUP, GA 1560 2580 4140 E 1112
3 PICKOS, ADAM S 11 SANTA RSA BCH FL 1310 2810 4120 E 1110
4 HURST, BRETT S 11 FLINTVILLE, TN 1610 1710 3320 E 994
5 SHARKEY, JARED M 12 MISHAWAKA, IN 1220 1260 2480 E 872
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R OVRL
1 WORDEN, ZACK S 11 DELTONA, FL 5 45 34.7 35.8 117 E 1462
2 PAVUR, TAYLOR C 12 SANTA FE, TX 5 45 31.5 33.0 108 E 1292
3 TOLZMANN, KEVIN M 12 OREGON, WI 5 45 30.2 31.4 103 E 1197
4 HAGLER, KNOX S 11 CALHOUN, TN 5 45 29.2 29.4 96 E 1065
5 BUCK, ANDY S 12 BIRMINGHAM, AL 5 45 27.8 28.0 92 E 989
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TOTAL R
1 PAVUR, TAYLOR C 12 SANTA FE, TX 1341 1296 1292 3928.9 E
2 WORDEN, ZACK S 11 DELTONA, FL 1261 848 1462 3571.3 E
3 PICKOS, ADAM S 11 SANTA RSA BCH FL 959 1110 663 2731.8 E
4 KENERLY, JOHN S 11 JESUP, GA 764 1112 790 2665.5 E
5 HURST, BRETT S 11 FLINTVILLE, TN 530 994 895 2418.4 E
04C001A 2003 GOODE NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:32 08-14-2003
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BADAL, JOSHUA W 3.50/2300 EX 23 --- -- -------- --
BILTZ, J. RYAN W 4.50/1600 EE 16 --- -- -------- --
BUCK, ANDY S 4.50/43-K EF 26 --- -- 92(28.0) LE 5
DAULTON, RYAN M 1.50/1425 EE 13 --- -- -------- --
DAVIS, ZACHARY E 4.00/1600 EE 17T --- -- -------- --
HAGLER, KNOX S ----/---- -- --- -- 96(29.4) LE 4
HELLUMS, RYAN C 2.00/1425 EE 12 --- -- -------- --
HINKLE, RYAN W 3.00/43-K EF 27 650 LF 12 86(26.2) LE 8T 1455.0 8
HURST, BRETT S 1.50/2300 EX 25 3320 LE 4 87(26.4) LE 7 2418.4E 5
JACOBI, SEAN M ----/---- -- --- -- 91(27.8) LE 6
KARBER, GARRETT C 1.50/1600 EM 21 1470 LM 9 -------- --
KAREMPELIS, KYLE S 3.50/1600 EM 19 --- -- -------- --
KENERLY, JOHN S 2.00/1600 EM 20 4140 LE 2 81(24.8) LM 11 2665.5E 4
KINGHAM, RICKY C 1.00/1300 EE 7 970 LX 11 -------- --
KUYKENDALL, CHRIS C 1.00/1425 EE 14 --- -- -------- --
LANG, DANIEL M 3.50/1425 EE 9 --- -- -------- --
LAPUSHAN, CODY M 2.00/1300 EE 5 --- -- -------- --
LORENZ, TYLER M 4.00/1600 EE 17T 1810 LM 8 83(25.2) LE 10 2364.9E 6
MCCAIN, CHASE M ----/---- -- --- -- 86(26.2) LE 8T
MCCORMICK, SCOTT C 5.00/1600 EE 15 --- -- -------- --
MINER, SAMUEL M ----/---- -- --- -- 62(18.8) LX 14
MORRIS, ROBERT W .50/1825 EM 22 1070 LX 10 66(20.0) LM 13 1775.3 7
PAVUR, TAYLOR C 3.00/1200 EE 2 5410 LE 1 108(33.0) LE 2 3928.9E 1
PICKOS, ADAM S 3.00/1425 EE 10 4120 LE 3 69(21.1) LM 12 2731.8E 3
RAITOR, PATRICK M 1.50/1300 EE 6 --- -- -------- --
ROBINSON, SHANE S 2.50/1425 EE 11 --- -- -------- --
