2002 GOODE U S NATIONALS 03C001A RESULTS AS OF 20:29 11-03-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
13/1138 23 13/1445 11 8 26 13/1445
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1653 21 14/1022 15 13/1120 12 10 23 14/1022
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1122 31 14/1702 24 14/1038 17 15 36 16/1122
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
13/1434 25 13/1205 10 9 26 13/1434
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1010 39 14/1510 28 14/1123 28 19 52 15/1010
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/0906 37 13/1109 26 13/1810 19 15 46 14/0906
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1833 28 15/1226 17 16/1149 17 12 34 16/1833
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1631 31 16/1250 12 16/1740 10 7 36 17/1631
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/0801 37 15/1041 8 16/1217 7 4 38 16/1217
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1924 23 16/1436 12 16/1755 4 4 26 16/1755
WOMEN 5-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/0823 30 14/0912 23 15/1730 8 7 36 15/1730
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1242 11 14/1221 5 16/0806 7 4 13 16/1242
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1707 36 16/1201 16 16/1640 25 13 46 17/1707
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/0820 51 14/1153 19 14/1559 24 15 61 15/0820
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1708145 16/1646 38 16/1454 34 19 168 17/1708
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/2008103 15/1011 29 16/1030 22 13 115 16/2008
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1439 60 13/1310 15 13/1433 15 5 72 14/1439
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1608 16 13/1325 4 14/1122 6 3 18 14/1122
MEN 7 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1717 15 13/1356 10 14/1146 3 3 18 14/1146
MEN 8-10 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1706 18 13/1419 7 14/1236 6 5 19 14/1236
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1547 22 14/1235 2 16/0833 3 1 23 16/1547
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.38 (JUL 2002) REPORT GENERATED 20:29 11-03-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
03C001A 2002 GOODE U S NATIONALS GIRLS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:38 08-13-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 LINDY, ALISON M 9 CIRCLE PINES, MN 2.50 30 1425 62.50 E 1313.0
2 RINKER, MORGAN S 9 WINTER PARK, FL 2.50 30 1600 56.50 E 1208.7
3 CRAWFORD, JESSICA W 9 GILBERT, AZ .50 30 1600 54.50 E 1173.9
4 DAVIES, JENNILEE S 9 CHULUOTA, FL 3.00 30 2300 45.00 E 1008.7
5 VAN TREESE, EMILY M 9 SIDNEY, OH 3.00 30 2300 45.00 E 1008.7
6 COOPER, RANDOLPH E 9 ROCKY MOUNT, VA 2.50 30 2300 44.50 E 1000.0
7 WILLIAMS, KRISTI S 8 PEACHTREE CTY GA 2.00 30 2300 44.00 E 991.3
8 WILSON, AMANDA W 9 RIO LINDA, CA 1.00 30 2300 43.00 E 973.9
9 ZELL FIELDING, HANNAH W 8 CALIFORNIA CI CA .50 30 2300 42.50 E 965.2
10 HOLTZMAN, MADELINE M 9 DENVER, CO 4.50 28 2300 40.50 E 930.4
11 KALDOR, JENNY M 9 MAPLE GROVE, MN 3.00 28 2300 39.00 E 904.3
12 WILLIAMS, CAROLINE S 8 FAYETTEVILLE, NC 2.50 28 2300 38.50 E 895.7
13 KOZIOL, ERIN M 9 ORLAND PARK, IL 2.00 28 2300 38.00 E 887.0
14 WORKMAN, NATALIE W 8 VANCOUVER, WA 5.25 26 2300 35.25 E 839.1
15T JELDEN, KARLI W 8 GREELEY, CO 4.00 26 2300 34.00 E 817.4
15T JIMMERSON, LAUREN C 8 CYPRESS, TX 4.00 26 2300 34.00 E 817.4
17 FRIESEN, TAYLOR C 3.00 26 2300 33.00 E 800.0
18 SUMMERHAYS, KATELYN W 6 SANDY, UT 1.00 26 2300 31.00 M 778.9
19 GREENWOOD, BRITTANY C 7 LITTLE ROCK, AR 2.50 24 2300 26.50 M 731.6
20 GUYER, CARLI S 8 PIERSON, FL 2.25 24 2300 26.25 M 728.9
21 RUDY, SAMANTHA E 9 PENFIELD, NY 1.00 24 2300 25.00 M 715.8
22 PINGATORE, GENNA W 6 CHICO, CA .50 22 2300 18.50 M 647.4
23 COOPER, CAROLINE E 7 ROCKY MOUNT, VA 3.00 20 2300 15.00 M 610.5
03C001A 2002 GOODE U S NATIONALS GIRLS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:45 08-13-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MONTAVON, ELIZABETH M 7 DIXON, IL 820 1050 1870 E 1068.0
2 LINDY, ALISON M 9 CIRCLE PINES, MN 660 680 1340 E 977.6
3 VAN TREESE, EMILY M 9 SIDNEY, OH 780 480 1260 E 963.9
4 RINKER, MORGAN S 9 WINTER PARK, FL 970 200 1170 E 948.5
5 WILLIAMS, CAROLINE S 8 FAYETTEVILLE, NC 500 360 860 E 895.6
6 ABEL, LINDSAY S 8 GAINESVILLE, GA 560 280 840 E 892.2
7 WILSON, AMANDA W 9 RIO LINDA, CA 570 250 820 E 888.8
8 GUYER, CARLI S 8 PIERSON, FL 540 120 660 E 861.5
9 WILLIAMS, KRISTI S 8 PEACHTREE CTY GA 320 280 600 E 851.2
10 GREENWOOD, BRITTANY C 7 LITTLE ROCK, AR 540 0 540 E 841.0
11 MORRIS, JAYE W 6 SAN DIEGO, CA 500 0 500 E 834.1
03C001A 2002 GOODE U S NATIONALS GIRLS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:45 08-13-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 LINDY, ALISON M 9 CIRCLE PINES, MN 1313 978 --- 2290.6 E
2 RINKER, MORGAN S 9 WINTER PARK, FL 1209 949 --- 2157.2 E
3 VAN TREESE, EMILY M 9 SIDNEY, OH 1009 964 --- 1972.6 E
4 WILSON, AMANDA W 9 RIO LINDA, CA 974 889 --- 1862.7 E
5 WILLIAMS, KRISTI S 8 PEACHTREE CTY GA 991 851 --- 1842.5 E
6 WILLIAMS, CAROLINE S 8 FAYETTEVILLE, NC 896 896 --- 1791.3 E
7 GUYER, CARLI S 8 PIERSON, FL 729 862 --- 1590.4 E
8 GREENWOOD, BRITTANY C 7 LITTLE ROCK, AR 732 841 --- 1572.6 E
03C001A 2002 GOODE U S NATIONALS GIRLS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 14:45 08-13-2002
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 LINDY, ALISON M 9 CIRCLE PINES, MN 2.50 30 1425 62.50 E 1313
2 RINKER, MORGAN S 9 WINTER PARK, FL 2.50 30 1600 56.50 E 1209
3 CRAWFORD, JESSICA W 9 GILBERT, AZ .50 30 1600 54.50 E 1174
4 DAVIES, JENNILEE S 9 CHULUOTA, FL 3.00 30 2300 45.00 E 1009
5 VAN TREESE, EMILY M 9 SIDNEY, OH 3.00 30 2300 45.00 E 1009
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MONTAVON, ELIZABETH M 7 DIXON, IL 820 1050 1870 E 1068
2 LINDY, ALISON M 9 CIRCLE PINES, MN 660 680 1340 E 978
3 VAN TREESE, EMILY M 9 SIDNEY, OH 780 480 1260 E 964
4 RINKER, MORGAN S 9 WINTER PARK, FL 970 200 1170 E 949
5 WILLIAMS, CAROLINE S 8 FAYETTEVILLE, NC 500 360 860 E 896
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 LINDY, ALISON M 9 CIRCLE PINES, MN 1313 978 --- 2290.6 E
2 RINKER, MORGAN S 9 WINTER PARK, FL 1209 949 --- 2157.2 E
3 VAN TREESE, EMILY M 9 SIDNEY, OH 1009 964 --- 1972.6 E
4 WILSON, AMANDA W 9 RIO LINDA, CA 974 889 --- 1862.7 E
5 WILLIAMS, KRISTI S 8 PEACHTREE CTY GA 991 851 --- 1842.5 E
03C001A 2002 GOODE U S NATIONALS GIRLS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 14:45 08-13-2002
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ABEL, LINDSAY S ----/---- -- 840 EE 6 -------- --
COOPER, CAROLINE E 3.00/20-K EM 23 --- -- -------- --
COOPER, RANDOLPH E 2.50/30-K EE 6 --- -- -------- --
CRAWFORD, JESSICA W .50/30-K EE 3 --- -- -------- --
DAVIES, JENNILEE S 3.00/30-K EE 4 --- -- -------- --
FRIESEN, TAYLOR C 3.00/26-K EE 17 --- -- -------- --
GREENWOOD, BRITTANY C 2.50/24-K EM 19 540 EE 10 -------- -- 1572.6E 8
GUYER, CARLI S 2.25/24-K EM 20 660 EE 8 -------- -- 1590.4E 7
HOLTZMAN, MADELINE M 4.50/28-K EE 10 --- -- -------- --
JELDEN, KARLI W 4.00/26-K EE 15T --- -- -------- --
JIMMERSON, LAUREN C 4.00/26-K EE 15T --- -- -------- --
KALDOR, JENNY M 3.00/28-K EE 11 --- -- -------- --
KOZIOL, ERIN M 2.00/28-K EE 13 --- -- -------- --
LINDY, ALISON M 2.50/30-K EE 1 1340 EE 2 -------- -- 2290.6E 1
MONTAVON, ELIZABETH M ----/---- -- 1870 EE 1 -------- --
MORRIS, JAYE W ----/---- -- 500 EE 11 -------- --
PINGATORE, GENNA W .50/22-K EM 22 --- -- -------- --
RINKER, MORGAN S 2.50/30-K EE 2 1170 EE 4 -------- -- 2157.2E 2
RUDY, SAMANTHA E 1.00/24-K EM 21 --- -- -------- --
SUMMERHAYS, KATELYN W 1.00/26-K EM 18 --- -- -------- --
VAN TREESE, EMILY M 3.00/30-K EE 5 1260 EE 3 -------- -- 1972.6E 3
WILLIAMS, CAROLINE S 2.50/28-K EE 12 860 EE 5 -------- -- 1791.3E 6
WILLIAMS, KRISTI S 2.00/30-K EE 7 600 EE 9 -------- -- 1842.5E 5
WILSON, AMANDA W 1.00/30-K EE 8 820 EE 7 -------- -- 1862.7E 4
WORKMAN, NATALIE W 5.25/26-K EE 14 --- -- -------- --
ZELL FIELDING, HANNAW .50/30-K EE 9 --- -- -------- --
03C001A 2002 GOODE U S NATIONALS GIRLS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:53 08-13-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 COOPER, MICHAELA E 12 ROCKY MOUNT, VA 3.50 34 1425 51.50 E 1303.1
2 HENSLEY, CAROLINE S 10 HIXSON, TN 2.00 34 1425 50.00 E 1237.5
3 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1.00 34 1425 49.00 E 1193.8
4 MCCLURE, KERI M 11 VAN WERT, OH 5.00 34 1600 47.00 E 1106.3
5 SHIPE, DANIELLE S 11 ORLANDO, FL 4.00 34 1600 46.00 E 1062.5
6 BALCHUNAS, JESSICA C 12 BARKSDALE AFB LA 3.00 34 1600 45.00 E 1018.8
7T ROARKE, ABBEY E 12 W SPRINGFIELD MA 2.00 34 1600 44.00 E 975.0
7T SHEPARD, RACHEL E 11 HERNDON, VA 2.00 34 1600 44.00 E 975.0
9 BROOKS, COURTNEY W 10 CANYON LAKE, CA 2.50 34 1825 38.50 M 740.0
10 GRIFFITH, AMANDA M 12 FORT WAYNE, IN 4.50 34 2300 34.50 X 593.8
11T SPEAR, LEANNA E 12 STERLING, VA 4.00 34 2300 34.00 X 587.5
11T HOLBROOK, SHEA S 11 GROVELAND, FL 4.00 34 2300 34.00 X 587.5
13 RUNION, HALEY S 11 MC DONALD, TN 3.50 34 2300 33.50 X 581.3
14 DARWIN, EMILY C 12 SHREVEPORT, LA 2.50 34 2300 32.50 X 568.8
15 DAVIDSON, TEDI S 12 DALLAS, GA 2.00 32 2300 26.00 X 487.5
16 SCHOUTEN, PIPER S 12 WINTER HAVEN, FL .50 32 2300 24.50 X 468.8
17 CAULK, MEGAN W 10 SACRAMENTO, CA .50 32 2300 24.50 X 468.8
18 SCHMITT, KIRBY M 10 MOUNT VERNON, IN 3.50 30 2300 21.50 X 431.3
19 MATLI, JACLYN W 12 PLEASANTON, CA 2.50 30 2300 20.50 X 418.8
20 SMITH, AMY E 12 WARMINSTER, PA 2.00 30 2300 20.00 X 412.5
21 STEVENSON, AMANDA C 11 CONROE, TX 5.00 28 2300 5.00 F 225.0
03C001A 2002 GOODE U S NATIONALS GIRLS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:22 08-14-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1950 2540 4490 E 1212.0
2 HENSLEY, CAROLINE S 10 HIXSON, TN 2440 1360 3800 E 1113.6
3 MCCLURE, KERI M 11 VAN WERT, OH 1350 1020 2370 E 909.8
4 RUNION, HALEY S 11 MC DONALD, TN 1040 1260 2300 E 899.8
5 GRAY, KAYLA C 11 LAWTON, OK 980 1080 2060 E 865.6
6 SPEAR, LEANNA E 12 STERLING, VA 830 1070 1900 E 842.8
7 DARWIN, EMILY C 12 SHREVEPORT, LA 890 810 1700 E 814.3
8 SHEPARD, RACHEL E 11 HERNDON, VA 260 1360 1620 E 802.9
9 BROOKS, COURTNEY W 10 CANYON LAKE, CA 740 730 1470 M 754.4
10 HOLBROOK, SHEA S 11 GROVELAND, FL 740 600 1340 M 708.8
11 SCHMITT, KIRBY M 10 MOUNT VERNON, IN 580 630 1210 M 663.2
12 GRIFFITH, AMANDA M 12 FORT WAYNE, IN 420 620 1040 M 603.5
13 CLIFTON, KACY M 240 580 820 X 526.3
14 STEVENSON, AMANDA C 11 CONROE, TX 140 280 420 F 355.6
15 DAVIDSON, TEDI S 12 DALLAS, GA 320 80 400 F 333.3
03C001A 2002 GOODE U S NATIONALS GIRLS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:20 08-13-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 RUNION, HALEY S 11 MC DONALD, TN 5 28 27.2 29.1 95 E 1381.1
2 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 5 28 23.3 24.3 80 E 1183.0
3 DAVIDSON, TEDI S 12 DALLAS, GA 5 28 23.3 23.6 77 E 1143.4
4 SHIPE, DANIELLE S 11 ORLANDO, FL 5 28 23.0 23.0 75 E 1117.0
5 HOLBROOK, SHEA S 11 GROVELAND, FL 5 28 21.9 22.1 72 E 1077.4
6 HENSLEY, CAROLINE S 10 HIXSON, TN 5 28 18.2 19.4 64 E 971.7
7 MCCLURE, KERI M 11 VAN WERT, OH 5 28 17.8 18.3 60 E 918.9
8 ROARKE, ABBEY E 12 W SPRINGFIELD MA 5 28 16.5 17.3 57 E 879.2
9 SPEAR, LEANNA E 12 STERLING, VA 5 28 15.8 16.8 55 E 852.8
10 GRIFFITH, AMANDA M 12 FORT WAYNE, IN 5 28 15.6 16.7 55 E 852.8
11 BROOKS, COURTNEY W 10 CANYON LAKE, CA 5 28 13.0 13.5 44 X 571.4
12 DARWIN, EMILY C 12 SHREVEPORT, LA 5 28 .F .F F 0.0
03C001A 2002 GOODE U S NATIONALS GIRLS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:22 08-14-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1194 1212 1183 3588.8 E
2 HENSLEY, CAROLINE S 10 HIXSON, TN 1238 1114 972 3322.8 E
3 MCCLURE, KERI M 11 VAN WERT, OH 1106 910 919 2935.0 E
4 RUNION, HALEY S 11 MC DONALD, TN 581 900 1381 2862.2 E
5 HOLBROOK, SHEA S 11 GROVELAND, FL 588 709 1077 2373.7 E
6 SPEAR, LEANNA E 12 STERLING, VA 588 843 853 2283.1 E
7 BROOKS, COURTNEY W 10 CANYON LAKE, CA 740 754 571 2065.8
8 GRIFFITH, AMANDA M 12 FORT WAYNE, IN 594 604 853 2050.1
9 DAVIDSON, TEDI S 12 DALLAS, GA 488 333 1143 1964.2
10 DARWIN, EMILY C 12 SHREVEPORT, LA 569 814 0 1383.1
03C001A 2002 GOODE U S NATIONALS GIRLS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 10:22 08-14-2002
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 COOPER, MICHAELA E 12 ROCKY MOUNT, VA 3.50 34 1425 51.50 E 1303
2 HENSLEY, CAROLINE S 10 HIXSON, TN 2.00 34 1425 50.00 E 1238
3 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1.00 34 1425 49.00 E 1194
4 MCCLURE, KERI M 11 VAN WERT, OH 5.00 34 1600 47.00 E 1106
5 SHIPE, DANIELLE S 11 ORLANDO, FL 4.00 34 1600 46.00 E 1063
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1950 2540 4490 E 1212
2 HENSLEY, CAROLINE S 10 HIXSON, TN 2440 1360 3800 E 1114
3 MCCLURE, KERI M 11 VAN WERT, OH 1350 1020 2370 E 910
4 RUNION, HALEY S 11 MC DONALD, TN 1040 1260 2300 E 900
5 GRAY, KAYLA C 11 LAWTON, OK 980 1080 2060 E 866
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 RUNION, HALEY S 11 MC DONALD, TN 5 28 27.2 29.1 95 E 1381
2 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 5 28 23.3 24.3 80 E 1183
3 DAVIDSON, TEDI S 12 DALLAS, GA 5 28 23.3 23.6 77 E 1143
4 SHIPE, DANIELLE S 11 ORLANDO, FL 5 28 23.0 23.0 75 E 1117
5 HOLBROOK, SHEA S 11 GROVELAND, FL 5 28 21.9 22.1 72 E 1077
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MCDONALD, OLIVIA S 11 FAYETTEVILLE, NC 1194 1212 1183 3588.8 E
2 HENSLEY, CAROLINE S 10 HIXSON, TN 1238 1114 972 3322.8 E
3 MCCLURE, KERI M 11 VAN WERT, OH 1106 910 919 2935.0 E
4 RUNION, HALEY S 11 MC DONALD, TN 581 900 1381 2862.2 E
5 HOLBROOK, SHEA S 11 GROVELAND, FL 588 709 1077 2373.7 E
03C001A 2002 GOODE U S NATIONALS GIRLS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 10:22 08-14-2002
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BALCHUNAS, JESSICA C 3.00/34-K LE 6 --- -- -------- --
BROOKS, COURTNEY W 2.50/34-K LM 9 1470 LM 9 44(13.5) LX 11 2065.8 7
CAULK, MEGAN W .50/32-K LX 17 --- -- -------- --
CLIFTON, KACY M ----/---- -- 820 LX 13 -------- --
COOPER, MICHAELA E 3.50/34-K LE 1 --- -- -------- --
DARWIN, EMILY C 2.50/34-K LX 14 1700 LE 7 F( .F) L 12 1383.1 10
DAVIDSON, TEDI S 2.00/32-K LX 15 400 LF 15 77(23.6) LE 3 1964.2 9
GRAY, KAYLA C ----/---- -- 2060 LE 5 -------- --
GRIFFITH, AMANDA M 4.50/34-K LX 10 1040 LM 12 55(16.7) LE 10 2050.1 8
HENSLEY, CAROLINE S 2.00/34-K LE 2 3800 LE 2 64(19.4) LE 6 3322.8E 2
HOLBROOK, SHEA S 4.00/34-K LX 11T 1340 LM 10 72(22.1) LE 5 2373.7E 5
MATLI, JACLYN W 2.50/30-K LX 19 --- -- -------- --
MCCLURE, KERI M 5.00/34-K LE 4 2370 LE 3 60(18.3) LE 7 2935.0E 3
MCDONALD, OLIVIA S 1.00/34-K LE 3 4490 LE 1 80(24.3) LE 2 3588.8E 1
ROARKE, ABBEY E 2.00/34-K LE 7T --- -- 57(17.3) LE 8
RUNION, HALEY S 3.50/34-K LX 13 2300 LE 4 95(29.1) LE 1 2862.2E 4
SCHMITT, KIRBY M 3.50/30-K LX 18 1210 LM 11 -------- --
SCHOUTEN, PIPER S .50/32-K LX 16 --- -- -------- --
SHEPARD, RACHEL E 2.00/34-K LE 7T 1620 LE 8 -------- --
SHIPE, DANIELLE S 4.00/34-K LE 5 --- -- 75(23.0) LE 4
SMITH, AMY E 2.00/30-K LX 20 --- -- -------- --
SPEAR, LEANNA E 4.00/34-K LX 11T 1900 LE 6 55(16.8) LE 9 2283.1E 6
STEVENSON, AMANDA C 5.00/28-K LF 21 420 LF 14 -------- --
03C001A 2002 GOODE U S NATIONALS GIRLS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:22 08-16-2002
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 PAVUR, MORGAN C 13 SANTA FE, TX 5.00 34 1200 59.00 E 1315.8
2 WILLIAMS, MANDI M 15 OZARK, MO 4.00 34 1200 58.00 E 1278.9
3 BENNETT, DANYELLE C 14 ZACHARY, LA 3.50 34 1200 57.50 E 1260.5
4 TODD, JOY S 16 PIERSON, FL 4.00 34 1300 52.00 E 1057.9
5 ROGERS, KRISTA W 15 CANYON LAKE, CA 4.00 34 1300 52.00 E 1057.9
6 HAMMEL, NATALIE E 16 HERNDON, VA 3.50 34 1300 51.50 E 1039.5
7 PARSONS, CHRISTINE W 16 BOUNTIFUL, UT 3.00 34 1300 51.00 E 1021.1
8T MCCLURE, KRISTIN M 16 VAN WERT, OH 2.00 34 1300 50.00 E 984.2
8T MARQUESS, CARLY S 14 PADUCAH, KY 2.00 34 1300 50.00 E 984.2
10T HURST, CHELSEA S 13 FLINTVILLE, TN 1.00 34 1300 49.00 E 947.4
10T SLIGAR, JENNA W 15 YORBA LINDA, CA 1.00 34 1300 49.00 E 947.4
