2001 WATERSKI NATIONALS         02W001A          RESULTS AS OF 20:31 11-03-2005

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS           RESULTS
                  14/1823 28  15/1207  9               9   28           15/1207

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  14/1551 29  15/1713 26  15/1148 25  16   41           15/1713

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  16/1741 43  16/1120 23  15/1748 23  18   47           16/1741

    GIRLS 1         RESULTS     RESULTS               RESULTS           RESULTS
                  15/1531 19  14/1044 12              11   20           15/1531

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1806 26  14/0943 14  14/1330 17  12   30           15/1806

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  14/1425 27  15/1019 19  16/1243 18  14   33           16/1243

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  18/1137 34  18/1657 14  17/1253 20  13   40           18/1657

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  16/1314 48  17/1306 12  17/1018 16   8   56           17/1306

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  17/0747142  16/0935 26  16/1748 28  16  160           17/0747

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  18/1643 81  17/1112 19  17/1452 16   7   94           18/1643

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  14/1219 50  14/1358 12  15/1325 12   4   59           15/1325

     MEN 6          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  14/0904 16  14/1117  5  15/1819  3   1   17           15/1819

    MEN 7-10        RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  14/1123 27  14/1233 14  15/1853  5   5   30           15/1853

      OPEN          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1517 40  15/2313 12  14/1847 16   9   47           15/2313

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1000 24  15/1422  9  14/1103 14   8   26           15/1422

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1805 21  15/0855  9  14/0927  5   3   25           15/1805

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  16/1235 44  17/1225  8  16/1617  4   3   46           17/1225

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1309 18  16/1242 15  16/1543  7   6   22           16/1543

   WOMEN 5-10       RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  15/1105 29  15/1341 16  16/1347  8   6   31           16/1347

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.37 (AUG 2001)        REPORT GENERATED 20:31 11-03-2005



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 02W001A       2001 WATERSKI NATIONALS       BOYS 1 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:23  08-14-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SP LINE TOTAL R  OA/TM

  1  WORDEN, ZACK           S   9 DELTONA, FL       4.00 30 1300 70.00 E 1068.7
  2  KAREMPELIS, KYLE       S   8 ROSWELL, GA       2.00 30 1300 68.00 E 1038.2
  3  ROBINSON, SHANE        S   9 CHARLESTON, SC    1.50 30 1300 67.50 E 1030.5
  4  SCOTT, TYLER           C   8 HAMMOND, LA        .50 30 1300 66.50 E 1015.3
  5  RAITOR, PATRICK        M   8 BUFFALO, MN        .50 30 1300 66.50 E 1015.3

  6  MCCORMICK, SCOTT       C   9 CYPRESS, TX       4.00 30 1425 64.00 E  977.1
  7  HINKLE, RYAN           W   9 BYRON, CA         3.00 30 1425 63.00 E  961.8
  8  PICKOS, ADAM           S   9 SANTA RSA BCH FL  1.00 30 1425 61.00 E  931.3
  9  HELLUMS, RYAN          C   9 JUSTIN, TX         .50 30 1425 60.50 E  923.7
 10  HURST, BRETT           S   9 FLINTVILLE, TN    5.00 30 1600 59.00 E  900.8

 11  KENERLY, JOHN          S   9 JESUP, GA         3.00 30 1600 57.00 E  870.2
 12  BRAY, CODY             C   8 MARLOW, OK        1.00 30 1600 55.00 E  839.7
 13  FEENSTRA, GERRITT      W   9 QUEEN CREEK, AZ    .50 30 1600 54.50 E  832.1
 14  CARPENTER, BLAKE       M   9 SCANDIA, MN       4.00 30 1825 52.00 E  793.9
 15  MCDONALD, HAYWOOD      S   7 FAYETTEVILLE, NC  2.00 30 1825 50.00 E  763.4

 16  GAMBETTA, EVAN         W   9 SANTA BARBARA CA  1.50 30 1825 49.50 E  755.7
 17T UZZELL, MICHAEL        S   9 JACKSONVILLE, NC  1.00 30 1825 49.00 E  748.1
 17T NANTZE, MICHAEL        W   8 FAIR OAKS, CA     1.00 30 1825 49.00 E  748.1
 19  FISZBEIN, DAVID        W   9 GILBERT, AZ        .50 30 1825 48.50 E  740.5
 20  HUMPHREYS, SCOTT       W   9 FREMONT, CA       5.50 30 2300 47.50 M  725.2

 21T DAULTON, ROBERT        M   7 DUBLIN, OH        5.00 30 2300 47.00 M  717.6
 21T MAPPLE, MICHAEL        S   9 ORLANDO, FL       5.00 30 2300 47.00 M  717.6
 23  MORRIS, ROBERT         W   8 SAN DIEGO, CA     3.00 30 2300 45.00 M  687.0
 24  BAKER, ANDREW          M   9 MORROW, OH        2.00 30 2300 44.00 M  671.8
 25  KINGHAM, RICKY         C   9 HOUSTON, TX       1.50 30 2300 43.50 M  664.1

 26  STEVENSON, WILLIAM     C   9 CONROE, TX        1.50 30 2300 43.50 M  664.1
 27  BROWN, JACOB           M   9 CHISAGO CITY, MN  6.00 28 2300 42.00 M  641.2
 28  REYNOLDS, C J          W   8 LONGMONT, CO      2.50 20 2300  2.50 S   38.2




 02W001A       2001 WATERSKI NATIONALS       BOYS 1 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:07  08-15-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  PICKOS, ADAM           S   9 SANTA RSA BCH FL  1650 2440  4090 E 2247.3
  2  KENERLY, JOHN          S   9 JESUP, GA         1030 1360  2390 E 1313.2
  3  MCDONALD, HAYWOOD      S   7 FAYETTEVILLE, NC  1220 1100  2320 E 1274.7
  4  HURST, BRETT           S   9 FLINTVILLE, TN     980  830  1810 E  994.5
  5  WORDEN, ZACK           S   9 DELTONA, FL        830  890  1720 E  945.1

  6  KAREMPELIS, KYLE       S   8 ROSWELL, GA        410  500   910 M  500.0
  7  MORRIS, ROBERT         W   8 SAN DIEGO, CA      660  160   820 M  450.5
  8  HELLUMS, RYAN          C   9 JUSTIN, TX         500  100   600 X  329.7
  9  MCCORMICK, SCOTT       C   9 CYPRESS, TX        160  410   570 X  313.2




02W001A       2001 WATERSKI NATIONALS       BOYS 1 OVERALL        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:07  08-15-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  PICKOS, ADAM           S   9 SANTA RSA BCH FL   931 2247  --- 3178.6 E
  2  KENERLY, JOHN          S   9 JESUP, GA          870 1313  --- 2183.4 E
  3  MCDONALD, HAYWOOD      S   7 FAYETTEVILLE, NC   763 1275  --- 2038.1 E
  4  WORDEN, ZACK           S   9 DELTONA, FL       1069  945  --- 2013.8 E
  5  HURST, BRETT           S   9 FLINTVILLE, TN     901  995  --- 1895.3 E

  6  KAREMPELIS, KYLE       S   8 ROSWELL, GA       1038  500  --- 1538.2 E
  7  MCCORMICK, SCOTT       C   9 CYPRESS, TX        977  313  --- 1290.3  
  8  HELLUMS, RYAN          C   9 JUSTIN, TX         924  330  --- 1253.4  
  9  MORRIS, ROBERT         W   8 SAN DIEGO, CA      687  451  --- 1137.5  




02W001A      2001 WATERSKI NATIONALS      BOYS 1 SCOREBOOK        BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  12:07  08-15-2001

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAKER, ANDREW       M  2.00/30-K EM 24    --- --      -------- --               
BRAY, CODY          C  1.00/30-K EE 12    --- --      -------- --               
BROWN, JACOB        M  6.00/28-K EM 27    --- --      -------- --               
CARPENTER, BLAKE    M  4.00/30-K EE 14    --- --      -------- --               
DAULTON, ROBERT     M  5.00/30-K EM 21T   --- --      -------- --               

FEENSTRA, GERRITT   W   .50/30-K EE 13    --- --      -------- --               
FISZBEIN, DAVID     W   .50/30-K EE 19    --- --      -------- --               
GAMBETTA, EVAN      W  1.50/30-K EE 16    --- --      -------- --               
HELLUMS, RYAN       C   .50/30-K EE  9    600 EX  8   -------- --     1253.4  8 
HINKLE, RYAN        W  3.00/30-K EE  7    --- --      -------- --               

HUMPHREYS, SCOTT    W  5.50/30-K EM 20    --- --      -------- --               
HURST, BRETT        S  5.00/30-K EE 10   1810 EE  4   -------- --     1895.3E 5 
KAREMPELIS, KYLE    S  2.00/30-K EE  2    910 EM  6   -------- --     1538.2E 6 
KENERLY, JOHN       S  3.00/30-K EE 11   2390 EE  2   -------- --     2183.4E 2 
KINGHAM, RICKY      C  1.50/30-K EM 25    --- --      -------- --               

MAPPLE, MICHAEL     S  5.00/30-K EM 21T   --- --      -------- --               
MCCORMICK, SCOTT    C  4.00/30-K EE  6    570 EX  9   -------- --     1290.3  7 
MCDONALD, HAYWOOD   S  2.00/30-K EE 15   2320 EE  3   -------- --     2038.1E 3 
MORRIS, ROBERT      W  3.00/30-K EM 23    820 EM  7   -------- --     1137.5  9 
NANTZE, MICHAEL     W  1.00/30-K EE 17T   --- --      -------- --               

PICKOS, ADAM        S  1.00/30-K EE  8   4090 EE  1   -------- --     3178.6E 1 
RAITOR, PATRICK     M   .50/30-K EE  5    --- --      -------- --               
REYNOLDS, C J       W  2.50/20-K ES 28    --- --      -------- --               
ROBINSON, SHANE     S  1.50/30-K EE  3    --- --      -------- --               
SCOTT, TYLER        C   .50/30-K EE  4    --- --      -------- --               

STEVENSON, WILLIAM  C  1.50/30-K EM 26    --- --      -------- --               
UZZELL, MICHAEL     S  1.00/30-K EE 17T   --- --      -------- --               
WORDEN, ZACK        S  4.00/30-K EE  1   1720 EE  5   -------- --     2013.8E 4 






 02W001A       2001 WATERSKI NATIONALS       BOYS 2 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:51  08-14-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SP LINE TOTAL R  OA/TM

  1  NANTZE, MATTHEW        W  12 FAIR OAKS, CA     1.00 34 1200 55.00 E 1078.4
  2  SMITH, NATE            M  10 MC CORDSVILLE IN  4.50 34 1300 52.50 E 1029.4
  3  REEL, JOHN             M  12 MC CORDSVILLE IN  4.00 34 1300 52.00 E 1019.6
  4  ALSBURY, SCOTT         W  12 KALISPELL, MT     3.00 34 1300 51.00 E 1000.0
  5  SANDERFORD, AUBREY     S  12 FORT MYERS, FL    2.50 34 1300 50.50 E  990.2

  6T PAVUR, TAYLOR          C  10 SANTA FE, TX      1.50 34 1300 49.50 E  970.6
  6T LAPUSHAN, KENN         M  12 YOUNGSTOWN, OH    1.50 34 1300 49.50 E  970.6
  8  WAGGENER, SCOTT        W  12 TUALATIN, OR      1.00 34 1300 49.00 E  960.8
  9  KIMPEL, JASON          S  12 PEACHTREE CTY GA   .50 34 1300 48.50 E  951.0
 10  GRATZER, DOUGLAS       W  12 TUCSON, AZ        5.50 34 1425 47.50 E  931.4

 11T SELSOR, STORM          W  11 FREMONT, CA       3.50 34 1425 45.50 E  892.2
 11T WILLIAMS, RYAN         S  11 PEACHTREE CTY GA  3.50 34 1425 45.50 E  892.2
 13  PAULOVICH, JONATHAN    E  11 HEWITT, NJ        2.50 34 1425 44.50 E  872.5
 14  CURMI, AARON           C  11 LOUISVILLE, TN    2.00 34 1425 44.00 E  862.7
 15  TRAVERS, JONATHAN      S  12 OKAHUMPKA, FL     1.50 34 1425 43.50 E  852.9

 16  GARNER, STEPHEN        S  12 SCOTTSBORO, AL    1.00 34 1425 43.00 E  843.1
 17  GILBERT, TEVIN         W  12 CALDWELL, ID      6.00 34 1600 42.00 E  823.5
 18T SCHMITT, SCOTT         M  12 MOUNT VERNON, IN  4.50 34 1600 40.50 M  794.1
 18T FULTON, PRESCOTT       E  11 LITCHFIELD, CT    4.50 34 1600 40.50 M  794.1
 20  VAN TREESE, BENJAMIN   M  11 SIDNEY, OH        4.00 34 1600 40.00 M  784.3

 21  WILLIAMS, NICHOLAS     C  11 HOT SPRINGS V AR  3.00 34 1600 39.00 M  764.7
 22  VAN TREESE, CHRISTOPHE M                       2.50 34 1600 38.50 M  754.9
 23  STEFFEN, ZACKARY       M  12 WICHITA, KS       2.00 34 1600 38.00 M  745.1
 24  WILEY, EDWIN           E  11 WYCKOFF, NJ       4.00 34 2300 28.00 M  549.0
 25T WINDLE, CHRISTOPHER    S  12 AXIS, AL          3.50 34 2300 27.50 M  539.2

 25T SPEAR, BENJAMIN        E  12 STERLING, VA      3.50 34 2300 27.50 M  539.2
 27  PETERSON, DAKOTA       C  11 MARTINDALE, TX     .50 34 2300 24.50 X  480.4
 28  MCHALE, L BRICE        S  12 CHAPEL HILL, NC   6.00 30 2300 18.00 X  352.9
 29  COLE, RANDALL          E  12 HOLDEN, MA        0.00 30 2300  0.00      0.0




 02W001A       2001 WATERSKI NATIONALS       BOYS 2 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:13  08-15-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SELSOR, STORM          W  11 FREMONT, CA       2490 2140  4630 E 1677.5
  2  PAVUR, TAYLOR          C  10 SANTA FE, TX      2310 2270  4580 E 1659.4
  3  PETERSON, DAKOTA       C  11 MARTINDALE, TX    1730 1890  3620 E 1311.6
  4  SCHMITT, SCOTT         M  12 MOUNT VERNON, IN  1530 1560  3090 E 1119.6
  5  CURMI, AARON           C  11 LOUISVILLE, TN    2090  600  2690 E  974.6

  6  VAN TREESE, BENJAMIN   M  11 SIDNEY, OH        1210 1250  2460 E  891.3
  7  VAN TREESE, CHRISTOPHE M                       1040 1250  2290 E  829.7
  8  STEFFEN, ZACKARY       M  12 WICHITA, KS       1100 1120  2220 E  804.3
  9  MADDEN, ANDY           M  11 LOCKPORT, IL      1250  910  2160 E  782.6
 10  WILLIAMS, RJ           S  12 FAYETTEVILLE, NC  1060 1050  2110 E  764.5

 11  REED, ADAM             M  11 HILLSDALE, MI     1880  150  2030 E  735.5
 12  PAULOVICH, JONATHAN    E  11 HEWITT, NJ        1270  760  2030 E  735.5
 13  WINDLE, CHRISTOPHER    S  12 AXIS, AL          1300  660  1960 E  710.1
 14  KNOX, BREWER           S  11 HOPE MILLS, NC    1040  920  1960 E  710.1
 15  WILLIAMS, PALMER       S  11 FAYETTEVILLE, NC   970  980  1950 E  706.5

 16  SCHOUTEN, ASA          S  12 WINTER HAVEN, FL  1120  720  1840 E  666.7
 17  BROWN, TUCKER          C  11 BAY SPRINGS, MS    890  860  1750 M  634.1
 18  MCHALE, L BRICE        S  12 CHAPEL HILL, NC    820  850  1670 M  605.1
 19  TRAVERS, JONATHAN      S  12 OKAHUMPKA, FL     1040  560  1600 M  579.7
 20  SPEAR, BENJAMIN        E  12 STERLING, VA       820  760  1580 M  572.5

 21  ALSBURY, SCOTT         W  12 KALISPELL, MT     1120  350  1470 M  532.6
 22  WILLIAMS, RYAN         S  11 PEACHTREE CTY GA  1040  430  1470 M  532.6
 23  COLE, RANDALL          E  12 HOLDEN, MA         480  500   980 X  355.1
 24  GARNER, STEPHEN        S  12 SCOTTSBORO, AL     740  200   940 X  340.6
 25  CORKERY, KEITH         E  11 FAIR LAWN, NJ      400  530   930 X  337.0

 26  WILEY, EDWIN           E  11 WYCKOFF, NJ        560  330   890 X  322.5




 02W001A       2001 WATERSKI NATIONALS       BOYS 2 JUMPING       BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:48  08-15-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GRUBB, DANA            M  12 SIDNEY, IL        5 28 30.2 30.9 101 E 1445.7
  2  SELSOR, STORM          W  11 FREMONT, CA       5 28 29.3 30.4 100 E 1417.2
  3  STEFFEN, ZACKARY       M  12 WICHITA, KS       5 28 26.9 29.4  96 E 1306.1
  4  FULTON, PRESCOTT       E  11 LITCHFIELD, CT    5 28   .F 29.2  96 E 1306.1
  5  ALSBURY, SCOTT         W  12 KALISPELL, MT     5 28 28.1 29.0  95 E 1279.1

  6  REEL, JOHN             M  12 MC CORDSVILLE IN  5 28 28.9 28.9  95 E 1279.1
  7  TRAVERS, JONATHAN      S  12 OKAHUMPKA, FL     5 28 27.6 28.3  93 E 1225.8
  8T WORDEN, ZACK           S  12 DELTONA, FL       5 28   .P 27.9  92 E 1199.5
  8T WINDLE, CHRISTOPHER    S  12 AXIS, AL          5 28 26.1 27.9  92 E 1199.5
 10  PETERSON, DAKOTA       C  11 MARTINDALE, TX    5 28 26.1 27.5  90 E 1148.0

 11  MCHALE, L BRICE        S  12 CHAPEL HILL, NC   5 28 24.4 27.1  89 E 1122.6
 12  MADDEN, ANDY           M  11 LOCKPORT, IL      5 28 26.0 26.2  86 E 1048.2
 13  GARNER, STEPHEN        S  12 SCOTTSBORO, AL    5 28 24.1 26.1  86 E 1048.2
 14  WATERS, EVAN           M  11 QUINCY, IL        5 28 24.7 24.8  81 E  929.8
 15  PAVUR, TAYLOR          C  10 SANTA FE, TX      5 28 24.2 24.5  80 E  907.0

 16  PAULOVICH, JONATHAN    E  11 HEWITT, NJ        5 28 24.4 24.4  80 E  907.0
 17  CURMI, AARON           C  11 LOUISVILLE, TN    5 28 24.0 24.2  79 E  884.5
 18  SPEAR, BENJAMIN        E  12 STERLING, VA      5 28 23.3 23.9  78 M  862.2
 19  WILLIAMS, RYAN         S  11 PEACHTREE CTY GA  5 28 21.7 23.2  76 M  818.6
 20  SCHMITT, SCOTT         M  12 MOUNT VERNON, IN  5 28 22.8 22.9  75 M  797.2

 21  BROWN, TUCKER          C  11 BAY SPRINGS, MS   5 28 21.7 22.3  73 M  755.2
 22  GRATZER, DOUGLAS       W  12 TUCSON, AZ        5 28 19.6 20.7  68 M  655.3
 23  WINTTER, LUKE          W  11 CLAYTON, CA       5 28 14.6 19.0  62 M  544.8
 24  VAN TREESE, BENJAMIN   M  11 SIDNEY, OH        5 28 17.7 17.7  58 M  476.8
 25  COLE, RANDALL          E  12 HOLDEN, MA        5 28   .F   .F   F      0.0




02W001A       2001 WATERSKI NATIONALS       BOYS 2 OVERALL        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:13  08-15-2001

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  SELSOR, STORM          W  11 FREMONT, CA        892 1678 1417 3986.9 E
  2  PAVUR, TAYLOR          C  10 SANTA FE, TX       971 1659  907 3537.0 E
  3  PETERSON, DAKOTA       C  11 MARTINDALE, TX     480 1312 1148 2940.0 E
  4  STEFFEN, ZACKARY       M  12 WICHITA, KS        745  804 1306 2855.5 E
  5  ALSBURY, SCOTT         W  12 KALISPELL, MT     1000  533 1279 2811.7 E

  6  CURMI, AARON           C  11 LOUISVILLE, TN     863  975  885 2721.8 E
  7  SCHMITT, SCOTT         M  12 MOUNT VERNON, IN   794 1120  797 2710.9 E
  8  TRAVERS, JONATHAN      S  12 OKAHUMPKA, FL      853  580 1226 2658.4 E
  9  PAULOVICH, JONATHAN    E  11 HEWITT, NJ         873  736  907 2515.0 E
 10  WINDLE, CHRISTOPHER    S  12 AXIS, AL           539  710 1200 2448.8 E

 11  WILLIAMS, RYAN         S  11 PEACHTREE CTY GA   892  533  819 2243.4 E
 12  GARNER, STEPHEN        S  12 SCOTTSBORO, AL     843  341 1048 2231.9 E
 13  VAN TREESE, BENJAMIN   M  11 SIDNEY, OH         784  891  477 2152.4 E
 14  MCHALE, L BRICE        S  12 CHAPEL HILL, NC    353  605 1123 2080.6 E
 15  SPEAR, BENJAMIN        E  12 STERLING, VA       539  573  862 1973.9 E

 16  COLE, RANDALL          E  12 HOLDEN, MA           0  355    0  355.1  




02W001A      2001 WATERSKI NATIONALS      BOYS 2 SCOREBOOK        BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  17:13  08-15-2001

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

ALSBURY, SCOTT      W  3.00/34-K EE  4   1470 LM 21   95(29.0) LE  5  2811.7E 5 
BROWN, TUCKER       C  ----/---- --      1750 LM 17   73(22.3) LM 21            
COLE, RANDALL       E  0.00/30-K E  29    980 LX 23    F(  .F) L  25   355.1 16 
CORKERY, KEITH      E  ----/---- --       930 LX 25   -------- --               
CURMI, AARON        C  2.00/34-K EE 14   2690 LE  5   79(24.2) LE 17  2721.8E 6 

FULTON, PRESCOTT    E  4.50/34-K EM 18T   --- --      96(29.2) LE  4            
GARNER, STEPHEN     S  1.00/34-K EE 16    940 LX 24   86(26.1) LE 13  2231.9E12 
GILBERT, TEVIN      W  6.00/34-K EE 17    --- --      -------- --               
GRATZER, DOUGLAS    W  5.50/34-K EE 10    --- --      68(20.7) LM 22            
GRUBB, DANA         M  ----/---- --       --- --     101(30.9) LE  1            

KIMPEL, JASON       S   .50/34-K EE  9    --- --      -------- --               
KNOX, BREWER        S  ----/---- --      1960 LE 14   -------- --               
LAPUSHAN, KENN      M  1.50/34-K EE  6T   --- --      -------- --               
MADDEN, ANDY        M  ----/---- --      2160 LE  9   86(26.2) LE 12            
MCHALE, L BRICE     S  6.00/30-K EX 28   1670 LM 18   89(27.1) LE 11  2080.6E14 

NANTZE, MATTHEW     W  1.00/34-K EE  1    --- --      -------- --               
PAULOVICH, JONATHAN E  2.50/34-K EE 13   2030 LE 12   80(24.4) LE 16  2515.0E 9 
PAVUR, TAYLOR       C  1.50/34-K EE  6T  4580 LE  2   80(24.5) LE 15  3537.0E 2 
PETERSON, DAKOTA    C   .50/34-K EX 27   3620 LE  3   90(27.5) LE 10  2940.0E 3 
REED, ADAM          M  ----/---- --      2030 LE 11   -------- --               

REEL, JOHN          M  4.00/34-K EE  3    --- --      95(28.9) LE  6            
SANDERFORD, AUBREY  S  2.50/34-K EE  5    --- --      -------- --               
SCHMITT, SCOTT      M  4.50/34-K EM 18T  3090 LE  4   75(22.9) LM 20  2710.9E 7 
SCHOUTEN, ASA       S  ----/---- --      1840 LE 16   -------- --               
SELSOR, STORM       W  3.50/34-K EE 11T  4630 LE  1  100(30.4) LE  2  3986.9E 1 

SMITH, NATE         M  4.50/34-K EE  2    --- --      -------- --               
SPEAR, BENJAMIN     E  3.50/34-K EM 25T  1580 LM 20   78(23.9) LM 18  1973.9E15 
STEFFEN, ZACKARY    M  2.00/34-K EM 23   2220 LE  8   96(29.4) LE  3  2855.5E 4 
TRAVERS, JONATHAN   S  1.50/34-K EE 15   1600 LM 19   93(28.3) LE  7  2658.4E 8 
VAN TREESE, BENJAMINM  4.00/34-K EM 20   2460 LE  6   58(17.7) LM 24  2152.4E13 

VAN TREESE, CHRISTOPM  2.50/34-K EM 22   2290 LE  7   -------- --               
WAGGENER, SCOTT     W  1.00/34-K EE  8    --- --      -------- --               
WATERS, EVAN        M  ----/---- --       --- --      81(24.8) LE 14            
