2000 U S NATIONALS            01W001A            RESULTS AS OF 20:32 11-03-2005

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  15/1832 24  16/1044  8               6   26           16/1044

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1632 33  16/1454 24  16/1151 21  13   45           16/1454

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  17/1636 39  17/1138 18  18/1035 16  13   44           18/1035

    OPEN MEN        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1845 28  15/1203  7  15/1545  7   4   34           16/1845

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1038 28  19/1633 13  18/1252 16   8   37           19/1633

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  17/1430 68  18/1238 11  19/1451 16   7   79           19/1451

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  18/1748149  17/1155 31  17/1430 29  16  170           18/1748

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  19/1621 86  18/1107 20  18/1521 20  10  100           19/1621

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1306 55  15/1555 20  16/1447 16  11   63           16/1447

     MEN 6          RESULTS     RESULTS     RESULTS   PENDING  RESULTS  RESULTS
                  15/0852 14  15/1218  4  16/1709  2   0   15           16/1709

     MEN 7          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1013 15  15/1259 10  16/1743  3   2   20           16/1743

  MEN 8, 9, 10      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1101  8  15/1405  6  16/1808  3   3    9           16/1808

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  16/1142 19  15/1054 10               9   20           16/1142

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1401 17  15/1000 18  15/1332 12  11   22           16/1401

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  15/1442 29  16/0951 15  16/1649 16  11   33           16/1649

   OPEN WOMEN       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1506  8  15/1120  4  15/1432  5   3   10           16/1506

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/0911 25  16/1259 15  15/1140 16  13   29           16/1259

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1506 21  16/0846 10  15/0955  9   6   24           16/1506

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  17/1239 51  18/1150  8  17/1643  6   3   53           18/1150

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/1203 16  17/1233 11  17/1542  7   6   19           17/1542

  WOMEN 5 - 10      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  16/0936 21  16/1158 14  17/1051  6   5   23           17/1051

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.34 (AUG 2000)        REPORT GENERATED 20:32 11-03-2005



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 01W001A         2000 U S NATIONALS         BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:32  08-15-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SP LINE TOTAL R  OA/TM

  1  PAVUR, TAYLOR          C   9 SANTA FE, TX      6.00 30 1300 72.00 E 1099.2
  2  BRYANT, JOSHUA         S   9 SANFORD, NC       1.50 30 1300 67.50 E 1030.5
  3  SMITH, NATE            M   9 MCCORDSVILLE, IN  1.00 30 1300 67.00 E 1022.9
  4  MCCORMICK, SCOTT       C   8 CYPRESS, TX       2.25 30 1425 62.25 E  950.4
  5  WORDEN, ZACK           S   8 DELTONA, FL       1.50 30 1425 61.50 E  938.9

  6  DAULTON, RYAN          M   9 DUBLIN, OH        5.00 30 1600 59.00 E  900.8
  7T VOGT, SHANE            W   9 GRAND JUNCTIO CO  4.00 30 1600 58.00 E  885.5
  7T KAREMPELIS, KYLE       S   7 ROSWELL, GA       4.00 30 1600 58.00 E  885.5
  9  LAPUSHAN, CODY         M   9 YOUNGSTOWN, OH    2.50 30 1600 56.50 E  862.6
 10T HELLUMS, RYAN          C   8 JUSTIN, TX        2.00 30 1600 56.00 E  855.0

 10T BUCK, ANDY             S   9 BIRMINGHAM, AL    2.00 30 1600 56.00 E  855.0
 10T RAITOR, PATRICK        M   7 BUFFALO, MN       2.00 30 1600 56.00 E  855.0
 13T WORKMAN, CHRISTOPHER   W   8 VANCOUVER, WA     3.00 30 1825 51.00 E  778.6
 13T HURST, BRETT           S   8 FLINTVILLE, TN    3.00 30 1825 51.00 E  778.6
 13T FEENSTRA, GERRITT      W   8 QUEEN CREEK, AZ   3.00 30 1825 51.00 E  778.6

 16  HINKLE, RYAN           W   8 BYRON, CA         1.00 30 1825 49.00 E  748.1
 17T KENERLY, JOHN LEX      S   8 JESUP, GA         4.00 30 2300 46.00 M  702.3
 17T MCDONALD, HAYWOOD      S   6 FAYETTEVILLE, NC  4.00 30 2300 46.00 M  702.3
 19  DUCKWORTH, DEREK       M   9 DEVILS LAKE, ND   3.00 30 2300 45.00 M  687.0
 20  SMITH, JARRED          W   9 BYRON, CA         2.50 30 2300 44.50 M  679.4

 21T BAKER, ANDREW          M   8 CINCINNATI, OH    1.50 30 2300 43.50 M  664.1
 21T SCOTT, TYLER           C   7 HAMMOND, LA       1.50 30 2300 43.50 M  664.1
 23  STEVENSON, MICHAEL     W   8 SANTA MARIA, CA   4.00 26 2300 34.00 M  519.1
 24  BRAY, CODY             C   7 MARLOW, OK        4.00 20 2300 16.00 F  244.3




 01W001A         2000 U S NATIONALS         BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:44  08-16-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  PAVUR, TAYLOR          C   9 SANTA FE, TX      1940 1990  3930 E 2159.3
  2  PESEK, JORDAN          M   9 LAKE MILTON, OH    880 1300  2180 E 1197.8
  3  WORDEN, ZACK           S   8 DELTONA, FL       1040  720  1760 E  967.0
  4  MCDONALD, HAYWOOD      S   6 FAYETTEVILLE, NC   730  570  1300 E  714.3
  5  HURST, BRETT           S   8 FLINTVILLE, TN     820  200  1020 E  560.4

  6  SHARKEY, JARED         M   9 MISHAWAKA, IN      370  570   940 M  516.5
  7  KENERLY, JOHN LEX      S   8 JESUP, GA          930    0   930 M  511.0
  8  KAREMPELIS, KYLE       S   7 ROSWELL, GA        350  440   790 M  434.1




01W001A         2000 U S NATIONALS         BOYS 1 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:44  08-16-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  PAVUR, TAYLOR          C   9 SANTA FE, TX      1099 2159  --- 3258.5 E
  2  WORDEN, ZACK           S   8 DELTONA, FL        939  967  --- 1905.9 E
  3  MCDONALD, HAYWOOD      S   6 FAYETTEVILLE, NC   702  714  --- 1416.6  
  4  HURST, BRETT           S   8 FLINTVILLE, TN     779  560  --- 1339.0  
  5  KAREMPELIS, KYLE       S   7 ROSWELL, GA        886  434  --- 1319.6  

  6  KENERLY, JOHN LEX      S   8 JESUP, GA          702  511  --- 1213.3  




01W001A         2000 U S NATIONALS         BOYS 1 AWARDS          BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  10:44  08-16-2000


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SP LINE TOTAL R NOPS

 1  PAVUR, TAYLOR          C    9 SANTA FE, TX        6.00 30 1300 72.00 E 1099
 2  BRYANT, JOSHUA         S    9 SANFORD, NC         1.50 30 1300 67.50 E 1031
 3  SMITH, NATE            M    9 MCCORDSVILLE, IN    1.00 30 1300 67.00 E 1023
 4  MCCORMICK, SCOTT       C    8 CYPRESS, TX         2.25 30 1425 62.25 E  950
 5  WORDEN, ZACK           S    8 DELTONA, FL         1.50 30 1425 61.50 E  939


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  PAVUR, TAYLOR          C    9 SANTA FE, TX        1940 1990  3930 E 2159
 2  PESEK, JORDAN          M    9 LAKE MILTON, OH      880 1300  2180 E 1198
 3  WORDEN, ZACK           S    8 DELTONA, FL         1040  720  1760 E  967
 4  MCDONALD, HAYWOOD      S    6 FAYETTEVILLE, NC     730  570  1300 E  714
 5  HURST, BRETT           S    8 FLINTVILLE, TN       820  200  1020 E  560


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  PAVUR, TAYLOR          C    9 SANTA FE, TX        1099 2159  --- 3258.5 E
 2  WORDEN, ZACK           S    8 DELTONA, FL          939  967  --- 1905.9 E
 3  MCDONALD, HAYWOOD      S    6 FAYETTEVILLE, NC     702  714  --- 1416.6  
 4  HURST, BRETT           S    8 FLINTVILLE, TN       779  560  --- 1339.0  
 5  KAREMPELIS, KYLE       S    7 ROSWELL, GA          886  434  --- 1319.6  




01W001A        2000 U S NATIONALS        BOYS 1 SCOREBOOK         BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  10:44  08-16-2000

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BAKER, ANDREW       M  1.50/30-K EM 21T   --- --      -------- --               
BRAY, CODY          C  4.00/20-K EF 24    --- --      -------- --               
BRYANT, JOSHUA      S  1.50/30-K EE  2    --- --      -------- --               
BUCK, ANDY          S  2.00/30-K EE 10T   --- --      -------- --               
DAULTON, RYAN       M  5.00/30-K EE  6    --- --      -------- --               

DUCKWORTH, DEREK    M  3.00/30-K EM 19    --- --      -------- --               
FEENSTRA, GERRITT   W  3.00/30-K EE 13T   --- --      -------- --               
HELLUMS, RYAN       C  2.00/30-K EE 10T   --- --      -------- --               
HINKLE, RYAN        W  1.00/30-K EE 16    --- --      -------- --               
HURST, BRETT        S  3.00/30-K EE 13T  1020 EE  5   -------- --     1339.0  4 

KAREMPELIS, KYLE    S  4.00/30-K EE  7T   790 EM  8   -------- --     1319.6  5 
KENERLY, JOHN LEX   S  4.00/30-K EM 17T   930 EM  7   -------- --     1213.3  6 
LAPUSHAN, CODY      M  2.50/30-K EE  9    --- --      -------- --               
MCCORMICK, SCOTT    C  2.25/30-K EE  4    --- --      -------- --               
MCDONALD, HAYWOOD   S  4.00/30-K EM 17T  1300 EE  4   -------- --     1416.6  3 

PAVUR, TAYLOR       C  6.00/30-K EE  1   3930 EE  1   -------- --     3258.5E 1 
PESEK, JORDAN       M  ----/---- --      2180 EE  2   -------- --               
RAITOR, PATRICK     M  2.00/30-K EE 10T   --- --      -------- --               
SCOTT, TYLER        C  1.50/30-K EM 21T   --- --      -------- --               
SHARKEY, JARED      M  ----/---- --       940 EM  6   -------- --               

SMITH, JARRED       W  2.50/30-K EM 20    --- --      -------- --               
SMITH, NATE         M  1.00/30-K EE  3    --- --      -------- --               
STEVENSON, MICHAEL  W  4.00/26-K EM 23    --- --      -------- --               
VOGT, SHANE         W  4.00/30-K EE  7T   --- --      -------- --               
WORDEN, ZACK        S  1.50/30-K EE  5   1760 EE  3   -------- --     1905.9E 2 

WORKMAN, CHRISTOPHERW  3.00/30-K EE 13T   --- --      -------- --               






 01W001A         2000 U S NATIONALS         BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:32  08-15-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SP LINE TOTAL R  OA/TM

  1  KAREMPELIS, PETER      S  12 ROSWELL, GA       4.50 34 1300 52.50 E 1029.4
  2  PINGATORE, JUSTIN      W  12 CHICO, CA         3.00 34 1300 51.00 E 1000.0
  3  WINTTER, SKIP          W  12 CLAYTON, CA       2.00 34 1300 50.00 E  980.4
  4  YOUNG, MICHAEL         W  12 MERIDIAN, ID       .50 34 1300 48.50 E  951.0
  5  WILSON, BORDEN         S  12 MINDEN, LA        5.00 34 1425 47.00 E  921.6

  6  EDMUNDSON, MATTHEW     M  12 DEERWOOD, MN      4.50 34 1425 46.50 E  911.8
  7  TRIPLETT, BRENTON      M  12 CLIO, MI          4.00 34 1425 46.00 E  902.0
  8  NITTO, WALTER          W  12 RIVERSIDE, CA     3.50 34 1425 45.50 E  892.2
  9  SELSOR, STORM          W  10 FREMONT, CA       3.00 34 1425 45.00 E  882.4
 10  THOMAS, LOUIS          S  12 KEY BISCAYNE, FL  2.50 34 1425 44.50 E  872.5

 11T NANTZE, MATTHEW        W  11 FAIR OAKS, CA     2.00 34 1425 44.00 E  862.7
 11T REEL, JOHN             M  11 MC CORDSVILLE IN  2.00 34 1425 44.00 E  862.7
 13  KIMPEL, JASON          S  11 PEACHTREE CTY GA  1.50 34 1425 43.50 E  852.9
 14  SMITH, JEREMY          M  12 ROCHESTER, MI     1.25 34 1425 43.25 E  848.0
 15T DETRICK, BRIAN         W  10 ELK GROVE, CA     1.00 34 1425 43.00 E  843.1

 15T NORWOOD, BRENT         C  12 WACO, TX          1.00 34 1425 43.00 E  843.1
 17  LAPUSHAN, KENN         M  11 YOUNGSTOWN, OH    5.00 34 1600 41.00 M  803.9
 18  PAULOVICH, JONATHAN    E  10 HEWITT, NJ        4.50 34 1600 40.50 M  794.1
 19  LOEFFLER, MARKUS       E  12 MORRIS, CT        4.00 34 1600 40.00 M  784.3
 20  WHITE, STEVEN          C  12 NEW IBERIA, LA    2.50 34 1600 38.50 M  754.9

 21  SCHMITT, SCOTT         M  11 MOUNT VERNON, IN  2.00 34 1600 38.00 M  745.1
 22  CURMI, AARON           S  10 LOUISVILLE, TN    1.50 34 1600 37.50 M  735.3
 23  CALDWELL, ALLEN        C  12 COLUMBUS, MS       .50 34 1600 36.50 M  715.7
 24  TRAVERS, JONATHAN      S  11 OKAHUMPKA, FL     6.00 34 1825 36.00 M  705.9
 25  PINGATORE, MIKE        W  10 CHICO, CA         5.00 34 2300 29.00 M  568.6

 26  MADDEN, ANDY           M  10 LOCKPORT, IL      4.00 34 2300 28.00 M  549.0
 27  ZIMLICH, DANIEL        S  12 MARIETTA, GA      2.50 34 2300 26.50 X  519.6
 28  CARR, CHRIS            M  12 WICHITA, KS       2.00 34 2300 26.00 X  509.8
 29  KAREMPELIS, MATHEW     S  10 ROSWELL, GA        .50 34 2300 24.50 X  480.4
 30  WILEY, EDWIN           E  10 WYCKOFF, NJ       2.00 32 2300 20.00 X  392.2

 31  FULTON, PRESCOTT       E  10 LITCHFIELD, CT    1.00 32 2300 19.00 X  372.5
 32  WAGGENER, SCOTT        W  11 TUALATIN, OR      5.00 30 2300 17.00 F  333.3
 33  HOLDER, BEN            M  12 DOVER, OH         3.00 30 2300 15.00 F  294.1




 01W001A         2000 U S NATIONALS         BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:54  08-16-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SELSOR, STORM          W  10 FREMONT, CA       1900 1990  3890 E 1409.4
  2  WILSON, BORDEN         S  12 MINDEN, LA        2140 1540  3680 E 1333.3
  3  CURMI, AARON           S  10 LOUISVILLE, TN    1590 1520  3110 E 1126.8
  4  CALDWELL, ALLEN        C  12 COLUMBUS, MS      1340 1330  2670 E  967.4
  5  SCHMITT, SCOTT         M  11 MOUNT VERNON, IN  1270 1240  2510 E  909.4

  6  REED, ADAM             M  10 HILLSDALE, MI     1200 1230  2430 E  880.4
  7  KAREMPELIS, PETER      S  12 ROSWELL, GA       1210 1040  2250 E  815.2
  8  WILLIAMS, RJ           S  11 FAYETTEVILLE, NC  1120  850  1970 E  713.8
  9  VAN TREESE, BENJAMIN   M  10 SIDNEY, OH        1040  850  1890 E  684.8
 10  PINGATORE, JUSTIN      W  12 CHICO, CA          980  870  1850 E  670.3

 11  VAN TREESE, CHRISTOPHE M  11 SIDNEY, OH        1040  800  1840 E  666.7
 12  PETERSON, DAKOTA       C  10 MARTINDALE, TX    1230  530  1760 M  637.7
 13  YOUNG, MICHAEL         W  12 MERIDIAN, ID       260 1430  1690 M  612.3
 14  ZIMLICH, DANIEL        S  12 MARIETTA, GA       810  790  1600 M  579.7
 15  TRAVERS, JONATHAN      S  11 OKAHUMPKA, FL      800  650  1450 M  525.4

 16  LOEFFLER, MARKUS       E  12 MORRIS, CT        1090  330  1420 M  514.5
 17  PAULOVICH, JONATHAN    E  10 HEWITT, NJ        1040  100  1140 M  413.0
 18  MADDEN, ANDY           M  10 LOCKPORT, IL       480  640  1120 M  405.8
 19  KAREMPELIS, MATHEW     S  10 ROSWELL, GA          0 1070  1070 M  387.7
 20  WILEY, EDWIN           E  10 WYCKOFF, NJ        660  340  1000 X  362.3

 21  SCHOUTEN, ASA          S  11 WINTER HAVEN, FL   580  350   930 X  337.0
 22  CARR, CHRIS            M  12 WICHITA, KS        700  200   900 X  326.1
 23  CORKERY, KEITH         E  10 FAIR LAWN, NJ      400  330   730 X  264.5
 24  BROWN, TUCKER          C  10 BAY SPRINGS, MS     20  620   640 X  231.9




 01W001A        2000 U S NATIONALS        BOYS 2 JUMPING          BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:51  08-16-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  WINTTER, SKIP          W  12 CLAYTON, CA       5 28 32.3 32.6 107 E 1622.6
  2  GRUBB, DANA            M  11 SIDNEY, IL        5 28 29.6 30.6 100 E 1417.2
  3  LOEFFLER, MARKUS       E  12 MORRIS, CT        5 28 28.9 30.3 100 E 1417.2
  4  ZIMLICH, DANIEL        S  12 MARIETTA, GA      5 28 28.0 29.9  98 E 1361.1
  5  CALDWELL, ALLEN        C  12 COLUMBUS, MS      5 28 28.2 28.7  94 E 1252.3

  6  FULTON, PRESCOTT       E  10 LITCHFIELD, CT    5 28 27.1 28.6  94 E 1252.3
  7  OTTE, TREVOR           M  12 LAKE ST LOUIS MO  5 28 26.8 28.5  94 E 1252.3
  8  KAREMPELIS, PETER      S  12 ROSWELL, GA       5 28 25.4 27.9  92 E 1199.5
  9  STEFFEN, ZACKARY       M  11 WICHITA, KS       5 28   .F 27.8  91 E 1173.6
 10  SELSOR, STORM          W  10 FREMONT, CA       5 28 27.1 27.2  89 E 1122.6

 11  YOUNG, MICHAEL         W  12 MERIDIAN, ID      5 28   .F 26.7  87 E 1072.7
 12  REEL, JOHN             M  11 MC CORDSVILLE IN  5 28 25.6 26.3  86 E 1048.2
 13  BUCK, BILLY            S  12 BIRMINGHAM, AL    5 28 24.2 26.1  86 E 1048.2
 14  CARR, CHRIS            M  12 WICHITA, KS       5 28 24.5 25.9  85 E 1024.0
 15  WILSON, BORDEN         S  12 MINDEN, LA        5 28 24.2 25.3  83 E  976.3

 16  MADDEN, ANDY           M  10 LOCKPORT, IL      5 28 22.0 24.9  82 E  952.9
 17  PETERSON, DAKOTA       C  10 MARTINDALE, TX    5 28 23.4 23.5  77 M  840.3
 18  TRAVERS, JONATHAN      S  11 OKAHUMPKA, FL     5 28   .F 22.5  74 M  776.1
 19  CURMI, AARON           S  10 LOUISVILLE, TN    5 28 21.0 21.1  69 M  674.7
 20  SCHMITT, SCOTT         M  11 MOUNT VERNON, IN  5 28 14.6 18.9  62 M  544.8

 21  PAULOVICH, JONATHAN    E  10 HEWITT, NJ        5 28 17.3 17.4  57 M  460.5




01W001A         2000 U S NATIONALS         BOYS 2 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:54  08-16-2000

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  SELSOR, STORM          W  10 FREMONT, CA        882 1409 1123 3414.4 E
  2  WILSON, BORDEN         S  12 MINDEN, LA         922 1333  976 3231.2 E
  3  KAREMPELIS, PETER      S  12 ROSWELL, GA       1029  815 1200 3044.1 E
  4  CALDWELL, ALLEN        C  12 COLUMBUS, MS       716  967 1252 2935.4 E
  5  LOEFFLER, MARKUS       E  12 MORRIS, CT         784  515 1417 2716.0 E

  6  YOUNG, MICHAEL         W  12 MERIDIAN, ID       951  612 1073 2636.0 E
  7  CURMI, AARON           S  10 LOUISVILLE, TN     735 1127  675 2536.8 E
  8  ZIMLICH, DANIEL        S  12 MARIETTA, GA       520  580 1361 2460.4 E
  9  SCHMITT, SCOTT         M  11 MOUNT VERNON, IN   745  909  545 2199.3 E
 10  TRAVERS, JONATHAN      S  11 OKAHUMPKA, FL      706  525  776 2007.4 E

 11  MADDEN, ANDY           M  10 LOCKPORT, IL       549  406  953 1907.7 E
 12  CARR, CHRIS            M  12 WICHITA, KS        510  326 1024 1859.9 E
 13  PAULOVICH, JONATHAN    E  10 HEWITT, NJ         794  413  461 1667.6  




01W001A         2000 U S NATIONALS         BOYS 2 AWARDS          BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  14:54  08-16-2000


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SP LINE TOTAL R NOPS

 1  KAREMPELIS, PETER      S   12 ROSWELL, GA         4.50 34 1300 52.50 E 1029
 2  PINGATORE, JUSTIN      W   12 CHICO, CA           3.00 34 1300 51.00 E 1000
 3  WINTTER, SKIP          W   12 CLAYTON, CA         2.00 34 1300 50.00 E  980
 4  YOUNG, MICHAEL         W   12 MERIDIAN, ID         .50 34 1300 48.50 E  951
 5  WILSON, BORDEN         S   12 MINDEN, LA          5.00 34 1425 47.00 E  922


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  SELSOR, STORM          W   10 FREMONT, CA         1900 1990  3890 E 1409
 2  WILSON, BORDEN         S   12 MINDEN, LA          2140 1540  3680 E 1333
 3  CURMI, AARON           S   10 LOUISVILLE, TN      1590 1520  3110 E 1127
 4  CALDWELL, ALLEN        C   12 COLUMBUS, MS        1340 1330  2670 E  967
 5  SCHMITT, SCOTT         M   11 MOUNT VERNON, IN    1270 1240  2510 E  909


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R NOPS

 1  WINTTER, SKIP          W   12 CLAYTON, CA         5 28 32.3 32.6 107 E 1623
 2  GRUBB, DANA            M   11 SIDNEY, IL          5 28 29.6 30.6 100 E 1417
 3  LOEFFLER, MARKUS       E   12 MORRIS, CT          5 28 28.9 30.3 100 E 1417
 4  ZIMLICH, DANIEL        S   12 MARIETTA, GA        5 28 28.0 29.9  98 E 1361
 5  CALDWELL, ALLEN        C   12 COLUMBUS, MS        5 28 28.2 28.7  94 E 1252


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  SELSOR, STORM          W   10 FREMONT, CA          882 1409 1123 3414.4 E
 2  WILSON, BORDEN         S   12 MINDEN, LA           922 1333  976 3231.2 E
 3  KAREMPELIS, PETER      S   12 ROSWELL, GA         1029  815 1200 3044.1 E
 4  CALDWELL, ALLEN        C   12 COLUMBUS, MS         716  967 1252 2935.4 E
 5  LOEFFLER, MARKUS       E   12 MORRIS, CT           784  515 1417 2716.0 E




