1999 NATIONALS 00W001A RESULTS AS OF 20:58 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
10/1829 24 11/1151 16 14 26 11/1151
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1641 32 11/1337 22 10/1159 20 16 37 11/1337
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1721 39 12/1207 17 11/1135 19 14 45 12/1721
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1842 27 10/1248 5 10/1925 8 3 32 11/1842
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1052 31 14/1619 15 13/1459 22 11 42 14/1619
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1708 81 13/1103 15 14/1513 18 10 90 14/1513
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1703150 12/1051 30 12/1616 30 18 164 13/1703
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1438 71 13/0847 14 13/1719 17 8 83 14/1438
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1255 55 10/1523 18 11/1318 12 8 63 11/1318
MEN 6 & UP RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1140 38 10/1740 21 11/1530 9 7 45 11/1530
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
11/0925 14 10/1016 3 2 15 11/0925
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1201 21 10/1002 19 10/1632 19 14 27 11/1201
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1500 29 11/1021 15 11/1712 10 8 35 11/1712
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1509 8 10/1304 5 10/1801 5 5 8 11/1509
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1051 27 11/1503 14 10/1415 12 7 34 11/1503
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1442 21 11/0908 5 10/1239 5 2 23 11/1442
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1258 54 13/0949 11 13/1818 7 4 58 13/1818
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1357 18 10/1109 10 10/1720 4 3 22 11/1357
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1125 5 10/1118 2 11/1734 3 2 5 11/1734
WOMEN 6 & UP RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1218 10 10/1206 10 11/1748 2 2 12 11/1748
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.33 (JUL 2000) REPORT GENERATED 20:58 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
00W001A 1999 NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:29 08-10-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 DETRICK, BRIAN W 9 ELK GROVE, CA 2.00 30 1200 74.00 1147.3
2 PAVUR, TAYLOR C 98 , TX 1.50 30 1300 67.50 1046.5
3 PAULOVICH, JONATHAN E 9 HEWITT, NJ 1.00 30 1300 67.00 1038.8
4 SELSOR, STORM W 9 FREMONT, CA 3.50 30 1425 63.50 984.5
5 HOBSON, CAMERON S M 9 CRAWFORDSVILL IN 2.00 30 1425 62.00 961.2
6T GRANSTROM, COLBY W 8 LK STEVENS, WA 1.50 30 1425 61.50 953.5
6T KAREMPELIS, MATHEW S 9 ROSWELL, GA 1.50 30 1425 61.50 953.5
8T WARDON, ZACH S 98 , MI 5.00 30 1600 59.00 914.7
8T CURMI, AARON S 9 LOUISVILLE, TN 5.00 30 1600 59.00 914.7
10 PINGATORE, MIKE W 9 NOVATO, CA 4.00 30 1600 58.00 899.2
11T STORELEE, RICHIE W 9 FREMONT, CA 5.00 30 2300 47.00 728.7
11T DAULTON, RYAN M 8 DUBLIN, OH 5.00 30 2300 47.00 728.7
13 VAN TREESE, BENJAMIN M 98 , OH 5.00 30 2300 47.00 728.7
14 VOGT, SHANE W 8 PARKER, CO 4.50 30 2300 46.50 720.9
15 SMITH, NATE M 98 , IN 3.50 30 2300 45.50 705.4
16T WILEY, EDWIN E 9 WYCKOFF, NJ 1.50 30 2300 43.50 674.4
16T WILLIAMS, RYAN S , GA 1.50 30 2300 43.50 674.4
18 JOHNSON, ROCK COLE C 9 DALLAS, TX 1.50 30 2300 43.50 674.4
19 THIELEN, CARSEN C 5.00 28 2300 41.00 635.7
20 CORKERY, KEITH E 9 HACKENSACK, NJ 4.25 28 2300 40.25 624.0
21 HALL, STEVEN C 9 LEAGUE CITY, TX 2.50 28 2300 38.50 596.9
22 MCCORMICK, SCOTT C 7 CYPRESS, TX 5.00 20 2300 17.00 263.6
23 KAREMPELIS, KYLE S 6 ROSWELL, GA 1.50 20 2300 13.50 209.3
24 QUACKENBUSH, CHARLES P W 9 , CA 1.00 20 2300 13.00 201.6
00W001A 1999 NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:51 08-11-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 PAVUR, TAYLOR C 98 , TX 1430 1480 2910 1616.7
2 SELSOR, STORM W 9 FREMONT, CA 1350 1340 2690 1494.4
3 CURMI, AARON S 9 LOUISVILLE, TN 1430 750 2180 1211.1
4 REED, ADAM M 8 910 560 1470 816.7
5 VAN TREESE, BENJAMIN M 98 , OH 820 630 1450 805.6
6 MCDONALD, HAYWOOD S 98 960 460 1420 788.9
7 WARDON, ZACH S 98 , MI 740 650 1390 772.2
8 PAULOVICH, JONATHAN E 9 HEWITT, NJ 1080 200 1280 711.1
9 GRANSTROM, COLBY W 8 LK STEVENS, WA 820 440 1260 700.0
10 PINGATORE, MIKE W 9 NOVATO, CA 410 710 1120 622.2
11 KAREMPELIS, KYLE S 6 ROSWELL, GA 390 660 1050 583.3
12 WILLIAMS, RYAN S , GA 200 820 1020 566.7
13 DETRICK, BRIAN W 9 ELK GROVE, CA 740 230 970 538.9
14 KAREMPELIS, MATHEW S 9 ROSWELL, GA 380 310 690 383.3
15 QUACKENBUSH, CHARLES P W 9 , CA 290 380 670 372.2
16 CORKERY, KEITH E 9 HACKENSACK, NJ 240 200 440 244.4
00W001A 1999 NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:51 08-11-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 PAVUR, TAYLOR C 98 , TX 1047 1617 --- 2663.2 E
2 SELSOR, STORM W 9 FREMONT, CA 985 1494 --- 2478.9 E
3 CURMI, AARON S 9 LOUISVILLE, TN 915 1211 --- 2125.8 E
4 PAULOVICH, JONATHAN E 9 HEWITT, NJ 1039 711 --- 1749.9 E
5 WARDON, ZACH S 98 , MI 915 772 --- 1686.9 E
6 DETRICK, BRIAN W 9 ELK GROVE, CA 1147 539 --- 1686.2 E
7 GRANSTROM, COLBY W 8 LK STEVENS, WA 954 700 --- 1653.5 E
8 VAN TREESE, BENJAMIN M 98 , OH 729 806 --- 1534.3 E
9 PINGATORE, MIKE W 9 NOVATO, CA 899 622 --- 1521.4 E
10 KAREMPELIS, MATHEW S 9 ROSWELL, GA 954 383 --- 1336.8 E
11 WILLIAMS, RYAN S , GA 674 567 --- 1241.1 E
12 CORKERY, KEITH E 9 HACKENSACK, NJ 624 244 --- 868.4
13 KAREMPELIS, KYLE S 6 ROSWELL, GA 209 583 --- 792.6
14 QUACKENBUSH, CHARLES P W 9 , CA 202 372 --- 573.8
00W001A 1999 NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:51 08-11-1999
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 DETRICK, BRIAN W 9 ELK GROVE, CA 2.00 30 1200 74.00 1147
2 PAVUR, TAYLOR C 98 , TX 1.50 30 1300 67.50 1047
3 PAULOVICH, JONATHAN E 9 HEWITT, NJ 1.00 30 1300 67.00 1039
4 SELSOR, STORM W 9 FREMONT, CA 3.50 30 1425 63.50 985
5 HOBSON, CAMERON S M 9 CRAWFORDSVILL IN 2.00 30 1425 62.00 961
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 PAVUR, TAYLOR C 98 , TX 1430 1480 2910 1617
2 SELSOR, STORM W 9 FREMONT, CA 1350 1340 2690 1494
3 CURMI, AARON S 9 LOUISVILLE, TN 1430 750 2180 1211
4 REED, ADAM M 8 910 560 1470 817
5 VAN TREESE, BENJAMIN M 98 , OH 820 630 1450 806
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 PAVUR, TAYLOR C 98 , TX 1047 1617 --- 2663.2 E
2 SELSOR, STORM W 9 FREMONT, CA 985 1494 --- 2478.9 E
3 CURMI, AARON S 9 LOUISVILLE, TN 915 1211 --- 2125.8 E
4 PAULOVICH, JONATHAN E 9 HEWITT, NJ 1039 711 --- 1749.9 E
5 WARDON, ZACH S 98 , MI 915 772 --- 1686.9 E
00W001A 1999 NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 11:51 08-11-1999
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
CORKERY, KEITH E 4.25/28-K E 20 440 E 16 -------- -- 868.4 12
CURMI, AARON S 5.00/1600 E 8T 2180 E 3 -------- -- 2125.8E 3
DAULTON, RYAN M 5.00/2300 E 11T --- -- -------- --
DETRICK, BRIAN W 2.00/1200 E 1 970 E 13 -------- -- 1686.2E 6
GRANSTROM, COLBY W 1.50/1425 E 6T 1260 E 9 -------- -- 1653.5E 7
HALL, STEVEN C 2.50/28-K E 21 --- -- -------- --
HOBSON, CAMERON S M 2.00/1425 E 5 --- -- -------- --
JOHNSON, ROCK COLE C 1.50/2300 E 18 --- -- -------- --
KAREMPELIS, KYLE S 1.50/20-K E 23 1050 E 11 -------- -- 792.6 13
KAREMPELIS, MATHEW S 1.50/1425 E 6T 690 E 14 -------- -- 1336.8E10
MCCORMICK, SCOTT C 5.00/20-K E 22 --- -- -------- --
MCDONALD, HAYWOOD S ----/---- -- 1420 E 6 -------- --
PAULOVICH, JONATHAN E 1.00/1300 E 3 1280 E 8 -------- -- 1749.9E 4
PAVUR, TAYLOR C 1.50/1300 E 2 2910 E 1 -------- -- 2663.2E 1
PINGATORE, MIKE W 4.00/1600 E 10 1120 E 10 -------- -- 1521.4E 9
QUACKENBUSH, CHARLESW 1.00/20-K E 24 670 E 15 -------- -- 573.8 14
REED, ADAM M ----/---- -- 1470 E 4 -------- --
SELSOR, STORM W 3.50/1425 E 4 2690 E 2 -------- -- 2478.9E 2
SMITH, NATE M 3.50/2300 E 15 --- -- -------- --
STORELEE, RICHIE W 5.00/2300 E 11T --- -- -------- --
THIELEN, CARSEN C 5.00/28-K E 19 --- -- -------- --
VAN TREESE, BENJAMINM 5.00/2300 E 13 1450 E 5 -------- -- 1534.3E 8
VOGT, SHANE W 4.50/2300 E 14 --- -- -------- --
WARDON, ZACH S 5.00/1600 E 8T 1390 E 7 -------- -- 1686.9E 5
WILEY, EDWIN E 1.50/2300 E 16T --- -- -------- --
WILLIAMS, RYAN S 1.50/2300 E 16T 1020 E 12 -------- -- 1241.1E11
00W001A 1999 NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:41 08-10-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 TRAPP, IAN W 12 CANYON LAKE, CA 2.00 34 1200 56.00 1191.5
2 BURDICK, CALE M 12 MCCORDSVILLE, IN 2.00 34 1200 56.00 1191.5
3 SEAL, STEPHEN S 12 ORLANDO, FL .50 34 1200 54.50 1159.6
4 FULTON, HARRY E 12 LITCHFIELD, CT 4.00 34 1300 52.00 1106.4
5 FELDHEGER, TRAVIS W 12 BOTHELL, WA 3.00 34 1300 51.00 1085.1
6 COLLINS, TYLER S 98 , KY 3.00 34 1300 51.00 1085.1
7 KAREMPELIS, PETER S 11 ROSWELL, GA 2.50 34 1300 50.50 1074.5
8 PREM, CHRSTOPHER M 12 MINNETRISTA, MN 1.50 34 1300 49.50 1053.2
9 GARDNER, DAVID S 12 EUFAULA, AL 1.00 34 1300 49.00 1042.6
10 ARNBERG, STEVEN E 12 CHARLTON, MA .50 34 1300 48.50 1031.9
11 MCDANIEL, KYLE JAMES W 12 SAN JOSE, CA 6.00 34 1425 48.00 1021.3
12 GARRETT, KARL W 12 DURHAM, CA 4.25 34 1425 46.25 984.0
13 SHEEDY, CJ M 98 , IL 4.00 34 1425 46.00 978.7
14 JOHNSON, NATHAN C 12 GRAPEVINE, TX 3.50 34 1425 45.50 968.1
15 WINTTER, SKIP W 11 CLAYTON, CA 2.00 34 1425 44.00 936.2
16T TRIPLETT, BRENTON M 11 CLIO, MI 1.00 34 1425 43.00 914.9
16T PRIOLA, STEPHEN S 12 HOOVER, AL 1.00 34 1425 43.00 914.9
18 YOUNG, MICHAEL B W 11 MERIDIAN, ID .50 34 1425 42.50 904.3
19T RHOADES, GAVIN W 12 BIGGS, CA 4.50 34 1600 40.50 861.7
19T WILSON, TOMLIN C 12 MINDEN, LA 4.50 34 1600 40.50 861.7
19T PINGATORE, JUSTIN W 11 NOVATO, CA 4.50 34 1600 40.50 861.7
19T WELLS, TROY M 12 ALLEDONIA, OH 4.50 34 1600 40.50 861.7
23 SELSOR, RYAN W 12 SAN JOSE, CA 4.00 34 1600 40.00 851.1
24 LOEFFLER, MARKUS E 11 SOUTHINGTON, CT 1.00 34 1600 37.00 787.2
25 NANTZE, MATTHEW W 10 FAIR OAKS, CA .50 34 1600 36.50 776.6
26 WHITE, STEVEN C 98 , LA 3.00 34 2300 27.00 574.5
27 ZIMLICH, DANIEL S 11 2.50 34 2300 26.50 563.8
28 WILSON, BORDEN C 98 4.50 32 2300 22.50 478.7
29 DAMMANN, KYLE WILLIA S 98 , TN 5.50 30 2300 17.50 372.3
30 ALSBURY, SCOTT W 10 KALISPELL, MT 5.00 30 2300 17.00 361.7
31 HAZEN, DAVID BROCK E 10 SPOTSYLVANIA, VA 3.00 30 2300 15.00 319.1
32 CALDWELL, ALLEN C 98 , MS .50 30 2300 .50 10.6
00W001A 1999 NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:37 08-11-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 WILSON, TOMLIN C 12 MINDEN, LA 2570 2110 4680 1318.3
2 WILSON, BORDEN C 98 1410 1890 3300 929.6
3 TRAPP, IAN W 12 CANYON LAKE, CA 1790 1040 2830 797.2
4 DAMMANN, KYLE WILLIA S 98 , TN 1350 1360 2710 763.4
5 KAREMPELIS, PETER S 11 ROSWELL, GA 1010 1500 2510 707.0
6 SEAL, STEPHEN S 12 ORLANDO, FL 1410 850 2260 636.6
7 GARDNER, DAVID S 12 EUFAULA, AL 1180 900 2080 585.9
8 SELSOR, RYAN W 12 SAN JOSE, CA 1040 1010 2050 577.5
9 COLLINS, TYLER S 98 , KY 1290 630 1920 540.8
10 VAN TREESE, CHRISTOPHE M 98 , OH 850 1010 1860 523.9
11 CALDWELL, ALLEN C 98 , MS 720 1130 1850 521.1
12 LOEFFLER, MARKUS E 11 SOUTHINGTON, CT 850 900 1750 493.0
13 YOUNG, MICHAEL B W 11 MERIDIAN, ID 980 730 1710 481.7
14 PINGATORE, JUSTIN W 11 NOVATO, CA 980 480 1460 411.3
15 SCHMITT, SCOTT M 10 MT VERNON, IN 500 950 1450 408.5
16 VAN TREESE, ADAM M 98 , OH 820 630 1450 408.5
17 FELDHEGER, TRAVIS W 12 BOTHELL, WA 220 1140 1360 383.1
18 ARNBERG, STEVEN E 12 CHARLTON, MA 500 620 1120 315.5
19 TRAVERS, JONATHAN W S 10 OKAHUMPKA, FL 640 330 970 273.2
20 ALSBURY, SCOTT W 10 KALISPELL, MT 670 100 770 216.9
21 FULTON, HARRY E 12 LITCHFIELD, CT 520 200 720 202.8
22 ZIMLICH, DANIEL S 11 450 200 650 183.1
00W001A 1999 NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:59 08-10-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 FULTON, HARRY E 12 LITCHFIELD, CT 5 28 28.3 30.3 99 980.1
2 DAMMANN, KYLE WILLIA S 98 , TN 5 28 27.0 30.2 99 980.1
3 SEAL, STEPHEN S 12 ORLANDO, FL 5 28 26.2 29.7 98 960.4
4 TRAPP, IAN W 12 CANYON LAKE, CA 5 28 27.5 27.9 92 846.4
5 WILSON, TOMLIN C 12 MINDEN, LA 5 28 25.1 27.9 92 846.4
6 CALDWELL, ALLEN C 98 , MS 5 28 25.6 26.4 87 756.9
7 BURDICK, CALE M 12 MCCORDSVILLE, IN 5 28 25.6 26.1 86 739.6
8 FELDHEGER, TRAVIS W 12 BOTHELL, WA 5 28 24.3 25.4 83 688.9
9T LOEFFLER, MARKUS E 11 SOUTHINGTON, CT 5 28 24.6 24.7 81 656.1
9T WINTTER, SKIP W 11 CLAYTON, CA 5 28 23.4 24.7 81 656.1
11 OTTE, TREVOR M 11 LAKE ST LOUIS MO 5 28 23.0 23.9 78 608.4
12 ARNBERG, STEVEN E 12 CHARLTON, MA 5 28 22.9 23.8 78 608.4
13 COLLINS, TYLER S 98 , KY 5 28 23.3 23.5 77 592.9
14 ZIMLICH, DANIEL S 11 5 28 22.0 22.6 74 547.6
15 YOUNG, MICHAEL B W 11 MERIDIAN, ID 5 28 21.7 22.4 73 532.9
16 ALSBURY, SCOTT W 10 KALISPELL, MT 5 28 21.2 22.3 73 532.9
17 SELSOR, RYAN W 12 SAN JOSE, CA 5 28 19.7 21.4 70 490.0
18 GARDNER, DAVID S 12 EUFAULA, AL 5 28 20.2 21.3 70 490.0
19 WILSON, BORDEN C 98 5 28 .F 19.0 62 384.4
20 PRIOLA, STEPHEN S 12 HOOVER, AL 5 28 .F 18.8 62 384.4
00W001A 1999 NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:37 08-11-1999
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 WILSON, TOMLIN C 12 MINDEN, LA 862 1318 846 3026.4 E
2 TRAPP, IAN W 12 CANYON LAKE, CA 1192 797 846 2835.1 E
3 SEAL, STEPHEN S 12 ORLANDO, FL 1160 637 960 2756.6 E
4 FULTON, HARRY E 12 LITCHFIELD, CT 1106 203 980 2289.3 E
5 COLLINS, TYLER S 98 , KY 1085 541 593 2218.8 E
6 FELDHEGER, TRAVIS W 12 BOTHELL, WA 1085 383 689 2157.1 E
7 GARDNER, DAVID S 12 EUFAULA, AL 1043 586 490 2118.5 E
8 DAMMANN, KYLE WILLIA S 98 , TN 372 763 980 2115.8 E
9 ARNBERG, STEVEN E 12 CHARLTON, MA 1032 316 608 1955.8 E
10 LOEFFLER, MARKUS E 11 SOUTHINGTON, CT 787 493 656 1936.3 E
11 YOUNG, MICHAEL B W 11 MERIDIAN, ID 904 482 533 1918.9 E
12 SELSOR, RYAN W 12 SAN JOSE, CA 851 578 490 1918.6 E
13 WILSON, BORDEN C 98 479 930 384 1792.7 E
14 ZIMLICH, DANIEL S 11 564 183 548 1294.5
15 CALDWELL, ALLEN C 98 , MS 11 521 757 1288.6
16 ALSBURY, SCOTT W 10 KALISPELL, MT 362 217 533 1111.5
00W001A 1999 NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 13:37 08-11-1999
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 TRAPP, IAN W 12 CANYON LAKE, CA 2.00 34 1200 56.00 1192
2 BURDICK, CALE M 12 MCCORDSVILLE, IN 2.00 34 1200 56.00 1192
3 SEAL, STEPHEN S 12 ORLANDO, FL .50 34 1200 54.50 1160
4 FULTON, HARRY E 12 LITCHFIELD, CT 4.00 34 1300 52.00 1106
5 FELDHEGER, TRAVIS W 12 BOTHELL, WA 3.00 34 1300 51.00 1085
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 WILSON, TOMLIN C 12 MINDEN, LA 2570 2110 4680 1318
2 WILSON, BORDEN C 98 1410 1890 3300 930
3 TRAPP, IAN W 12 CANYON LAKE, CA 1790 1040 2830 797
4 DAMMANN, KYLE WILLIA S 98 , TN 1350 1360 2710 763
5 KAREMPELIS, PETER S 11 ROSWELL, GA 1010 1500 2510 707
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 FULTON, HARRY E 12 LITCHFIELD, CT 5 28 28.3 30.3 99 980
2 DAMMANN, KYLE WILLIA S 98 , TN 5 28 27.0 30.2 99 980
3 SEAL, STEPHEN S 12 ORLANDO, FL 5 28 26.2 29.7 98 960
4 TRAPP, IAN W 12 CANYON LAKE, CA 5 28 27.5 27.9 92 846
5 WILSON, TOMLIN C 12 MINDEN, LA 5 28 25.1 27.9 92 846
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 WILSON, TOMLIN C 12 MINDEN, LA 862 1318 846 3026.4 E
2 TRAPP, IAN W 12 CANYON LAKE, CA 1192 797 846 2835.1 E
3 SEAL, STEPHEN S 12 ORLANDO, FL 1160 637 960 2756.6 E
4 FULTON, HARRY E 12 LITCHFIELD, CT 1106 203 980 2289.3 E
5 COLLINS, TYLER S 98 , KY 1085 541 593 2218.8 E
00W001A 1999 NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 13:37 08-11-1999
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALSBURY, SCOTT W 5.00/30-K E 30 770 L 20 73(22.3) L 16 1111.5 16
ARNBERG, STEVEN E .50/1300 E 10 1120 L 18 78(23.8) L 12 1955.8E 9
BURDICK, CALE M 2.00/1200 E 2 --- -- 86(26.1) L 7
CALDWELL, ALLEN C .50/30-K E 32 1850 L 11 87(26.4) L 6 1288.6 15
COLLINS, TYLER S 3.00/1300 E 6 1920 L 9 77(23.5) L 13 2218.8E 5
DAMMANN, KYLE WILLIAS 5.50/30-K E 29 2710 L 4 99(30.2) L 2 2115.8E 8
FELDHEGER, TRAVIS W 3.00/1300 E 5 1360 L 17 83(25.4) L 8 2157.1E 6
FULTON, HARRY E 4.00/1300 E 4 720 L 21 99(30.3) L 1 2289.3E 4
GARDNER, DAVID S 1.00/1300 E 9 2080 L 7 70(21.3) L 18 2118.5E 7
GARRETT, KARL W 4.25/1425 E 12 --- -- -------- --
HAZEN, DAVID BROCK E 3.00/30-K E 31 --- -- -------- --
JOHNSON, NATHAN C 3.50/1425 E 14 --- -- -------- --
KAREMPELIS, PETER S 2.50/1300 E 7 2510 L 5 -------- --
LOEFFLER, MARKUS E 1.00/1600 E 24 1750 L 12 81(24.7) L 9T 1936.3E10
